f
2024 Wellsboro Hornets Varsity Baseball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
03-16 | @ Muncy | 0-0 | - | |
03-26 | @ North Penn-Mansfield (D) (L) | 6-9 | L | |
04-15 | @ Coudersport | 12-4 | W | |
04-16 | vs. Cowanesque Valley (L) | 12-2 | W | |
04-18 | @ Troy (D) (L) | 2-12 | L | |
04-18 | @ Troy (D) (L) | 2-12 | L | |
04-20 | @ Jersey Shore | 4-13 | L | |
04-23 | vs. North Penn-Mansfield (D) (L) | 0-2 | L | |
04-26 | vs. Athens (D) (L) | 5-4 | W | |
04-26 | vs. Athens (D) (L) | 4-5 | L | |
04-28 | @ Sayre (L) | 4-3 | W | |
04-29 | @ Towanda (D) (L) | 0-6 | L | |
05-01 | vs. South Williamsport | 3-15 | L | |
05-03 | vs. Wyalusing (D) (L) | 6-3 | W | |
05-03 | vs. Wyalusing (D) (L) | 2-4 | L | |
05-06 | @ Hughesville | 1-3 | L | |
05-07 | vs. Canton (L) | 3-5 | L | |
05-11 | @ Williamson (L) | 26-0 | W | |
05-14 | vs. Northeast Bradford (L) (SN) | 8-7 | W | |
05-16 | @ Towanda (D) (L) | 6-1 | W | |
05-17 | vs. Shikellamy | 0-11 | L |
2024 Wellsboro Hornets Junior Varsity Baseball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
03-29 | @ North Penn-Mansfield | 13-7 | W | |
04-01 | vs. Wyalusing | 9-4 | W | |
04-01 | vs. Wyalusing | 14-8 | W | |
04-06 | @ Canton | 13-9 | W | |
04-27 | @ Canton (T) | 6-4 | W | |
04-27 | @ Troy (T) | 4-3 | W | |
04-27 | @ Sayre (T) | 8-1 | W | |
05-20 | vs. North Penn-Mansfield | 1-6 | L | |
05-20 | vs. North Penn-Mansfield | 12-5 | W |
2024 Wellsboro Hornets Junior High Baseball Schedule |
||||
---|---|---|---|---|
DATE | TEAM | SCORE | RESULT | |
04-15 | @ Williamson | 15-0 | W | |
04-15 | @ Williamson | 10-9 | W | |
04-17 | vs. Cowanesque Valley | 9-0 | W | |
04-22 | vs. Canton | 0-0 | - | |
04-29 | vs. Athens | 0-0 | - | |
05-02 | @ Wyalusing | 13-1 | W | |
05-02 | @ Wyalusing | 8-2 | W | |
05-17 | @ Northeast Bradford | 18-3 | W | |
05-17 | @ Northeast Bradford | 4-5 | L | |
05-21 | @ Troy | 2-0 | W | |
05-21 | @ Troy | 0-11 | L | |
05-23 | @ Sayre | 14-1 | W | |
05-23 | @ Sayre | 10-6 | W |
Legend |
S - Scrimmage |
D - Division Game |
L - League Game |
HC - Homecoming |
SN - Senior Night |
P - Playoff Game |