Week 4 - Cowanesque Valley (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-0) | 2 | 0 | 1 | 1 | 0 | 3 | 5 | 12 | 11 | 0 |
Cowanesque Valley (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Mansfield (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mansfield (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (3-0) | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 11 | 6 | 0 |
Boxscore | Game Photos |
Week 5 - Galeton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 17 | 0 |
Galeton (0-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Williamson (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Williamson (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Wellsboro (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 |
Boxscore | Game Photos |
Week 6 - Canton (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canton (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Wellsboro (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 |
Boxscore | Game Photos |
Week 7 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Wellsboro (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
Boxscore | Game Photos |
Week 7 - Athens (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Athens (3-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Towanda (11-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (14-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Wellsboro (7-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Boxscore | Game Photos |
Week 8 - Northeast Bradford (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (7-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 10 |
Northeast Bradford (0-10-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (7-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 |
Mansfield (5-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Galeton (H) - 5:00 pm |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Galeton (0-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellsboro (10-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Cowanesque Valley (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Cowanesque Valley (1-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wellsboro (10-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 |
Boxscore | Game Photos |
Week 9 - Williamson (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Williamson (4-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Wellsboro (10-4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 3 |
Boxscore | Game Photos |
Week 10 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (12-5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 |
Troy (11-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 10 - Milton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (12-5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Milton (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Boxscore | Game Photos |
Week 10 - Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (12-5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Mansfield (5-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Boxscore | Game Photos |
Week 11 - Montoursville (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Montoursville (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Wellsboro (12-6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Boxscore | Game Photos |