Wellsboro Hornets - 18 |
-vs- |
Sayre Redskins - 8 |
Wellsboro (1-1) vs. Sayre (0-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 |
Sayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Date: April 2, 2014
Time: 4:30 pm
Location: Sayre, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Sayre |
18 | Runs | 8 |
35 | Batters Faced | 0 |
12 | Hits | 0 |
5 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
9 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
8 | Walks | 0 |
12 | Strikeouts | 0 |
2/2 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
9 | Runners Left on Base | 0 |
4 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Nick Tremper | 5 | 0 | 2 | 0.000 |
Dylan Prough | 5 | 4 | 2 | 0.800 |
Brandon Owlett | 4 | 1 | 2 | 0.250 |
Sam Moss | 4 | 1 | 2 | 0.250 |
Joe Allen | 4 | 1 | 2 | 0.250 |
Brett Kendrick | 4 | 1 | 2 | 0.250 |
Nick Levindoski | 4 | 0 | 0 | 0.000 |
Brian Doty | 3 | 3 | 3 | 1.000 |
Dawson Prough | 1 | 1 | 1 | 1.000 |
Larry Walters | 1 | 0 | 0 | 0.000 |
Cody DeHaas | 1 | 0 | 2 | 0.000 |
TOTALS | 36 | 12 | 18 | 0.333 |
Sayre Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Brandon Owlett | 2 | 2 | 1 |
Cody DeHaas | 2 | 0 | 0 |
Joe Allen | 1 | 2 | 2 |
Brian Doty | 1 | 0 | 0 |
Brett Kendrick | 1 | 1 | 1 |
Nick Levindoski | 1 | 2 | 0 |
Sam Moss | 0 | 2 | 1 |
Dawson Prough | 0 | 0 | 1 |
Larry Walters | 0 | 1 | 0 |
Nick Tremper | 0 | 1 | 0 |
Dylan Prough | 0 | 1 | 3 |
TOTALS | 8 | 12 | 9 |
Sayre Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dylan Prough | 0 | 2 | 0 |
Joe Allen | 0 | 1 | 0 |
Brian Doty | 0 | 1 | 0 |
Brett Kendrick | 0 | 1 | 0 |
TOTALS | 0 | 5 | 0 |
Sayre Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Brandon Owlett | 1 | 1 | 1 |
Dawson Prough | 0 | 1 | 1 |
Joe Allen | 1 | 0 | 0 |
Cody DeHaas | 2 | 0 | 0 |
Brian Doty | 1 | 0 | 0 |
Nick Tremper | 1 | 0 | 0 |
Brett Kendrick | 1 | 0 | 0 |
Dylan Prough | 2 | 0 | 0 |
TOTALS | 9 | 2 | 2 |
Sayre Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Nick Tremper | 11 | 0 | 0 |
Brian Doty | 4 | 0 | 0 |
Sam Moss | 2 | 0 | 1 |
Dylan Prough | 1 | 1 | 1 |
Brandon Owlett | 0 | 2 | 1 |
Nick Levindoski | 0 | 0 | 1 |
TOTALS | 18 | 3 | 4 |
Sayre Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Nick Tremper | 1 | 0 | 0 | |
TOTALS | 1 | 0 | 0 |
Sayre Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Joe Allen | 10 | 2 | 1 | 3 | 38 |
Brandon Owlett | 8 | 1 | 1 | 4 | 34 |
James Mundy | 10 | 1 | 5 | 1 | 35 |
Sam Moss | 7 | 1 | 3 | 3 | 29 |
TOTALS | 35 | 5 | 10 | 11 | 136 |
Sayre Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Joe Allen | 2 | 3 | 1 | 3.50 |
Brandon Owlett | 2 | 0 | 0 | 0.00 |
James Mundy | 1 | 4 | 3 | 21.00 |
Sam Moss | 1 | 1 | 1 | 7.00 |
TOTALS | 6 | 8 | 5 | 5.83 |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Joe Allen | W | N | N | N |
Brandon Owlett | N/A | Y | N | N |
James Mundy | N/A | N | N | N |
Sam Moss | N/A | N | N | N |
TOTALS | W | Y | N | N |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |