Wellsboro Hornets - 14 |
-vs- |
Cowanesque Valley Indians - 3 |
Wellsboro (2-1) vs. Cowanesque Valley (0-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 14 | 15 | 5 |
Cowanesque Valley | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Date: April 9, 2014
Time: 4:30 pm
Location: Westfield, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Cowanesque Valley |
14 | Runs | 3 |
27 | Batters Faced | 0 |
15 | Hits | 0 |
2 | Doubles | 0 |
0 | Triples | 0 |
1 | Home Runs | 0 |
13 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
5 | Walks | 0 |
4 | Strikeouts | 0 |
3/3 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
9 | Runners Left on Base | 0 |
5 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Brandon Owlett | 5 | 4 | 3 | 0.800 |
Dylan Prough | 5 | 2 | 1 | 0.400 |
Brett Kendrick | 4 | 2 | 2 | 0.500 |
Joe Allen | 3 | 0 | 0 | 0.000 |
Dawson Prough | 3 | 2 | 4 | 0.667 |
Brian Doty | 3 | 2 | 3 | 0.667 |
Larry Walters | 2 | 1 | 1 | 0.500 |
Nick Tremper | 2 | 2 | 1 | 1.000 |
Jeremy Kreger | 1 | 0 | 0 | 0.000 |
James Mundy | 1 | 0 | 0 | 0.000 |
Cody DeHaas | 1 | 0 | 0 | 0.000 |
Sam Moss | 0 | 0 | 0 | 0.000 |
TOTALS | 30 | 15 | 15 | 0.500 |
Cowanesque Valley Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Sam Moss | 1 | 0 | 1 |
Dawson Prough | 1 | 0 | 2 |
Cody DeHaas | 1 | 0 | 0 |
Brian Doty | 1 | 0 | 1 |
Nick Tremper | 1 | 0 | 2 |
Jeremy Kreger | 0 | 1 | 0 |
Brandon Owlett | 0 | 0 | 2 |
Joe Allen | 0 | 1 | 0 |
Dylan Prough | 0 | 0 | 2 |
Larry Walters | 0 | 0 | 1 |
James Mundy | 0 | 1 | 0 |
Brett Kendrick | 0 | 1 | 2 |
TOTALS | 5 | 4 | 13 |
Cowanesque Valley Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Brandon Owlett | 0 | 1 | 0 |
Brian Doty | 0 | 1 | 0 |
Dawson Prough | 1 | 0 | 0 |
TOTALS | 1 | 2 | 0 |
Cowanesque Valley Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Brandon Owlett | 1 | 2 | 2 |
Dawson Prough | 0 | 1 | 1 |
Sam Moss | 1 | 0 | 0 |
Joe Allen | 1 | 0 | 0 |
Dylan Prough | 1 | 0 | 0 |
Cody DeHaas | 2 | 0 | 0 |
Nick Tremper | 3 | 0 | 0 |
TOTALS | 9 | 3 | 3 |
Cowanesque Valley Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brian Doty | 6 | 0 | 0 |
Nick Tremper | 6 | 1 | 0 |
Dawson Prough | 2 | 2 | 2 |
Brandon Owlett | 1 | 0 | 1 |
Joe Allen | 0 | 2 | 0 |
Dylan Prough | 0 | 2 | 0 |
Larry Walters | 0 | 0 | 1 |
Cody DeHaas | 0 | 0 | 1 |
TOTALS | 15 | 7 | 5 |
Cowanesque Valley Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Nick Tremper | 6 | 1 | 0 | |
TOTALS | 6 | 1 | 0 |
Cowanesque Valley Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Joe Allen | 11 | 0 | 3 | 0 | 42 |
Dylan Prough | 10 | 1 | 2 | 1 | 41 |
Brandon Owlett | 6 | 0 | 2 | 2 | 23 |
TOTALS | 27 | 1 | 7 | 3 | 106 |
Cowanesque Valley Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Joe Allen | 2 | 2 | 0 | 0.00 |
Dylan Prough | 2 | 1 | 0 | 0.00 |
Brandon Owlett | 1 | 0 | 0 | 0.00 |
TOTALS | 5 | 3 | 0 | 0.00 |
Cowanesque Valley Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Joe Allen | N/A | N | N | N |
Dylan Prough | W | N | N | N |
Brandon Owlett | N/A | N | N | N |
TOTALS | W | N | N | N |
Cowanesque Valley Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |