Wellsboro Hornets - 16 |
-vs- |
Williamson Warriors - 2 |
Wellsboro (6-7) vs. Williamson (1-9)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 16 | 17 | 2 |
Williamson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Date: April 28, 2014
Time: 4:30 pm
Location: Tioga, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Williamson |
16 | Runs | 2 |
23 | Batters Faced | 0 |
17 | Hits | 0 |
3 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
13 | RBIs | 0 |
1 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
4 | Walks | 0 |
4 | Strikeouts | 0 |
5/5 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
8 | Runners Left on Base | 0 |
2 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dylan Prough | 5 | 3 | 3 | 0.600 |
Brian Doty | 5 | 1 | 1 | 0.200 |
Brandon Owlett | 4 | 2 | 3 | 0.500 |
Cody DeHaas | 4 | 2 | 1 | 0.500 |
Nick Tremper | 4 | 1 | 2 | 0.250 |
Joe Allen | 3 | 1 | 0 | 0.333 |
Dawson Prough | 3 | 2 | 2 | 0.667 |
Sam Moss | 2 | 2 | 1 | 1.000 |
Larry Walters | 2 | 1 | 1 | 0.500 |
Brett Kendrick | 1 | 1 | 1 | 1.000 |
Nick Levindoski | 1 | 1 | 0 | 1.000 |
James Mundy | 0 | 0 | 1 | 0.000 |
TOTALS | 34 | 17 | 16 | 0.500 |
Williamson Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Brandon Owlett | 1 | 0 | 0 |
Joe Allen | 1 | 1 | 1 |
Larry Walters | 1 | 1 | 0 |
James Mundy | 1 | 0 | 1 |
Sam Moss | 0 | 0 | 1 |
Dawson Prough | 0 | 0 | 1 |
Dylan Prough | 0 | 0 | 2 |
Cody DeHaas | 0 | 2 | 1 |
Nick Tremper | 0 | 0 | 3 |
Brett Kendrick | 0 | 0 | 2 |
Nick Levindoski | 0 | 0 | 1 |
TOTALS | 4 | 4 | 13 |
Williamson Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dawson Prough | 0 | 2 | 0 |
Cody DeHaas | 0 | 1 | 0 |
TOTALS | 0 | 3 | 0 |
Williamson Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Brandon Owlett | 1 | 4 | 4 |
Nick Tremper | 1 | 1 | 1 |
Sam Moss | 1 | 0 | 0 |
Joe Allen | 1 | 0 | 0 |
Dylan Prough | 1 | 0 | 0 |
James Mundy | 1 | 0 | 0 |
Cody DeHaas | 1 | 0 | 0 |
Nick Levindoski | 1 | 0 | 0 |
TOTALS | 8 | 5 | 5 |
Williamson Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Nick Tremper | 6 | 1 | 0 |
Brian Doty | 4 | 0 | 0 |
Joe Allen | 3 | 2 | 0 |
Cody DeHaas | 1 | 0 | 0 |
Brett Kendrick | 1 | 0 | 0 |
Dawson Prough | 0 | 0 | 2 |
James Mundy | 0 | 1 | 0 |
TOTALS | 15 | 4 | 2 |
Williamson Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Dawson Prough | 10 | 3 | 0 | 2 | 30 |
Dylan Prough | 9 | 0 | 1 | 4 | 39 |
James Mundy | 4 | 1 | 0 | 1 | 13 |
TOTALS | 23 | 4 | 1 | 7 | 82 |
Williamson Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Dawson Prough | 2 | 2 | 2 | 7.00 |
Dylan Prough | 2 | 0 | 0 | 0.00 |
James Mundy | 1 | 0 | 0 | 0.00 |
TOTALS | 5 | 2 | 2 | 2.80 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Dawson Prough | N/A | N | N | N |
Dylan Prough | W | N | N | N |
James Mundy | N/A | N | N | N |
TOTALS | W | N | N | N |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |