Week 1 - Canton (Canton, PA) - F |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Canton (1-1) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 |
Wellsboro (0-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Boxscore | Game Photos |
Week 2 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-2) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 1 |
Canton (3-2) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 2 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (1-2) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7 |
Troy (3-0) | 5 | 0 | 0 | 3 | 0 | 5 | 0 | 13 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - Coudersport (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (3-4) | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 16 | 8 | 1 |
Coudersport (0-1) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (4-3) | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | 0 | 0 |
Wellsboro (3-4) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Boxscore | Game Photos |
Week 3 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (0-4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Wellsboro (3-4) | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 |
Boxscore | Game Photos |
Week 3 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (6-0) | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 0 |
Wellsboro (3-4) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 5 |
Boxscore | Game Photos |
Week 4 - North Penn-Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-4) | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 12 | 13 | 2 |
North Penn-Mansfield (3-4) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Cowanesque Valley (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-4) | 1 | 1 | 3 | 3 | 0 | 3 | 2 | 13 | 12 | 3 |
Cowanesque Valley (3-8) | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 4 - Milton (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Milton (0-1) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Wellsboro (6-4) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Boxscore | Game Photos |
Week 5 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-4) | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 13 | 9 | 3 |
Wyalusing (7-7) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (13-3) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Wellsboro (10-4) | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 5 | 0 |
Boxscore | Game Photos |
Week 5 - Northeast Bradford (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-4) | 0 | 0 | 2 | 6 | 4 | 0 | 2 | 14 | 8 | 9 |
Northeast Bradford (3-9) | 2 | 0 | 1 | 2 | 0 | 7 | 0 | 12 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (7-7) | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 |
Wellsboro (10-4) | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 11 | 10 | 4 |
Boxscore | Game Photos |
Week 6 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (11-6) | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 5 | 1 |
Towanda (3-13) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Athens (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (11-6) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 6 | 3 |
Athens (14-2) | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 10 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - North Penn-Mansfield (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
North Penn-Mansfield (8-5) | 6 | 0 | 5 | 1 | 1 | 0 | 0 | 13 | 0 | 0 |
Wellsboro (11-6) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 4 |
Boxscore | Game Photos |
Week 7 - Danville (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Danville (1-0) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
Wellsboro (12-8) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Boxscore | Game Photos |
Week 7 - Williamson (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Williamson (4-14) | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 12 | 0 | 0 |
Wellsboro (12-8) | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 14 | 5 | 2 |
Boxscore | Game Photos |
Week 7 - South Williamsport (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (12-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
South Williamsport (1-0) | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 10 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Warrior Run (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (12-9) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 | 7 |
Warrior Run (1-0) | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 0 |
Boxscore | Game Photos |