Williamson Warriors - 12 |
-vs- |
Wellsboro Hornets - 14 |
Williamson (4-14) vs. Wellsboro (12-8)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Williamson | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 12 | 0 | 0 |
Wellsboro | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 14 | 5 | 2 |
Date: May 13, 2015
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Williamson | Stat | Wellsboro |
12 | Runs | 14 |
0 | Batters Faced | 41 |
0 | Hits | 5 |
0 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 13 |
0 | Sacrifice Flys | 2 |
0 | Sacrifice Bunts | 0 |
0 | Walks | 13 |
0 | Strikeouts | 1 |
0/0 | Stolen Bases/Attempts | 1/1 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 10 |
0 | Errors | 2 |
Williamson Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Joe Allen | 4 | 2 | 1 | 0.500 |
Brett Kendrick | 3 | 1 | 2 | 0.333 |
Dalton Prough | 3 | 1 | 4 | 0.333 |
Nick Levindoski | 3 | 0 | 1 | 0.000 |
Nick Tremper | 2 | 0 | 0 | 0.000 |
Larry Walters | 2 | 0 | 0 | 0.000 |
Caleb Tennis | 2 | 0 | 1 | 0.000 |
Sam Moss | 1 | 0 | 1 | 0.000 |
Dawson Prough | 1 | 0 | 2 | 0.000 |
James Mundy | 1 | 0 | 0 | 0.000 |
Johnny Rowland | 1 | 1 | 2 | 1.000 |
Alex Kozuhowski | 1 | 0 | 0 | 0.000 |
TOTALS | 24 | 5 | 14 | 0.208 |
Williamson Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dawson Prough | 4 | 0 | 2 |
Sam Moss | 2 | 0 | 1 |
Dalton Prough | 2 | 0 | 0 |
Johnny Rowland | 2 | 0 | 1 |
Brett Kendrick | 1 | 0 | 2 |
Nick Levindoski | 1 | 0 | 4 |
Caleb Tennis | 1 | 0 | 0 |
Joe Allen | 0 | 1 | 2 |
Nick Tremper | 0 | 0 | 1 |
TOTALS | 13 | 1 | 13 |
Williamson Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Dawson Prough | 3 | 1 | 1 |
Sam Moss | 1 | 0 | 0 |
Joe Allen | 1 | 0 | 0 |
Brett Kendrick | 2 | 0 | 0 |
Dalton Prough | 1 | 0 | 0 |
Nick Levindoski | 1 | 0 | 0 |
Johnny Rowland | 1 | 0 | 0 |
TOTALS | 10 | 1 | 1 |
Williamson Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brett Kendrick | 9 | 0 | 0 |
Joe Allen | 3 | 3 | 0 |
Dawson Prough | 1 | 2 | 0 |
Nick Tremper | 1 | 2 | 0 |
Nick Levindoski | 1 | 1 | 1 |
Caleb Tennis | 1 | 2 | 0 |
Johnny Rowland | 1 | 0 | 0 |
Dalton Prough | 0 | 1 | 0 |
Alex Kozuhowski | 0 | 0 | 1 |
TOTALS | 17 | 11 | 2 |
Williamson Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caleb Tennis | 3 | 0 | 3 | |
Nick Tremper | 2 | 0 | 1 | |
TOTALS | 5 | 0 | 4 |
Williamson Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Joe Allen | 31 | 9 | 5 | 5 | 108 |
James Mundy | 10 | 4 | 0 | 2 | 34 |
TOTALS | 41 | 13 | 5 | 7 | 142 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Joe Allen | 5 | 11 | 10 | 14.00 |
James Mundy | 2 | 1 | 0 | 0.00 |
TOTALS | 7 | 12 | 10 | 10.00 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Joe Allen | W | N | N | N |
James Mundy | N/A | Y | N | N |
TOTALS | W | Y | N | N |