Week 2 - Sayre (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-1) | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 5 |
Sayre (2-0) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 3 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (1-2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Wellsboro (1-1) | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 11 | 0 |
Boxscore | Game Photos |
Week 4 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Wellsboro (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
Boxscore | Game Photos |
Week 4 - North Penn-Mansfield (H) - F |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
North Penn-Mansfield (7-1) | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 9 | 0 | 0 |
Wellsboro (2-3) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 5 |
Boxscore | Game Photos |
Week 4 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-3) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Canton (3-5) | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Cowanesque Valley (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Cowanesque Valley (4-5) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Wellsboro (3-4) | 6 | 0 | 1 | 3 | 2 | 2 | 0 | 14 | 11 | 3 |
Boxscore | Game Photos |
Week 5 - Athens (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (3-4) | 0 | 0 | 1 | 2 | 2 | 5 | 4 | 14 | 16 | 2 |
Athens (6-4) | 4 | 0 | 3 | 4 | 1 | 0 | 3 | 15 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-4) | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 13 | 18 | 2 |
Wyalusing (1-11) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 6 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (1-9) | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
Wellsboro (6-4) | 4 | 0 | 3 | 2 | 1 | 1 | 0 | 11 | 9 | 3 |
Boxscore | Game Photos |
Week 6 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-4) | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 11 | 10 | 3 |
Towanda (1-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (11-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Wellsboro (6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Boxscore | Game Photos |
Week 7 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Troy (10-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - North Penn-Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
North Penn-Mansfield (12-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Canton (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canton (7-12) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Wellsboro (10-7) | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 11 | 12 | 1 |
Boxscore | Game Photos |
Week 8 - Williamson (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
Williamson (7-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Danville (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Danville (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Boxscore | Game Photos |
Week 8 - Milton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-7) | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 |
Milton (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxscore | Game Photos |
Week 9 - Northeast Bradford (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Northeast Bradford (11-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Wellsboro (12-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
Boxscore | Game Photos |
Week 9 - South Williamsport (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
South Williamsport (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Wellsboro (12-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 2 |
Boxscore | Game Photos |
Week 9 - Coudersport (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Coudersport (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Wellsboro (12-8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Boxscore | Game Photos |
Week 10 - North Penn-Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (12-9) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 |
North Penn-Mansfield (16-5) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Boxscore | Game Photos |