Wellsboro Hornets - 5 |
-vs- |
Sayre Redskins - 6 |
Wellsboro (0-1) vs. Sayre (2-0)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4 | 5 |
Sayre | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Date: March 29, 2016
Time: 4:30 pm
Location: Sayre, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Sayre |
5 | Runs | 6 |
33 | Batters Faced | 0 |
4 | Hits | 0 |
0 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
4 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
7 | Walks | 0 |
6 | Strikeouts | 0 |
2/2 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
7 | Runners Left on Base | 0 |
5 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Johnny Rowland | 4 | 1 | 0 | 0.250 |
Joe Allen | 4 | 0 | 0 | 0.000 |
Nick Tremper | 4 | 0 | 0 | 0.000 |
Dalton Prough | 4 | 2 | 1 | 0.500 |
Cam Tennis | 3 | 0 | 1 | 0.000 |
Caleb Tennis | 3 | 1 | 0 | 0.333 |
James Mundy | 2 | 0 | 0 | 0.000 |
Dawson Prough | 1 | 0 | 2 | 0.000 |
Brent English | 1 | 0 | 0 | 0.000 |
Larry Walters | 1 | 0 | 0 | 0.000 |
Taynton Repard | 0 | 0 | 1 | 0.000 |
Sam Moss | 0 | 0 | 0 | 0.000 |
TOTALS | 27 | 4 | 5 | 0.148 |
Sayre Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dawson Prough | 3 | 0 | 0 |
Sam Moss | 2 | 0 | 1 |
Larry Walters | 1 | 1 | 0 |
Caleb Tennis | 1 | 0 | 1 |
Johnny Rowland | 0 | 1 | 0 |
Joe Allen | 0 | 1 | 0 |
Nick Tremper | 0 | 1 | 1 |
Dalton Prough | 0 | 1 | 1 |
James Mundy | 0 | 1 | 0 |
TOTALS | 7 | 6 | 4 |
Sayre Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Johnny Rowland | 1 | 1 | 1 |
Dawson Prough | 1 | 1 | 1 |
Cam Tennis | 1 | 0 | 0 |
Sam Moss | 1 | 0 | 0 |
Nick Tremper | 1 | 0 | 0 |
Dalton Prough | 1 | 0 | 0 |
Caleb Tennis | 1 | 0 | 0 |
TOTALS | 7 | 2 | 2 |
Sayre Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Nick Tremper | 7 | 1 | 0 |
Joe Allen | 6 | 0 | 0 |
Cam Tennis | 2 | 2 | 1 |
Dalton Prough | 2 | 3 | 1 |
Johnny Rowland | 1 | 0 | 1 |
Sam Moss | 0 | 0 | 1 |
Dawson Prough | 0 | 1 | 1 |
TOTALS | 18 | 7 | 5 |
Sayre Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Nick Tremper | 3 | 1 | 0 | |
TOTALS | 3 | 1 | 0 |
Sayre Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
James Mundy | 21 | 9 | 3 | 4 | 75 |
Sam Moss | 12 | 1 | 0 | 2 | 18 |
TOTALS | 33 | 10 | 3 | 6 | 93 |
Sayre Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
James Mundy | 3 | 6 | 5 | 11.67 |
Sam Moss | 3 | 0 | 0 | 0.00 |
TOTALS | 6 | 6 | 5 | 5.83 |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
James Mundy | L | N | N | N |
Sam Moss | N/A | N | N | N |
TOTALS | L | N | N | N |
Sayre Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |