Cowanesque Valley Indians - 4 |
-vs- |
Wellsboro Hornets - 14 |
Cowanesque Valley (4-5) vs. Wellsboro (3-4)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Cowanesque Valley | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Wellsboro | 6 | 0 | 1 | 3 | 2 | 2 | 0 | 14 | 11 | 3 |
Date: April 18, 2016
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Cowanesque Valley | Stat | Wellsboro |
4 | Runs | 14 |
0 | Batters Faced | 28 |
0 | Hits | 11 |
0 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 11 |
0 | Sacrifice Flys | 2 |
0 | Sacrifice Bunts | 0 |
0 | Walks | 8 |
0 | Strikeouts | 4 |
0/0 | Stolen Bases/Attempts | 4/4 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 8 |
0 | Errors | 3 |
Cowanesque Valley Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Johnny Rowland | 4 | 0 | 1 | 0.000 |
Dawson Prough | 4 | 2 | 2 | 0.500 |
Joe Allen | 4 | 3 | 1 | 0.750 |
Nick Tremper | 4 | 3 | 2 | 0.750 |
Caleb Tennis | 2 | 1 | 2 | 0.500 |
James Mundy | 2 | 0 | 1 | 0.000 |
Dalton Prough | 2 | 1 | 3 | 0.500 |
Nic Ingerick | 1 | 0 | 0 | 0.000 |
Larry Walters | 1 | 0 | 0 | 0.000 |
Trent Darrow | 1 | 0 | 0 | 0.000 |
Cam Tennis | 1 | 0 | 0 | 0.000 |
Ben Moss | 1 | 1 | 0 | 1.000 |
Nolan Lohr | 1 | 0 | 0 | 0.000 |
Kody Rice | 1 | 0 | 0 | 0.000 |
Taynton Repard | 1 | 0 | 0 | 0.000 |
Parker Mann | 1 | 0 | 1 | 0.000 |
Brent English | 0 | 0 | 1 | 0.000 |
TOTALS | 31 | 11 | 14 | 0.355 |
Cowanesque Valley Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dalton Prough | 2 | 0 | 0 |
Nick Tremper | 1 | 0 | 4 |
Nic Ingerick | 1 | 0 | 0 |
Brent English | 1 | 0 | 0 |
Ben Moss | 1 | 0 | 1 |
Taynton Repard | 1 | 0 | 0 |
James Mundy | 1 | 0 | 0 |
Cam Tennis | 0 | 1 | 1 |
Larry Walters | 0 | 0 | 2 |
Trent Darrow | 0 | 1 | 0 |
Caleb Tennis | 0 | 0 | 1 |
Johnny Rowland | 0 | 1 | 0 |
Nolan Lohr | 0 | 1 | 0 |
Joe Allen | 0 | 0 | 2 |
TOTALS | 8 | 4 | 11 |
Cowanesque Valley Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Joe Allen | 0 | 1 | 0 |
Dawson Prough | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Cowanesque Valley Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Dalton Prough | 1 | 1 | 1 |
Johnny Rowland | 0 | 1 | 1 |
Joe Allen | 2 | 1 | 1 |
Dawson Prough | 0 | 1 | 1 |
Nic Ingerick | 1 | 0 | 0 |
Ben Moss | 2 | 0 | 0 |
Taynton Repard | 1 | 0 | 0 |
James Mundy | 1 | 0 | 0 |
TOTALS | 8 | 4 | 4 |
Cowanesque Valley Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Nick Tremper | 5 | 2 | 1 |
James Mundy | 5 | 0 | 0 |
Cam Tennis | 2 | 0 | 1 |
Dawson Prough | 2 | 1 | 0 |
Dalton Prough | 1 | 0 | 0 |
Johnny Rowland | 1 | 0 | 0 |
Joe Allen | 1 | 1 | 0 |
Brandon Plume | 1 | 0 | 0 |
Nic Ingerick | 0 | 1 | 0 |
Caleb Tennis | 0 | 0 | 1 |
TOTALS | 18 | 5 | 3 |
Cowanesque Valley Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Nick Tremper | 3 | 0 | 0 | |
TOTALS | 3 | 0 | 0 |
Cowanesque Valley Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
James Mundy | 10 | 0 | 1 | 2 | 31 |
Dalton Prough | 9 | 0 | 3 | 1 | 41 |
Johnny Rowland | 9 | 0 | 0 | 1 | 25 |
TOTALS | 28 | 0 | 4 | 4 | 97 |
Cowanesque Valley Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
James Mundy | 2 | 3 | 1 | 3.50 |
Dalton Prough | 2 | 0 | 0 | 0.00 |
Johnny Rowland | 2 | 0 | 0 | 0.00 |
TOTALS | 6 | 3 | 1 | 1.17 |
Cowanesque Valley Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
James Mundy | W | N | N | N |
Dalton Prough | N/A | N | N | N |
Johnny Rowland | N/A | N | N | N |
TOTALS | W | N | N | N |