Wellsboro Hornets - 10 |
-vs- |
Towanda Black Knights - 6 |
Wellsboro (3-0) vs. Towanda (0-3)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 10 | 5 |
Towanda | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 5 | 1 |
Date: April 8, 2017
Time: 1:00 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
10 | Runs | 6 |
35 | Batters Faced | 0 |
10 | Hits | 5 |
2 | Doubles | 1 |
0 | Triples | 0 |
0 | Home Runs | 0 |
9 | RBIs | 5 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
6 | Walks | 3 |
6 | Strikeouts | 5 |
2/2 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
5 | Runners Left on Base | 0 |
5 | Errors | 1 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Cam Tennis | 4 | 1 | 1 | 0.250 |
Johnny Rowland | 4 | 3 | 2 | 0.750 |
Billy Lechler | 3 | 1 | 1 | 0.333 |
Carson Davis | 3 | 1 | 1 | 0.333 |
Dalton Prough | 2 | 2 | 3 | 1.000 |
Silas Wagaman | 2 | 0 | 0 | 0.000 |
Caleb Tennis | 2 | 1 | 0 | 0.500 |
Taynton Repard | 2 | 0 | 0 | 0.000 |
Brent English | 2 | 1 | 1 | 0.500 |
Dillion Clark | 1 | 0 | 0 | 0.000 |
Parker Mann | 1 | 0 | 0 | 0.000 |
Trent Darrow | 1 | 0 | 0 | 0.000 |
Ty Morral | 1 | 0 | 0 | 0.000 |
Brandon Plume | 1 | 0 | 0 | 0.000 |
TOTALS | 29 | 10 | 9 | 0.345 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Keegan Kisner | 4 | 1 | 2 | 0.250 |
Lars Thomason | 4 | 2 | 0 | 0.500 |
Luke Tama | 4 | 0 | 0 | 0.000 |
Ryan Bartholomew | 4 | 1 | 2 | 0.250 |
Zane Neubert | 4 | 1 | 0 | 0.250 |
Caleb Lines | 4 | 0 | 1 | 0.000 |
Rick Smiley | 3 | 0 | 0 | 0.000 |
Mason Kunkle | 3 | 0 | 0 | 0.000 |
Tyler Bidlack | 2 | 0 | 0 | 0.000 |
Tanner Kunkle | 2 | 0 | 1 | 0.000 |
Brett Crispell | 1 | 0 | 0 | 0.000 |
TOTALS | 35 | 5 | 6 | 0.143 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dalton Prough | 2 | 0 | 2 |
Caleb Tennis | 1 | 1 | 0 |
Johnny Rowland | 1 | 0 | 2 |
Carson Davis | 1 | 0 | 1 |
Taynton Repard | 1 | 0 | 0 |
Silas Wagaman | 0 | 1 | 0 |
Cam Tennis | 0 | 0 | 1 |
Billy Lechler | 0 | 0 | 2 |
Dillion Clark | 0 | 1 | 0 |
Ty Morral | 0 | 1 | 0 |
Brandon Plume | 0 | 1 | 0 |
Brent English | 0 | 1 | 1 |
TOTALS | 6 | 6 | 9 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Ryan Bartholomew | 1 | 0 | 0 |
Rick Smiley | 1 | 0 | 0 |
Caleb Lines | 1 | 0 | 0 |
Keegan Kisner | 0 | 1 | 1 |
Lars Thomason | 0 | 0 | 1 |
Luke Tama | 0 | 3 | 0 |
Tyler Bidlack | 0 | 1 | 0 |
Zane Neubert | 0 | 0 | 3 |
TOTALS | 3 | 5 | 5 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dalton Prough | 0 | 2 | 0 |
TOTALS | 0 | 2 | 0 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Zane Neubert | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Silas Wagaman | 0 | 1 | 1 |
Johnny Rowland | 1 | 1 | 1 |
Dalton Prough | 1 | 0 | 0 |
Carson Davis | 1 | 0 | 0 |
Taynton Repard | 1 | 0 | 0 |
Parker Mann | 1 | 0 | 0 |
TOTALS | 5 | 2 | 2 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cam Tennis | 4 | 0 | 0 |
Carson Davis | 4 | 1 | 0 |
Brent English | 4 | 0 | 1 |
Dalton Prough | 3 | 0 | 0 |
Billy Lechler | 2 | 2 | 1 |
Johnny Rowland | 1 | 0 | 2 |
Dillion Clark | 1 | 0 | 0 |
Brandon Plume | 1 | 0 | 0 |
Tyler Hancock | 1 | 1 | 0 |
Taynton Repard | 0 | 5 | 0 |
Parker Mann | 0 | 0 | 1 |
TOTALS | 21 | 9 | 5 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Caleb Lines | 6 | 0 | 0 |
Tyler Bidlack | 2 | 0 | 0 |
Brett Crispell | 2 | 0 | 0 |
Mason Kunkle | 2 | 5 | 0 |
Keegan Kisner | 1 | 0 | 0 |
Luke Tama | 0 | 1 | 0 |
Ryan Bartholomew | 0 | 0 | 1 |
Zane Neubert | 0 | 1 | 0 |
TOTALS | 13 | 7 | 1 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Taynton Repard | 15 | 1 | 1 | 1 | 0 |
Carson Davis | 12 | 1 | 0 | 0 | 0 |
Dalton Prough | 8 | 2 | 2 | 1 | 0 |
TOTALS | 35 | 4 | 3 | 2 | 0 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Troy Pierce | 0 | 2 | 2 | 3 | 0 |
Caleb Lines | 0 | 3 | 1 | 1 | 0 |
Keegan Kisner | 0 | 0 | 0 | 2 | 0 |
Tyler Bidlack | 0 | 0 | 0 | 1 | 0 |
Lars Thomason | 0 | 3 | 3 | 0 | 0 |
Rick Smiley | 0 | 1 | 1 | 0 | 0 |
TOTALS | 0 | 9 | 7 | 7 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Taynton Repard | 3 1/3 | 1 | 1 | 2.10 |
Carson Davis | 2 2/3 | 1 | 1 | 2.62 |
Dalton Prough | 1 | 3 | 1 | 7.00 |
TOTALS | 7 | 5 | 3 | 3.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Troy Pierce | 2 1/3 | 1 | 1 | 3.00 |
Caleb Lines | 2 | 2 | 1 | 3.50 |
Keegan Kisner | 1 | 0 | 0 | 0.00 |
Tyler Bidlack | 1 | 0 | 0 | 0.00 |
Lars Thomason | 0 1/3 | 6 | 5 | 105.00 |
Rick Smiley | 0 1/3 | 0 | 1 | 21.00 |
TOTALS | 7 | 9 | 8 | 8.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Taynton Repard | N/A | N | N | N |
Carson Davis | W | N | N | N |
Dalton Prough | N/A | N | N | N |
TOTALS | W | N | N | N |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Troy Pierce | N/A | N | N | N |
Caleb Lines | N/A | N | N | N |
Keegan Kisner | N/A | N | N | N |
Tyler Bidlack | N/A | N | N | N |
Lars Thomason | L | N | N | N |
Rick Smiley | N/A | N | N | N |
TOTALS | L | N | N | N |