Wellsboro Hornets - 7 |
-vs- |
Troy Trojans - 8 |
Wellsboro (3-3) vs. Troy (4-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 7 | 3 |
Troy | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 8 | 6 |
Date: April 12, 2017
Time: 4:30 pm
Location: Troy, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Troy |
7 | Runs | 8 |
35 | Batters Faced | 0 |
7 | Hits | 8 |
0 | Doubles | 1 |
0 | Triples | 1 |
0 | Home Runs | 0 |
2 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
3 | Walks | 4 |
7 | Strikeouts | 8 |
1/1 | Stolen Bases/Attempts | 2/0 |
1.000 | Stolen Base Pct. | 0 |
8 | Runners Left on Base | 0 |
3 | Errors | 6 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Johnny Rowland | 4 | 1 | 1 | 0.250 |
Dalton Prough | 4 | 2 | 1 | 0.500 |
Cam Tennis | 4 | 0 | 1 | 0.000 |
Carson Davis | 4 | 2 | 0 | 0.500 |
Brent English | 3 | 0 | 0 | 0.000 |
Silas Wagaman | 3 | 0 | 1 | 0.000 |
Caleb Tennis | 3 | 1 | 0 | 0.333 |
Billy Lechler | 3 | 1 | 2 | 0.333 |
Taynton Repard | 2 | 0 | 0 | 0.000 |
Tyler Hancock | 1 | 0 | 0 | 0.000 |
Trent Darrow | 1 | 0 | 0 | 0.000 |
Brandon Plume | 1 | 0 | 0 | 0.000 |
Parker Mann | 0 | 0 | 1 | 0.000 |
TOTALS | 33 | 7 | 7 | 0.212 |
Troy Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Clark Jackson | 4 | 0 | 0 | 0.000 |
Anthony Deitrick | 4 | 1 | 1 | 0.250 |
Tyler Williams | 4 | 3 | 0 | 0.750 |
Michael Borden | 4 | 0 | 0 | 0.000 |
Brandon Zechman | 4 | 1 | 0 | 0.250 |
Matt LaBadie | 3 | 1 | 2 | 0.333 |
Nate Martin | 3 | 2 | 3 | 0.667 |
Bailey Cohick | 3 | 0 | 0 | 0.000 |
Will Dibble | 2 | 0 | 1 | 0.000 |
TOTALS | 31 | 8 | 7 | 0.258 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Parker Mann | 2 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Tyler Hancock | 0 | 1 | 0 |
Trent Darrow | 0 | 1 | 0 |
Brandon Plume | 0 | 1 | 0 |
Brent English | 0 | 1 | 0 |
Silas Wagaman | 0 | 1 | 0 |
Cam Tennis | 0 | 1 | 0 |
Caleb Tennis | 0 | 0 | 2 |
Taynton Repard | 0 | 1 | 0 |
TOTALS | 3 | 7 | 2 |
Troy Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Will Dibble | 2 | 1 | 0 |
Matt LaBadie | 1 | 1 | 0 |
Nate Martin | 1 | 1 | 0 |
Anthony Deitrick | 0 | 1 | 0 |
Tyler Williams | 0 | 1 | 0 |
Michael Borden | 0 | 1 | 0 |
Bailey Cohick | 0 | 2 | 0 |
TOTALS | 4 | 8 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Troy Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Brandon Zechman | 0 | 1 | 0 |
Nate Martin | 0 | 0 | 1 |
TOTALS | 0 | 1 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Johnny Rowland | 1 | 1 | 1 |
Parker Mann | 2 | 0 | 0 |
Dalton Prough | 1 | 0 | 0 |
Caleb Tennis | 1 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Carson Davis | 2 | 0 | 0 |
TOTALS | 8 | 1 | 1 |
Troy Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Matt LaBadie | 0 | 0 | 1 |
Nate Martin | 0 | 0 | 1 |
TOTALS | 0 | 0 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Caleb Tennis | 6 | 0 | 0 |
Parker Mann | 3 | 0 | 0 |
Cam Tennis | 3 | 0 | 0 |
Tyler Hancock | 2 | 0 | 0 |
Dalton Prough | 2 | 1 | 0 |
Carson Davis | 2 | 0 | 0 |
Johnny Rowland | 1 | 0 | 0 |
Brent English | 1 | 0 | 0 |
Silas Wagaman | 0 | 0 | 1 |
Billy Lechler | 0 | 3 | 0 |
Taynton Repard | 0 | 0 | 2 |
TOTALS | 20 | 4 | 3 |
Troy Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brandon Zechman | 5 | 0 | 0 |
Anthony Deitrick | 3 | 0 | 0 |
Clark Jackson | 1 | 1 | 2 |
Nate Martin | 1 | 0 | 2 |
Will Dibble | 1 | 1 | 0 |
Matt LaBadie | 0 | 1 | 1 |
Bailey Cohick | 0 | 2 | 1 |
TOTALS | 11 | 5 | 6 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caleb Tennis | 3 | 0 | 0 | |
Tyler Hancock | 1 | 0 | 1 | |
TOTALS | 4 | 0 | 1 |
Troy Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Carson Davis | 24 | 4 | 3 | 6 | 90 |
Taynton Repard | 8 | 4 | 1 | 2 | 28 |
Dalton Prough | 3 | 0 | 1 | 0 | 7 |
TOTALS | 35 | 8 | 5 | 8 | 125 |
Troy Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Matt LaBadie | 0 | 5 | 2 | 6 | 0 |
Clark Jackson | 0 | 4 | 1 | 4 | 0 |
TOTALS | 0 | 9 | 3 | 10 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Carson Davis | 5 | 4 | 3 | 4.20 |
Taynton Repard | 1 | 4 | 3 | 21.00 |
Dalton Prough | 0 2/3 | 0 | 0 | 0.00 |
TOTALS | 6 2/3 | 8 | 6 | 6.30 |
Troy Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Matt LaBadie | 4 | 6 | 0 | 0.00 |
Clark Jackson | 3 | 1 | 0 | 0.00 |
TOTALS | 7 | 7 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Carson Davis | N/A | N | N | N |
Taynton Repard | L | N | N | N |
Dalton Prough | N/A | N | N | N |
TOTALS | L | N | N | N |
Troy Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Matt LaBadie | N/A | N | N | N |
Clark Jackson | W | N | N | N |
TOTALS | W | N | N | N |