Jersey Shore Bulldogs - 9 |
-vs- |
Wellsboro Hornets - 0 |
Jersey Shore (3-4) vs. Wellsboro (3-3)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Jersey Shore | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 6 | 2 |
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Date: April 15, 2017
Time: 11:00 am
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Jersey Shore | Stat | Wellsboro |
9 | Runs | 0 |
27 | Batters Faced | 36 |
6 | Hits | 1 |
0 | Doubles | 0 |
1 | Triples | 0 |
0 | Home Runs | 0 |
8 | RBIs | 0 |
1 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
5 | Walks | 3 |
2 | Strikeouts | 4 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 6 |
2 | Errors | 0 |
Jersey Shore Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Timmy Saar | 4 | 0 | 1 | 0.000 |
Mac Griswold | 4 | 1 | 3 | 0.250 |
Colten Corter | 4 | 0 | 0 | 0.000 |
Brandon Depasqua | 4 | 2 | 2 | 0.500 |
Koby Peacock | 4 | 2 | 1 | 0.500 |
Lance Welsh | 4 | 0 | 1 | 0.000 |
Wyatt Lorson | 4 | 0 | 0 | 0.000 |
Colby Willits | 4 | 1 | 1 | 0.250 |
Darren Stetts | 4 | 0 | 0 | 0.000 |
TOTALS | 36 | 6 | 9 | 0.167 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Johnny Rowland | 3 | 0 | 0 | 0.000 |
Brent English | 3 | 0 | 0 | 0.000 |
Dalton Prough | 3 | 0 | 0 | 0.000 |
Caleb Tennis | 3 | 0 | 0 | 0.000 |
Billy Lechler | 3 | 1 | 0 | 0.333 |
Taynton Repard | 3 | 0 | 0 | 0.000 |
Parker Mann | 2 | 0 | 0 | 0.000 |
Cam Tennis | 2 | 0 | 0 | 0.000 |
Carson Davis | 2 | 0 | 0 | 0.000 |
TOTALS | 24 | 1 | 0 | 0.042 |
Jersey Shore Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Timmy Saar | 1 | 1 | 0 |
Mac Griswold | 1 | 0 | 1 |
Koby Peacock | 1 | 0 | 2 |
Lance Welsh | 1 | 0 | 0 |
Colby Willits | 1 | 0 | 2 |
Colten Corter | 0 | 0 | 1 |
Brandon Depasqua | 0 | 0 | 2 |
Darren Stetts | 0 | 1 | 0 |
TOTALS | 5 | 2 | 8 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Parker Mann | 1 | 1 | 0 |
Cam Tennis | 1 | 0 | 0 |
Carson Davis | 1 | 0 | 0 |
Brent English | 0 | 1 | 0 |
Taynton Repard | 0 | 2 | 0 |
TOTALS | 3 | 4 | 0 |
Jersey Shore Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Brandon Depasqua | 0 | 0 | 1 |
TOTALS | 0 | 0 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Jersey Shore Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Parker Mann | 1 | 0 | 0 |
Brent English | 1 | 0 | 0 |
Cam Tennis | 1 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Carson Davis | 2 | 0 | 0 |
TOTALS | 6 | 0 | 0 |
Jersey Shore Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brandon Depasqua | 14 | 0 | 0 |
Lance Welsh | 1 | 1 | 2 |
Colby Willits | 1 | 0 | 0 |
Timmy Saar | 0 | 3 | 0 |
Mac Griswold | 0 | 3 | 0 |
Colten Corter | 0 | 3 | 0 |
TOTALS | 16 | 10 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Carson Davis | 5 | 0 | 0 |
Brent English | 4 | 0 | 0 |
Johnny Rowland | 3 | 1 | 0 |
Dalton Prough | 2 | 3 | 0 |
Caleb Tennis | 2 | 0 | 0 |
Lucas Citrino | 2 | 0 | 0 |
Parker Mann | 1 | 0 | 0 |
Cam Tennis | 1 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
TOTALS | 21 | 4 | 0 |
Jersey Shore Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caleb Tennis | 1 | 0 | 2 | |
TOTALS | 1 | 0 | 2 |
Jersey Shore Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Timmy Saar | 27 | 1 | 3 | 4 | 0 |
TOTALS | 27 | 1 | 3 | 4 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Johnny Rowland | 19 | 3 | 2 | 1 | 56 |
Billy Lechler | 6 | 0 | 0 | 0 | 23 |
Dalton Prough | 10 | 4 | 3 | 1 | 50 |
Taynton Repard | 1 | 0 | 0 | 0 | 1 |
TOTALS | 36 | 7 | 5 | 2 | 130 |
Jersey Shore Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Timmy Saar | 7 | 0 | 0 | 0.00 |
TOTALS | 7 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Johnny Rowland | 4 | 3 | 3 | 5.25 |
Billy Lechler | 2 | 0 | 0 | 0.00 |
Dalton Prough | 0 2/3 | 6 | 6 | 63.00 |
Taynton Repard | 0 1/3 | 0 | 0 | 0.00 |
TOTALS | 7 | 9 | 9 | 9.00 |
Jersey Shore Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Timmy Saar | W | N | Y | N |
TOTALS | W | N | Y | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Johnny Rowland | L | N | N | N |
Billy Lechler | N/A | N | N | N |
Dalton Prough | N/A | N | N | N |
Taynton Repard | N/A | N | N | N |
TOTALS | L | N | N | N |