Wellsboro Hornets - 2 |
-vs- |
North Penn-Mansfield Tigers - 13 |
Wellsboro (3-4) vs. North Penn-Mansfield (8-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
North Penn-Mansfield | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 13 | 7 | 3 |
Date: April 18, 2017
Time: 4:30 pm
Location: Mansfield, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | North Penn-Mansfield |
2 | Runs | 13 |
31 | Batters Faced | 25 |
5 | Hits | 7 |
2 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
1 | RBIs | 6 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 9 |
3 | Strikeouts | 1 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
2 | Errors | 3 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dalton Prough | 3 | 0 | 0 | 0.000 |
Cam Tennis | 3 | 1 | 0 | 0.333 |
Billy Lechler | 3 | 1 | 0 | 0.333 |
Carson Davis | 3 | 1 | 0 | 0.333 |
Caleb Tennis | 3 | 1 | 0 | 0.333 |
Johnny Rowland | 3 | 0 | 0 | 0.000 |
Brent English | 3 | 1 | 0 | 0.333 |
Silas Wagaman | 2 | 0 | 1 | 0.000 |
Taynton Repard | 1 | 0 | 0 | 0.000 |
Parker Mann | 1 | 0 | 0 | 0.000 |
TOTALS | 25 | 5 | 1 | 0.200 |
North Penn-Mansfield Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Brendan Hill | 4 | 1 | 1 | 0.250 |
Kipp Hillson | 4 | 1 | 0 | 0.250 |
JP Shaw | 4 | 0 | 1 | 0.000 |
Dylan Williamson | 4 | 1 | 1 | 0.250 |
Carl Dinger | 3 | 1 | 2 | 0.333 |
Joel Whitteker | 3 | 1 | 3 | 0.333 |
Derrick Herbst | 3 | 1 | 2 | 0.333 |
Justice Giarth | 3 | 0 | 2 | 0.000 |
Dylan Wesneski | 3 | 1 | 1 | 0.333 |
TOTALS | 31 | 7 | 13 | 0.226 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dalton Prough | 1 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Cam Tennis | 0 | 0 | 1 |
Johnny Rowland | 0 | 1 | 0 |
Brent English | 0 | 1 | 0 |
Taynton Repard | 0 | 1 | 0 |
TOTALS | 2 | 3 | 1 |
North Penn-Mansfield Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Justice Giarth | 3 | 0 | 0 |
Joel Whitteker | 2 | 0 | 0 |
Brendan Hill | 1 | 0 | 0 |
JP Shaw | 1 | 0 | 1 |
Carl Dinger | 1 | 0 | 0 |
Derrick Herbst | 1 | 0 | 0 |
Kipp Hillson | 0 | 1 | 1 |
Dylan Wesneski | 0 | 0 | 4 |
TOTALS | 9 | 1 | 6 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dalton Prough | 0 | 1 | 0 |
Silas Wagaman | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
North Penn-Mansfield Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
JP Shaw | 0 | 2 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cam Tennis | 6 | 0 | 0 |
Johnny Rowland | 2 | 0 | 0 |
Lucas Citrino | 2 | 0 | 0 |
Silas Wagaman | 2 | 0 | 1 |
Dalton Prough | 0 | 2 | 0 |
Billy Lechler | 0 | 1 | 1 |
TOTALS | 12 | 3 | 2 |
North Penn-Mansfield Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Kipp Hillson | 3 | 0 | 2 |
JP Shaw | 3 | 0 | 0 |
Dylan Wesneski | 3 | 0 | 0 |
Brendan Hill | 1 | 2 | 0 |
Dylan Williamson | 1 | 1 | 0 |
Derrick Herbst | 1 | 1 | 1 |
Carl Dinger | 0 | 1 | 0 |
TOTALS | 12 | 5 | 3 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Taynton Repard | 11 | 1 | 2 | 0 | 0 |
Carson Davis | 5 | 6 | 4 | 1 | 0 |
TOTALS | 31 | 9 | 9 | 1 | 0 |
North Penn-Mansfield Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Carl Dinger | 20 | 5 | 2 | 2 | 0 |
Kipp Hillson | 5 | 2 | 0 | 1 | 0 |
TOTALS | 25 | 7 | 2 | 3 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Taynton Repard | 1 2/3 | 0 | 0 | 0.00 |
Carson Davis | 1 1/3 | 10 | 8 | 42.00 |
TOTALS | 3 | 13 | 11 | 25.67 |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Carl Dinger | 4 | 2 | 1 | 1.75 |
Kipp Hillson | 1 | 0 | 0 | 0.00 |
TOTALS | 5 | 2 | 1 | 1.40 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Taynton Repard | N/A | N | N | N |
Carson Davis | L | N | N | N |
TOTALS | L | N | N | N |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Carl Dinger | W | N | N | N |
Kipp Hillson | N/A | N | N | N |
TOTALS | W | N | N | N |