Wellsboro Hornets - 3 |
-vs- |
Coudersport Falcons - 4 |
Wellsboro (5-6) vs. Coudersport (2-1)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Coudersport | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 3 |
Date: April 29, 2017
Time: 11:00 am
Location: Coudersport, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Coudersport |
3 | Runs | 4 |
33 | Batters Faced | 35 |
9 | Hits | 7 |
0 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
2 | RBIs | 4 |
0 | Sacrifice Flys | 2 |
0 | Sacrifice Bunts | 0 |
1 | Walks | 5 |
8 | Strikeouts | 6 |
2/2 | Stolen Bases/Attempts | 5/0 |
1.000 | Stolen Base Pct. | 0 |
3 | Runners Left on Base | 0 |
0 | Errors | 3 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dalton Prough | 4 | 1 | 1 | 0.250 |
Cam Tennis | 4 | 0 | 0 | 0.000 |
Billy Lechler | 4 | 1 | 0 | 0.250 |
Caleb Tennis | 4 | 2 | 1 | 0.500 |
Johnny Rowland | 4 | 1 | 0 | 0.250 |
Taynton Repard | 4 | 0 | 0 | 0.000 |
Carson Davis | 3 | 1 | 0 | 0.333 |
Brent English | 3 | 1 | 0 | 0.333 |
Silas Wagaman | 3 | 2 | 1 | 0.667 |
TOTALS | 33 | 9 | 3 | 0.273 |
Coudersport Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Josh Stevens | 4 | 0 | 0 | 0.000 |
Kolby VanWhy | 4 | 0 | 1 | 0.000 |
Kullen Crosby | 4 | 1 | 0 | 0.250 |
Elijah Ayers | 4 | 0 | 0 | 0.000 |
Hunter Redmond | 4 | 2 | 1 | 0.500 |
Owen Chambers | 4 | 1 | 1 | 0.250 |
Blake Burgett | 3 | 0 | 0 | 0.000 |
Aaron Wolfinger | 3 | 2 | 1 | 0.667 |
Elliott Hite | 2 | 0 | 0 | 0.000 |
Dillon Keglovits | 1 | 1 | 0 | 1.000 |
TOTALS | 33 | 7 | 4 | 0.212 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Carson Davis | 1 | 0 | 0 |
Cam Tennis | 0 | 0 | 1 |
Billy Lechler | 0 | 1 | 0 |
Caleb Tennis | 0 | 1 | 0 |
Brent English | 0 | 1 | 1 |
Johnny Rowland | 0 | 3 | 0 |
Taynton Repard | 0 | 1 | 0 |
Silas Wagaman | 0 | 1 | 0 |
TOTALS | 1 | 8 | 2 |
Coudersport Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Josh Stevens | 1 | 1 | 0 |
Kolby VanWhy | 1 | 0 | 1 |
Elijah Ayers | 1 | 0 | 1 |
Owen Chambers | 1 | 0 | 1 |
Blake Burgett | 1 | 2 | 0 |
Kullen Crosby | 0 | 1 | 0 |
Elliott Hite | 0 | 1 | 0 |
Dillon Keglovits | 0 | 0 | 1 |
Aaron Wolfinger | 0 | 1 | 0 |
TOTALS | 5 | 6 | 4 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Coudersport Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dillon Keglovits | 0 | 1 | 0 |
Aaron Wolfinger | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Brent English | 0 | 1 | 1 |
Silas Wagaman | 0 | 1 | 1 |
Billy Lechler | 1 | 0 | 0 |
Carson Davis | 2 | 0 | 0 |
TOTALS | 3 | 2 | 2 |
Coudersport Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kullen Crosby | 0 | 0 | 1 |
Hunter Redmond | 0 | 0 | 1 |
Owen Chambers | 0 | 0 | 1 |
Aaron Wolfinger | 0 | 0 | 2 |
TOTALS | 0 | 0 | 5 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cam Tennis | 6 | 2 | 0 |
Caleb Tennis | 6 | 0 | 0 |
Dalton Prough | 2 | 1 | 0 |
Carson Davis | 2 | 3 | 0 |
Johnny Rowland | 2 | 1 | 0 |
Silas Wagaman | 2 | 0 | 0 |
Brent English | 1 | 0 | 0 |
Taynton Repard | 1 | 3 | 0 |
TOTALS | 22 | 10 | 0 |
Coudersport Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Elliott Hite | 7 | 0 | 0 |
Josh Stevens | 2 | 0 | 0 |
Kullen Crosby | 2 | 3 | 0 |
Owen Chambers | 2 | 0 | 1 |
Blake Burgett | 2 | 0 | 0 |
Aaron Wolfinger | 1 | 4 | 1 |
Kolby VanWhy | 0 | 1 | 1 |
Hunter Redmond | 0 | 1 | 0 |
TOTALS | 16 | 9 | 3 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caleb Tennis | 5 | 0 | 0 | |
TOTALS | 5 | 0 | 0 |
Coudersport Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Carson Davis | 23 | 4 | 4 | 4 | 0 |
Johnny Rowland | 10 | 2 | 1 | 1 | 0 |
TOTALS | 33 | 6 | 5 | 5 | 0 |
Coudersport Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Kolby VanWhy | 23 | 6 | 1 | 4 | 0 |
Kullen Crosby | 12 | 3 | 0 | 4 | 0 |
TOTALS | 35 | 9 | 1 | 8 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Carson Davis | 5 1/3 | 3 | 3 | 3.94 |
Johnny Rowland | 2 | 1 | 1 | 3.50 |
TOTALS | 7 1/3 | 4 | 4 | 3.82 |
Coudersport Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Kolby VanWhy | 5 | 3 | 2 | 2.80 |
Kullen Crosby | 3 | 0 | 0 | 0.00 |
TOTALS | 8 | 3 | 2 | 1.75 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Carson Davis | L | N | N | N |
Johnny Rowland | N/A | N | N | N |
TOTALS | L | N | N | N |
Coudersport Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Kolby VanWhy | N/A | N | N | N |
Kullen Crosby | N/A | N | N | N |
TOTALS | N/A | N | N | N |