Towanda Black Knights - 4 |
-vs- |
Wellsboro Hornets - 5 |
Towanda (3-10) vs. Wellsboro (7-7)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Towanda | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
Wellsboro | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 10 | 2 |
Date: May 2, 2017
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Towanda | Stat | Wellsboro |
4 | Runs | 5 |
32 | Batters Faced | 33 |
6 | Hits | 10 |
0 | Doubles | 3 |
0 | Triples | 0 |
0 | Home Runs | 0 |
2 | RBIs | 4 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
4 | Walks | 2 |
5 | Strikeouts | 0 |
1/0 | Stolen Bases/Attempts | 2/2 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 6 |
0 | Errors | 2 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Lars Thomason | 4 | 2 | 3 | 0.500 |
Tyler Bidlack | 4 | 0 | 0 | 0.000 |
Luke Tama | 4 | 0 | 0 | 0.000 |
Keegan Kisner | 3 | 0 | 1 | 0.000 |
Ryan Bartholomew | 3 | 2 | 0 | 0.667 |
Tanner Kunkle | 3 | 0 | 0 | 0.000 |
Troy Pierce | 3 | 0 | 0 | 0.000 |
Brett Crispell | 3 | 2 | 0 | 0.667 |
Caleb Lines | 2 | 0 | 0 | 0.000 |
TOTALS | 29 | 6 | 4 | 0.207 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dalton Prough | 4 | 3 | 2 | 0.750 |
Billy Lechler | 4 | 1 | 0 | 0.250 |
Caleb Tennis | 4 | 1 | 0 | 0.250 |
Cam Tennis | 3 | 2 | 1 | 0.667 |
Carson Davis | 3 | 0 | 0 | 0.000 |
Brent English | 3 | 1 | 0 | 0.333 |
Johnny Rowland | 3 | 0 | 0 | 0.000 |
Silas Wagaman | 3 | 1 | 1 | 0.333 |
Taynton Repard | 2 | 1 | 1 | 0.500 |
Parker Mann | 1 | 0 | 0 | 0.000 |
TOTALS | 30 | 10 | 5 | 0.333 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Keegan Kisner | 1 | 1 | 0 |
Ryan Bartholomew | 1 | 0 | 1 |
Tanner Kunkle | 1 | 1 | 1 |
Caleb Lines | 1 | 2 | 0 |
Luke Tama | 0 | 1 | 0 |
TOTALS | 4 | 5 | 2 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Cam Tennis | 1 | 0 | 0 |
Carson Davis | 1 | 0 | 0 |
Dalton Prough | 0 | 0 | 2 |
Billy Lechler | 0 | 0 | 1 |
Caleb Tennis | 0 | 0 | 1 |
TOTALS | 2 | 0 | 4 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dalton Prough | 0 | 2 | 0 |
Brent English | 0 | 1 | 0 |
TOTALS | 0 | 3 | 0 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Lars Thomason | 0 | 0 | 1 |
TOTALS | 0 | 0 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Cam Tennis | 2 | 1 | 1 |
Taynton Repard | 0 | 1 | 1 |
Dalton Prough | 1 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Brent English | 2 | 0 | 0 |
TOTALS | 6 | 2 | 2 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Tyler Bidlack | 8 | 0 | 0 |
Keegan Kisner | 3 | 0 | 0 |
Lars Thomason | 2 | 3 | 0 |
Troy Pierce | 2 | 0 | 0 |
Caleb Lines | 2 | 0 | 0 |
Brett Crispell | 1 | 0 | 0 |
Tanner Kunkle | 0 | 2 | 0 |
Luke Tama | 0 | 3 | 0 |
TOTALS | 18 | 8 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Carson Davis | 7 | 2 | 0 |
Caleb Tennis | 6 | 0 | 0 |
Cam Tennis | 3 | 0 | 0 |
Dalton Prough | 1 | 1 | 0 |
Brent English | 1 | 1 | 1 |
Johnny Rowland | 1 | 2 | 0 |
Taynton Repard | 1 | 0 | 0 |
Silas Wagaman | 1 | 0 | 1 |
Billy Lechler | 0 | 3 | 0 |
TOTALS | 21 | 9 | 2 |
Towanda Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caleb Tennis | 2 | 0 | 0 | |
TOTALS | 2 | 0 | 0 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Lars Thomason | 27 | 9 | 0 | 0 | 0 |
Troy Pierce | 5 | 1 | 2 | 0 | 0 |
TOTALS | 32 | 10 | 2 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Billy Lechler | 20 | 5 | 2 | 4 | 0 |
Johnny Rowland | 13 | 2 | 1 | 2 | 0 |
TOTALS | 33 | 7 | 3 | 6 | 0 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Lars Thomason | 6 | 4 | 2 | 2.33 |
Troy Pierce | 1 | 1 | 1 | 7.00 |
TOTALS | 7 | 5 | 3 | 3.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Billy Lechler | 4 | 3 | 1 | 1.75 |
Johnny Rowland | 3 | 1 | 1 | 2.33 |
TOTALS | 7 | 4 | 2 | 2.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Lars Thomason | L | N | N | N |
Troy Pierce | N/A | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Billy Lechler | N/A | N | N | N |
Johnny Rowland | W | N | N | N |
TOTALS | W | N | N | N |