North Penn-Mansfield Tigers - 2 |
-vs- |
Wellsboro Hornets - 4 |
North Penn-Mansfield (14-4) vs. Wellsboro (9-9)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
North Penn-Mansfield | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
Wellsboro | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 1 |
Date: May 8, 2017
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
North Penn-Mansfield | Stat | Wellsboro |
2 | Runs | 4 |
25 | Batters Faced | 28 |
4 | Hits | 7 |
1 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
2 | RBIs | 4 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 2 |
3 | Walks | 2 |
2 | Strikeouts | 1 |
0/0 | Stolen Bases/Attempts | 1/1 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 3 |
1 | Errors | 1 |
North Penn-Mansfield Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kipp Hillson | 3 | 0 | 0 | 0.000 |
Carl Dinger | 3 | 0 | 0 | 0.000 |
Brendan Hill | 3 | 0 | 0 | 0.000 |
Joel Whitteker | 3 | 1 | 0 | 0.333 |
Derrick Herbst | 3 | 0 | 0 | 0.000 |
Dewey Wise | 3 | 2 | 2 | 0.667 |
Dylan Wesneski | 3 | 1 | 0 | 0.333 |
JP Shaw | 2 | 0 | 0 | 0.000 |
Dylan Williamson | 2 | 0 | 0 | 0.000 |
TOTALS | 25 | 4 | 2 | 0.160 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Caleb Tennis | 3 | 1 | 1 | 0.333 |
Brent English | 3 | 1 | 0 | 0.333 |
Johnny Rowland | 3 | 1 | 0 | 0.333 |
Dalton Prough | 2 | 2 | 2 | 1.000 |
Cam Tennis | 2 | 1 | 1 | 0.500 |
Billy Lechler | 2 | 1 | 0 | 0.500 |
Carson Davis | 2 | 0 | 0 | 0.000 |
Taynton Repard | 2 | 0 | 0 | 0.000 |
Silas Wagaman | 2 | 0 | 0 | 0.000 |
TOTALS | 21 | 7 | 4 | 0.333 |
North Penn-Mansfield Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kipp Hillson | 1 | 0 | 1 |
JP Shaw | 1 | 1 | 0 |
Dylan Williamson | 1 | 0 | 0 |
Brendan Hill | 0 | 1 | 0 |
Dylan Wesneski | 0 | 0 | 1 |
TOTALS | 3 | 2 | 2 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dalton Prough | 1 | 0 | 0 |
Carson Davis | 1 | 0 | 0 |
Billy Lechler | 0 | 0 | 1 |
Caleb Tennis | 0 | 0 | 2 |
Brent English | 0 | 1 | 1 |
TOTALS | 2 | 1 | 4 |
North Penn-Mansfield Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dylan Wesneski | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Caleb Tennis | 0 | 1 | 0 |
Brent English | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
North Penn-Mansfield Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Johnny Rowland | 1 | 1 | 1 |
Carson Davis | 1 | 0 | 0 |
Brent English | 1 | 0 | 0 |
TOTALS | 3 | 1 | 1 |
North Penn-Mansfield Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
JP Shaw | 10 | 0 | 0 |
Kipp Hillson | 2 | 3 | 0 |
Joel Whitteker | 2 | 0 | 0 |
Carl Dinger | 1 | 2 | 1 |
Derrick Herbst | 1 | 1 | 0 |
Dylan Wesneski | 1 | 0 | 0 |
Dylan Williamson | 0 | 1 | 0 |
Logan Adams | 0 | 1 | 0 |
TOTALS | 17 | 8 | 1 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Carson Davis | 13 | 0 | 0 |
Cam Tennis | 4 | 0 | 1 |
Caleb Tennis | 2 | 1 | 0 |
Johnny Rowland | 1 | 4 | 0 |
Taynton Repard | 1 | 1 | 0 |
Dalton Prough | 0 | 5 | 0 |
Billy Lechler | 0 | 2 | 0 |
Brent English | 0 | 1 | 0 |
TOTALS | 21 | 14 | 1 |
North Penn-Mansfield Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caleb Tennis | 2 | 1 | 0 | |
TOTALS | 2 | 1 | 0 |
North Penn-Mansfield Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Logan Adams | 25 | 6 | 2 | 1 | 0 |
TOTALS | 25 | 6 | 2 | 1 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Billy Lechler | 16 | 2 | 2 | 2 | 0 |
Johnny Rowland | 12 | 1 | 1 | 0 | 0 |
TOTALS | 28 | 3 | 3 | 2 | 0 |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Logan Adams | 6 | 4 | 4 | 4.67 |
TOTALS | 6 | 4 | 4 | 4.67 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Billy Lechler | 4 | 1 | 1 | 1.75 |
Johnny Rowland | 3 | 1 | 1 | 2.33 |
TOTALS | 7 | 2 | 2 | 2.00 |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Logan Adams | L | N | Y | N |
TOTALS | L | N | Y | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Billy Lechler | N/A | N | N | N |
Johnny Rowland | W | N | N | N |
TOTALS | W | N | N | N |