Wellsboro Hornets - 2 |
-vs- |
Shikellamy Braves - 3 |
Wellsboro (9-9) vs. Shikellamy (7-10)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
Shikellamy | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 3 | 5 | 0 |
Date: May 12, 2017
Time: 4:30 pm
Location: Sunbury, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Shikellamy |
2 | Runs | 3 |
25 | Batters Faced | 33 |
9 | Hits | 5 |
1 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
1 | RBIs | 3 |
1 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
3 | Walks | 1 |
6 | Strikeouts | 3 |
0/0 | Stolen Bases/Attempts | 2/0 |
0 | Stolen Base Pct. | 0 |
10 | Runners Left on Base | 3 |
0 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dalton Prough | 4 | 2 | 1 | 0.500 |
Caleb Tennis | 4 | 2 | 0 | 0.500 |
Cam Tennis | 3 | 1 | 1 | 0.333 |
Billy Lechler | 3 | 1 | 0 | 0.333 |
Johnny Rowland | 3 | 1 | 0 | 0.333 |
Carson Davis | 3 | 1 | 0 | 0.333 |
Taynton Repard | 2 | 1 | 0 | 0.500 |
Parker Mann | 2 | 0 | 0 | 0.000 |
Tyler Hancock | 1 | 0 | 0 | 0.000 |
Brent English | 1 | 0 | 0 | 0.000 |
TOTALS | 26 | 9 | 2 | 0.346 |
Shikellamy Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
L. Kern | 3 | 0 | 0 | 0.000 |
A. Coofer | 3 | 0 | 0 | 0.000 |
B. Snyder | 3 | 1 | 0 | 0.333 |
Noah Reitz | 3 | 0 | 0 | 0.000 |
Zachary Hummel | 3 | 1 | 1 | 0.333 |
R. Wonsik | 3 | 1 | 0 | 0.333 |
Jared Palmer | 2 | 1 | 0 | 0.500 |
H. Dodge | 2 | 1 | 1 | 0.500 |
T. Cunningham | 2 | 0 | 1 | 0.000 |
TOTALS | 24 | 5 | 3 | 0.208 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Cam Tennis | 1 | 1 | 0 |
Billy Lechler | 1 | 0 | 0 |
Taynton Repard | 1 | 1 | 0 |
Caleb Tennis | 0 | 1 | 0 |
Carson Davis | 0 | 2 | 1 |
Brent English | 0 | 1 | 0 |
TOTALS | 3 | 6 | 1 |
Shikellamy Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Jared Palmer | 1 | 0 | 0 |
L. Kern | 0 | 0 | 1 |
A. Coofer | 0 | 1 | 1 |
Zachary Hummel | 0 | 1 | 0 |
R. Wonsik | 0 | 1 | 0 |
H. Dodge | 0 | 0 | 1 |
TOTALS | 1 | 3 | 3 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dalton Prough | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Shikellamy Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Dalton Prough | 1 | 0 | 0 |
Cam Tennis | 1 | 0 | 0 |
Caleb Tennis | 1 | 0 | 0 |
Billy Lechler | 3 | 0 | 0 |
Taynton Repard | 2 | 0 | 0 |
Lucas Citrino | 1 | 0 | 0 |
Brandon Plume | 1 | 0 | 0 |
TOTALS | 10 | 0 | 0 |
Shikellamy Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Jared Palmer | 1 | 0 | 0 |
B. Snyder | 1 | 0 | 0 |
R. Wonsik | 1 | 0 | 0 |
H. Dodge | 0 | 0 | 1 |
T. Cunningham | 0 | 0 | 1 |
TOTALS | 3 | 0 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cam Tennis | 9 | 0 | 0 |
Caleb Tennis | 3 | 1 | 0 |
Carson Davis | 3 | 0 | 0 |
Johnny Rowland | 2 | 0 | 0 |
Dalton Prough | 1 | 2 | 0 |
Billy Lechler | 1 | 1 | 0 |
Parker Mann | 1 | 0 | 0 |
Brent English | 1 | 0 | 0 |
Taynton Repard | 0 | 1 | 0 |
TOTALS | 21 | 5 | 0 |
Shikellamy Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Jared Palmer | 8 | 1 | 0 |
Zachary Hummel | 2 | 0 | 0 |
H. Dodge | 2 | 0 | 0 |
B. Snyder | 1 | 0 | 0 |
R. Wonsik | 1 | 0 | 0 |
T. Cunningham | 1 | 0 | 0 |
A. Coofer | 0 | 2 | 0 |
Nate Dealy | 0 | 3 | 0 |
TOTALS | 15 | 6 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caleb Tennis | 2 | 0 | 0 | |
TOTALS | 2 | 0 | 0 |
Shikellamy Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Carson Davis | 25 | 4 | 2 | 3 | 0 |
TOTALS | 25 | 4 | 2 | 3 | 0 |
Shikellamy Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Nate Dealy | 33 | 9 | 3 | 6 | 0 |
TOTALS | 33 | 9 | 3 | 6 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Carson Davis | 6 | 3 | 3 | 3.50 |
TOTALS | 6 | 3 | 3 | 3.50 |
Shikellamy Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Nate Dealy | 7 | 2 | 2 | 2.00 |
TOTALS | 7 | 2 | 2 | 2.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Carson Davis | L | N | Y | N |
TOTALS | L | N | Y | N |
Shikellamy Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Nate Dealy | W | N | Y | N |
TOTALS | W | N | Y | N |