Milton Black Panthers - 6 |
-vs- |
Wellsboro Hornets - 7 |
Milton (5-15) vs. Wellsboro (10-10)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 8 | 1 |
Wellsboro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 2 |
Date: May 17, 2017
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Milton | Stat | Wellsboro |
6 | Runs | 7 |
40 | Batters Faced | 36 |
8 | Hits | 8 |
2 | Doubles | 1 |
0 | Triples | 0 |
0 | Home Runs | 0 |
2 | RBIs | 5 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
3 | Walks | 9 |
4 | Strikeouts | 6 |
0/0 | Stolen Bases/Attempts | 1/3 |
0 | Stolen Base Pct. | 0.333 |
2 | Runners Left on Base | 5 |
1 | Errors | 2 |
Milton Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
#4 Smith | 5 | 0 | 0 | 0.000 |
Alex Garcia | 4 | 2 | 0 | 0.500 |
Brandon Feltman | 4 | 0 | 0 | 0.000 |
Dillon Stokes | 4 | 1 | 0 | 0.250 |
Dalton Guisenite | 4 | 2 | 2 | 0.500 |
Philip Davis | 3 | 1 | 0 | 0.333 |
#18 Trate | 3 | 0 | 1 | 0.000 |
Bryce Gower | 2 | 0 | 0 | 0.000 |
Tony Manzano | 2 | 0 | 2 | 0.000 |
Jacob Brooks | 2 | 0 | 0 | 0.000 |
Cade Delvin | 2 | 2 | 1 | 1.000 |
TOTALS | 35 | 8 | 6 | 0.229 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Billy Lechler | 5 | 0 | 0 | 0.000 |
Carson Davis | 5 | 2 | 0 | 0.400 |
Cam Tennis | 4 | 2 | 2 | 0.500 |
Brent English | 4 | 0 | 0 | 0.000 |
Johnny Rowland | 4 | 1 | 1 | 0.250 |
Dalton Prough | 3 | 1 | 2 | 0.333 |
Silas Wagaman | 3 | 1 | 0 | 0.333 |
Parker Mann | 2 | 0 | 1 | 0.000 |
Taynton Repard | 1 | 1 | 1 | 1.000 |
TOTALS | 31 | 8 | 7 | 0.258 |
Milton Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Tony Manzano | 2 | 0 | 0 |
#18 Trate | 1 | 0 | 0 |
Philip Davis | 0 | 0 | 1 |
Bryce Gower | 0 | 1 | 0 |
Alex Garcia | 0 | 1 | 0 |
Brandon Feltman | 0 | 1 | 0 |
Dillon Stokes | 0 | 1 | 0 |
Cade Delvin | 0 | 0 | 1 |
TOTALS | 3 | 4 | 2 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Taynton Repard | 3 | 0 | 0 |
Dalton Prough | 2 | 0 | 0 |
Parker Mann | 2 | 1 | 0 |
Cam Tennis | 1 | 1 | 0 |
Silas Wagaman | 1 | 1 | 1 |
Billy Lechler | 0 | 0 | 1 |
Carson Davis | 0 | 1 | 3 |
Brent English | 0 | 1 | 0 |
Johnny Rowland | 0 | 1 | 0 |
TOTALS | 9 | 6 | 5 |
Milton Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Alex Garcia | 0 | 1 | 0 |
Dalton Guisenite | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Carson Davis | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Milton Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Bryce Gower | 1 | 0 | 0 |
Dalton Guisenite | 1 | 0 | 0 |
TOTALS | 2 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Cam Tennis | 1 | 1 | 1 |
Taynton Repard | 1 | 1 | 0 |
Lucas Citrino | 0 | 1 | 0 |
Dalton Prough | 1 | 0 | 0 |
Silas Wagaman | 1 | 0 | 0 |
Parker Mann | 1 | 0 | 0 |
TOTALS | 5 | 3 | 1 |
Milton Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
#18 Trate | 4 | 2 | 0 |
Dillon Stokes | 3 | 0 | 0 |
Tony Manzano | 3 | 1 | 0 |
Cade Delvin | 3 | 0 | 0 |
Philip Davis | 1 | 0 | 0 |
Bryce Gower | 1 | 0 | 0 |
Brandon Feltman | 1 | 1 | 0 |
Jacob Brooks | 1 | 3 | 1 |
#4 Smith | 0 | 2 | 0 |
TOTALS | 17 | 9 | 1 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Carson Davis | 7 | 2 | 0 |
Billy Lechler | 5 | 0 | 0 |
Cam Tennis | 4 | 0 | 0 |
Dalton Prough | 3 | 6 | 0 |
Taynton Repard | 3 | 3 | 2 |
Brent English | 2 | 1 | 0 |
Silas Wagaman | 2 | 0 | 0 |
Johnny Rowland | 1 | 0 | 0 |
TOTALS | 27 | 12 | 2 |
Milton Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Tony Manzano | 19 | 5 | 2 | 0 | 0 |
Jacob Brooks | 11 | 3 | 3 | 3 | 0 |
#18 Trate | 10 | 0 | 4 | 2 | 0 |
TOTALS | 40 | 8 | 9 | 5 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Johnny Rowland | 22 | 3 | 3 | 3 | 0 |
Carson Davis | 14 | 5 | 0 | 1 | 0 |
TOTALS | 36 | 8 | 3 | 4 | 0 |
Milton Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Tony Manzano | 4 | 4 | 2 | 3.50 |
Jacob Brooks | 3 | 3 | 3 | 7.00 |
#18 Trate | 2 | 0 | 0 | 0.00 |
TOTALS | 9 | 7 | 5 | 3.89 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Johnny Rowland | 6 1/3 | 4 | 2 | 2.21 |
Carson Davis | 2 2/3 | 2 | 1 | 2.62 |
TOTALS | 9 | 6 | 3 | 2.33 |
Milton Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Tony Manzano | L | N | N | N |
Jacob Brooks | N/A | N | N | N |
#18 Trate | N/A | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Johnny Rowland | N/A | N | N | N |
Carson Davis | W | N | N | N |
TOTALS | W | N | N | N |