Wellsboro Hornets - 6 |
-vs- |
Williamson Warriors - 3 |
Wellsboro (12-10) vs. Williamson (11-10)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 12 | 1 |
Williamson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Date: May 25, 2017
Time: 4:30 pm
Location: Tioga, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Williamson |
6 | Runs | 3 |
35 | Batters Faced | 36 |
12 | Hits | 7 |
2 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
4 | RBIs | 0 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
4 | Walks | 5 |
4 | Strikeouts | 6 |
4/4 | Stolen Bases/Attempts | 1/0 |
1.000 | Stolen Base Pct. | 0 |
7 | Runners Left on Base | 9 |
1 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Cam Tennis | 4 | 2 | 1 | 0.500 |
Billy Lechler | 4 | 2 | 0 | 0.500 |
Carson Davis | 4 | 2 | 2 | 0.500 |
Johnny Rowland | 4 | 3 | 0 | 0.750 |
Parker Mann | 4 | 1 | 0 | 0.250 |
Silas Wagaman | 4 | 0 | 0 | 0.000 |
Dalton Prough | 3 | 1 | 2 | 0.333 |
Brent English | 3 | 1 | 0 | 0.333 |
Taynton Repard | 2 | 0 | 0 | 0.000 |
Brandon Plume | 0 | 0 | 1 | 0.000 |
TOTALS | 32 | 12 | 6 | 0.375 |
Williamson Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Hunter Sackett | 4 | 1 | 1 | 0.250 |
Jared Stermer | 4 | 1 | 0 | 0.250 |
Colin Heilbrun | 4 | 1 | 0 | 0.250 |
Brock Sackett | 3 | 0 | 1 | 0.000 |
Chase Austin | 3 | 0 | 0 | 0.000 |
Brandon Enck | 3 | 3 | 1 | 1.000 |
Tyler Anderson | 3 | 1 | 0 | 0.333 |
Dawson Hackett | 3 | 0 | 0 | 0.000 |
Ethan Shaefer | 2 | 0 | 0 | 0.000 |
TOTALS | 29 | 7 | 3 | 0.241 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Taynton Repard | 2 | 1 | 0 |
Dalton Prough | 1 | 0 | 0 |
Brent English | 1 | 0 | 1 |
Carson Davis | 0 | 0 | 1 |
Johnny Rowland | 0 | 0 | 2 |
Parker Mann | 0 | 2 | 0 |
Silas Wagaman | 0 | 1 | 0 |
TOTALS | 4 | 4 | 4 |
Williamson Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Brock Sackett | 1 | 0 | 0 |
Chase Austin | 1 | 1 | 0 |
Brandon Enck | 1 | 0 | 0 |
Tyler Anderson | 1 | 0 | 0 |
Ethan Shaefer | 1 | 2 | 0 |
Jared Stermer | 0 | 2 | 0 |
Dawson Hackett | 0 | 1 | 0 |
TOTALS | 5 | 6 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Carson Davis | 0 | 1 | 0 |
Johnny Rowland | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Williamson Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Dalton Prough | 0 | 1 | 1 |
Cam Tennis | 0 | 1 | 1 |
Carson Davis | 0 | 1 | 1 |
Johnny Rowland | 2 | 1 | 1 |
Billy Lechler | 1 | 0 | 0 |
Taynton Repard | 2 | 0 | 0 |
Parker Mann | 1 | 0 | 0 |
Silas Wagaman | 1 | 0 | 0 |
TOTALS | 7 | 4 | 4 |
Williamson Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Brock Sackett | 0 | 0 | 1 |
Jared Stermer | 1 | 0 | 0 |
Chase Austin | 1 | 0 | 0 |
Brandon Enck | 3 | 0 | 0 |
Dan Medina | 2 | 0 | 0 |
Colin Heilbrun | 2 | 0 | 0 |
TOTALS | 9 | 0 | 1 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cam Tennis | 6 | 0 | 0 |
Carson Davis | 5 | 0 | 0 |
Dalton Prough | 3 | 4 | 0 |
Johnny Rowland | 3 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Brent English | 1 | 0 | 0 |
Parker Mann | 1 | 0 | 0 |
Silas Wagaman | 1 | 0 | 1 |
Taynton Repard | 0 | 3 | 0 |
TOTALS | 21 | 7 | 1 |
Williamson Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brandon Enck | 7 | 2 | 0 |
Tyler Anderson | 5 | 0 | 0 |
Hunter Sackett | 2 | 0 | 0 |
Ethan Shaefer | 2 | 2 | 0 |
Chase Austin | 1 | 4 | 0 |
Colin Heilbrun | 1 | 1 | 0 |
Brock Sackett | 0 | 3 | 0 |
TOTALS | 18 | 12 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Cam Tennis | 1 | 0 | 0 | |
TOTALS | 1 | 0 | 0 |
Williamson Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Johnny Rowland | 23 | 4 | 3 | 5 | 86 |
Carson Davis | 11 | 1 | 2 | 1 | 35 |
Billy Lechler | 1 | 0 | 0 | 0 | 3 |
TOTALS | 35 | 5 | 5 | 6 | 124 |
Williamson Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Chase Austin | 33 | 12 | 4 | 1 | 101 |
Hunter Sackett | 3 | 0 | 0 | 3 | 4 |
TOTALS | 36 | 12 | 4 | 4 | 105 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Johnny Rowland | 5 | 2 | 2 | 2.80 |
Carson Davis | 1 2/3 | 1 | 1 | 4.20 |
Billy Lechler | 0 1/3 | 0 | 0 | 0.00 |
TOTALS | 7 | 3 | 3 | 3.00 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Chase Austin | 6 | 6 | 3 | 3.50 |
Hunter Sackett | 1 | 0 | 0 | 0.00 |
TOTALS | 7 | 6 | 3 | 3.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Johnny Rowland | W | N | N | N |
Carson Davis | N/A | N | N | N |
Billy Lechler | N/A | Y | N | N |
TOTALS | W | Y | N | N |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Chase Austin | L | N | N | N |
Hunter Sackett | N/A | N | N | N |
TOTALS | L | N | N | N |