Week 3 - Canton (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Canton (2-2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Wellsboro (1-1) | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
Boxscore | Game Photos |
Week 3 - Troy (H) - F |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Troy (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 2 |
Wellsboro (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Boxscore | Game Photos |
Week 4 - North Penn-Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (4-1) | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 17 | 13 | 0 |
North Penn-Mansfield (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Boxscore | Game Photos |
Week 4 - Athens (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (4-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Athens (2-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Boxscore | Game Photos |
Week 4 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (4-1) | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 12 | 3 |
Towanda (2-4) | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 6 | 0 |
Boxscore | Game Photos |
Week 5 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (2-7) | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 8 | 0 |
Wellsboro (5-2) | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 1 |
Boxscore | Game Photos |
Week 5 - Jersey Shore (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Jersey Shore (6-1) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 2 |
Boxscore | Game Photos |
Week 6 - Sugar Valley (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sugar Valley (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Wellsboro (7-2) | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 9 | 10 | 0 |
Boxscore | Game Photos |
Week 6 - Sayre (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (7-2) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Sayre (7-2) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Boxscore | Game Photos |
Week 7 - Cowanesque Valley (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Cowanesque Valley (7-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
Wellsboro (11-2) | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 |
Boxscore | Game Photos |
Week 7 - Williamson (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (11-2) | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 15 | 17 | 1 |
Williamson (1-10) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 |
Boxscore | Game Photos |
Week 7 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (11-2) | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 14 | 11 | 0 |
Troy (9-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Boxscore | Game Photos |
Week 7 - North Penn-Mansfield (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
North Penn-Mansfield (6-7) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 |
Wellsboro (11-2) | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 2 |
Boxscore | Game Photos |
Week 8 - Northeast Bradford (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Northeast Bradford (9-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Wellsboro (14-2) | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 11 | 12 | 2 |
Boxscore | Game Photos |
Week 8 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 |
Wellsboro (14-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
Boxscore | Game Photos |
Week 8 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (10-7) | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 6 | 2 |
Wellsboro (14-2) | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 13 | 17 | 1 |
Boxscore | Game Photos |
Week 9 - Danville (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (14-5) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Danville (10-5) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 4 |
Boxscore | Game Photos |
Week 9 - Shikellamy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Shikellamy (8-9) | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 10 | 0 |
Wellsboro (14-5) | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 1 |
Boxscore | Game Photos |
Week 9 - Milton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (14-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton (9-10) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Boxscore | Game Photos |
Week 10 - Southern Columbia (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Southern Columbia (12-9) | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 5 | 2 |
Wellsboro (15-5) | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 10 | 2 |
Boxscore | Game Photos |
Week 11 - South Williamsport (Central Columbia HS) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
South Williamsport (14-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 |
Wellsboro (15-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Boxscore | Game Photos |
Week 12 - Schuylkill Haven (Steidle Field (Pottsville)) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (15-7) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Schuylkill Haven (1-0) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 2 |
Boxscore | Game Photos |