Wellsboro Hornets - 10 |
-vs- |
Towanda Black Knights - 6 |
Wellsboro (4-1) vs. Towanda (2-4)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 10 | 12 | 3 |
Towanda | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 6 | 0 |
Date: April 13, 2018
Time: 4:30 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
10 | Runs | 6 |
33 | Batters Faced | 0 |
12 | Hits | 6 |
3 | Doubles | 2 |
0 | Triples | 0 |
1 | Home Runs | 1 |
9 | RBIs | 3 |
1 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
5 | Walks | 3 |
3 | Strikeouts | 6 |
3/4 | Stolen Bases/Attempts | 0/0 |
0.750 | Stolen Base Pct. | 0 |
6 | Runners Left on Base | 0 |
3 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dalton Prough | 5 | 1 | 1 | 0.200 |
Caleb Tennis | 4 | 2 | 2 | 0.500 |
Billy Lechler | 4 | 3 | 1 | 0.750 |
Silas Wagaman | 3 | 0 | 0 | 0.000 |
Cam Tennis | 3 | 2 | 2 | 0.667 |
Kaeden Mann | 3 | 2 | 1 | 0.667 |
Parker Mann | 3 | 1 | 1 | 0.333 |
Carson Davis | 2 | 0 | 0 | 0.000 |
Jacob Trowbridge | 1 | 0 | 0 | 0.000 |
Andrew Larson | 1 | 0 | 0 | 0.000 |
Johnny Rowland | 1 | 0 | 2 | 0.000 |
Taynton Repard | 1 | 1 | 0 | 1.000 |
Zach Rowland | 0 | 0 | 0 | 0.000 |
Lucas Citrino | 0 | 0 | 0 | 0.000 |
TOTALS | 31 | 12 | 10 | 0.387 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Luke Tama | 4 | 1 | 1 | 0.250 |
Brett Crispell | 4 | 1 | 0 | 0.250 |
Lars Thomason | 3 | 0 | 2 | 0.000 |
Tanner Kunkle | 3 | 0 | 0 | 0.000 |
Ryan Bartholomew | 3 | 0 | 0 | 0.000 |
Brayden Manchester | 3 | 2 | 1 | 0.667 |
Preston Rogers | 3 | 1 | 0 | 0.333 |
Devin Dunn | 3 | 0 | 1 | 0.000 |
Dawsan Manning | 2 | 0 | 1 | 0.000 |
Mason Kunkle | 1 | 1 | 0 | 1.000 |
TOTALS | 29 | 6 | 6 | 0.207 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Johnny Rowland | 3 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
Lucas Citrino | 1 | 0 | 0 |
Jacob Trowbridge | 0 | 1 | 0 |
Andrew Larson | 0 | 1 | 0 |
Caleb Tennis | 0 | 1 | 2 |
Taynton Repard | 0 | 0 | 1 |
Carson Davis | 0 | 0 | 1 |
Kaeden Mann | 0 | 0 | 2 |
Parker Mann | 0 | 0 | 1 |
Billy Lechler | 0 | 0 | 2 |
TOTALS | 5 | 3 | 9 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Ryan Bartholomew | 1 | 1 | 0 |
Brayden Manchester | 1 | 0 | 0 |
Dawsan Manning | 1 | 0 | 0 |
Tanner Kunkle | 0 | 2 | 0 |
Luke Tama | 0 | 1 | 2 |
Brett Crispell | 0 | 2 | 0 |
Preston Rogers | 0 | 0 | 1 |
TOTALS | 3 | 6 | 3 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Caleb Tennis | 0 | 1 | 0 |
Kaeden Mann | 1 | 1 | 0 |
Billy Lechler | 0 | 1 | 0 |
TOTALS | 1 | 3 | 0 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Brett Crispell | 0 | 1 | 0 |
Mason Kunkle | 0 | 1 | 0 |
Luke Tama | 1 | 0 | 0 |
TOTALS | 1 | 2 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Johnny Rowland | 0 | 2 | 1 |
Dalton Prough | 0 | 1 | 1 |
Silas Wagaman | 1 | 1 | 1 |
Taynton Repard | 1 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
Parker Mann | 1 | 0 | 0 |
Lucas Citrino | 1 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
TOTALS | 6 | 4 | 3 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Carson Davis | 7 | 0 | 0 |
Caleb Tennis | 6 | 0 | 0 |
Zach Rowland | 3 | 0 | 2 |
Silas Wagaman | 1 | 0 | 0 |
Cam Tennis | 1 | 0 | 0 |
Johnny Rowland | 1 | 3 | 0 |
Billy Lechler | 1 | 3 | 0 |
Brock Hamblin | 1 | 0 | 0 |
Dalton Prough | 0 | 2 | 1 |
Lucas Citrino | 0 | 2 | 0 |
TOTALS | 21 | 10 | 3 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Johnny Rowland | 26 | 5 | 1 | 4 | 78 |
Dalton Prough | 7 | 1 | 2 | 2 | 29 |
TOTALS | 33 | 6 | 3 | 6 | 107 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Johnny Rowland | 6 | 4 | 3 | 3.50 |
Dalton Prough | 1 | 2 | 1 | 7.00 |
TOTALS | 7 | 6 | 4 | 4.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Johnny Rowland | W | N | N | N |
Dalton Prough | N/A | N | N | N |
TOTALS | W | N | N | N |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |