Wyalusing Rams - 5 |
-vs- |
Wellsboro Hornets - 8 |
Wyalusing (2-7) vs. Wellsboro (5-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wyalusing | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 8 | 0 |
Wellsboro | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 1 |
Date: April 18, 2018
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Wyalusing | Stat | Wellsboro |
5 | Runs | 8 |
0 | Batters Faced | 32 |
8 | Hits | 9 |
1 | Doubles | 4 |
0 | Triples | 0 |
0 | Home Runs | 0 |
2 | RBIs | 6 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
1 | Walks | 7 |
9 | Strikeouts | 6 |
0/0 | Stolen Bases/Attempts | 2/2 |
0 | Stolen Base Pct. | 1.000 |
1 | Runners Left on Base | 11 |
0 | Errors | 1 |
Wyalusing Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Shane Fuhrey | 4 | 1 | 1 | 0.250 |
Joe Wheeler | 4 | 2 | 1 | 0.500 |
Riley God | 4 | 2 | 0 | 0.500 |
Brandon Brown | 4 | 1 | 0 | 0.250 |
Mike Wilcox | 4 | 0 | 0 | 0.000 |
Chase Houser | 3 | 0 | 0 | 0.000 |
Kyle Warner | 3 | 2 | 1 | 0.667 |
Jon Morrison | 2 | 0 | 1 | 0.000 |
Mason McGroarty | 1 | 0 | 0 | 0.000 |
Zach Bruyn | 1 | 0 | 0 | 0.000 |
Caden Engisch | 0 | 0 | 0 | 0.000 |
TOTALS | 30 | 8 | 4 | 0.267 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dalton Prough | 4 | 3 | 2 | 0.750 |
Cam Tennis | 4 | 1 | 0 | 0.250 |
Billy Lechler | 4 | 1 | 1 | 0.250 |
Johnny Rowland | 3 | 3 | 2 | 1.000 |
Carson Davis | 3 | 1 | 0 | 0.333 |
Caleb Tennis | 2 | 0 | 1 | 0.000 |
Jacob Trowbridge | 1 | 0 | 0 | 0.000 |
Andrew Larson | 1 | 0 | 0 | 0.000 |
Zach Rowland | 1 | 0 | 0 | 0.000 |
Kaeden Mann | 1 | 0 | 0 | 0.000 |
Brock Hamblin | 1 | 0 | 0 | 0.000 |
Taynton Repard | 1 | 0 | 0 | 0.000 |
Silas Wagaman | 0 | 0 | 0 | 0.000 |
Lucas Citrino | 0 | 0 | 1 | 0.000 |
Parker Mann | 0 | 0 | 0 | 0.000 |
TOTALS | 26 | 9 | 7 | 0.346 |
Wyalusing Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Caden Engisch | 1 | 0 | 0 |
Joe Wheeler | 0 | 2 | 2 |
Brandon Brown | 0 | 1 | 0 |
Mike Wilcox | 0 | 3 | 0 |
Mason McGroarty | 0 | 1 | 0 |
Zach Bruyn | 0 | 1 | 0 |
Jon Morrison | 0 | 1 | 0 |
TOTALS | 1 | 9 | 2 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Johnny Rowland | 2 | 0 | 2 |
Lucas Citrino | 2 | 0 | 0 |
Kaeden Mann | 1 | 0 | 0 |
Brock Hamblin | 1 | 1 | 0 |
Parker Mann | 1 | 0 | 0 |
Dalton Prough | 0 | 0 | 1 |
Jacob Trowbridge | 0 | 1 | 0 |
Cam Tennis | 0 | 0 | 1 |
Andrew Larson | 0 | 1 | 0 |
Caleb Tennis | 0 | 2 | 0 |
Carson Davis | 0 | 0 | 1 |
Billy Lechler | 0 | 0 | 1 |
Taynton Repard | 0 | 1 | 0 |
TOTALS | 7 | 6 | 6 |
Wyalusing Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Riley God | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dalton Prough | 0 | 2 | 0 |
Johnny Rowland | 0 | 1 | 0 |
Carson Davis | 0 | 1 | 0 |
TOTALS | 0 | 4 | 0 |
Wyalusing Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kyle Warner | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Zach Rowland | 1 | 1 | 1 |
Parker Mann | 1 | 1 | 1 |
Dalton Prough | 1 | 0 | 0 |
Silas Wagaman | 1 | 0 | 0 |
Cam Tennis | 1 | 0 | 0 |
Johnny Rowland | 2 | 0 | 0 |
Carson Davis | 1 | 0 | 0 |
Lucas Citrino | 1 | 0 | 0 |
Kaeden Mann | 1 | 0 | 0 |
Brock Hamblin | 1 | 0 | 0 |
TOTALS | 11 | 2 | 2 |
Wyalusing Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Caleb Tennis | 7 | 0 | 0 |
Cam Tennis | 6 | 0 | 0 |
Dalton Prough | 2 | 1 | 1 |
Johnny Rowland | 1 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
Brock Hamblin | 1 | 1 | 0 |
Parker Mann | 1 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Taynton Repard | 1 | 0 | 0 |
Carson Davis | 0 | 1 | 0 |
TOTALS | 21 | 3 | 1 |
Wyalusing Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Carson Davis | 20 | 3 | 0 | 7 | 72 |
Taynton Repard | 8 | 3 | 1 | 2 | 26 |
Billy Lechler | 4 | 1 | 0 | 0 | 13 |
TOTALS | 32 | 7 | 1 | 9 | 111 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Carson Davis | 5 | 1 | 0 | 0.00 |
Taynton Repard | 1 | 4 | 4 | 28.00 |
Billy Lechler | 1 | 0 | 0 | 0.00 |
TOTALS | 7 | 5 | 4 | 4.00 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Carson Davis | W | N | N | N |
Taynton Repard | N/A | N | N | N |
Billy Lechler | N/A | N | N | N |
TOTALS | W | N | N | N |