Wellsboro Hornets - 15 |
-vs- |
Williamson Warriors - 5 |
Wellsboro (11-2) vs. Williamson (1-10)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 3 | 7 | 2 | 1 | 1 | 1 | 0 | 15 | 17 | 1 |
Williamson | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 7 | 1 |
Date: May 1, 2018
Time: 4:30 pm
Location: Tioga, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Williamson |
15 | Runs | 5 |
30 | Batters Faced | 0 |
17 | Hits | 7 |
4 | Doubles | 3 |
0 | Triples | 0 |
0 | Home Runs | 0 |
12 | RBIs | 2 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
6 | Walks | 5 |
7 | Strikeouts | 5 |
1/1 | Stolen Bases/Attempts | 3/3 |
1.000 | Stolen Base Pct. | 1.000 |
19 | Runners Left on Base | 5 |
1 | Errors | 1 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Jacob Trowbridge | 5 | 1 | 1 | 0.200 |
Lucas Citrino | 3 | 1 | 0 | 0.333 |
Andrew Larson | 3 | 2 | 0 | 0.667 |
Isaac Bechtel | 3 | 1 | 0 | 0.333 |
Zach Rowland | 3 | 2 | 1 | 0.667 |
Kaeden Mann | 3 | 0 | 0 | 0.000 |
Johnny Rowland | 2 | 2 | 2 | 1.000 |
Parker Mann | 2 | 1 | 1 | 0.500 |
Billy Lechler | 2 | 1 | 2 | 0.500 |
Dalton Prough | 2 | 1 | 1 | 0.500 |
Cam Tennis | 2 | 1 | 2 | 0.500 |
Landon Goetsch | 2 | 1 | 1 | 0.500 |
Brock Hamblin | 2 | 1 | 2 | 0.500 |
Caleb Tennis | 1 | 1 | 1 | 1.000 |
Taynton Repard | 1 | 1 | 1 | 1.000 |
TOTALS | 36 | 17 | 15 | 0.472 |
Williamson Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Dawson Hackett | 4 | 2 | 2 | 0.500 |
Brock Sackett | 3 | 3 | 2 | 1.000 |
Tristen Herman | 3 | 2 | 1 | 0.667 |
Brock Robinson | 2 | 0 | 0 | 0.000 |
Tyler Corwin | 2 | 0 | 0 | 0.000 |
Carter Strange | 2 | 0 | 0 | 0.000 |
Zack Carr | 2 | 0 | 0 | 0.000 |
Gage Wood | 2 | 0 | 0 | 0.000 |
Ethan Shaefer | 1 | 0 | 0 | 0.000 |
Dereck Andreason | 1 | 0 | 0 | 0.000 |
Andrew Berkan | 1 | 0 | 0 | 0.000 |
Owen Gontarz | 1 | 0 | 0 | 0.000 |
Gavin Davis | 0 | 0 | 0 | 0.000 |
Jesse Stewart | 0 | 0 | 0 | 0.000 |
TOTALS | 24 | 7 | 5 | 0.292 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Kaeden Mann | 2 | 0 | 2 |
Dalton Prough | 1 | 0 | 2 |
Caleb Tennis | 1 | 0 | 0 |
Taynton Repard | 1 | 0 | 0 |
Brock Hamblin | 1 | 1 | 0 |
Johnny Rowland | 0 | 0 | 1 |
Lucas Citrino | 0 | 2 | 1 |
Parker Mann | 0 | 1 | 0 |
Billy Lechler | 0 | 0 | 1 |
Jacob Trowbridge | 0 | 2 | 2 |
Andrew Larson | 0 | 0 | 2 |
Zach Rowland | 0 | 1 | 1 |
TOTALS | 6 | 7 | 12 |
Williamson Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Brock Sackett | 1 | 0 | 0 |
Tyler Corwin | 1 | 0 | 0 |
Carter Strange | 1 | 1 | 0 |
Gavin Davis | 1 | 0 | 0 |
Jesse Stewart | 1 | 0 | 0 |
Dawson Hackett | 0 | 0 | 1 |
Tristen Herman | 0 | 0 | 1 |
Dereck Andreason | 0 | 1 | 0 |
Andrew Berkan | 0 | 1 | 0 |
Owen Gontarz | 0 | 1 | 0 |
Gage Wood | 0 | 1 | 0 |
TOTALS | 5 | 5 | 2 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Johnny Rowland | 0 | 2 | 0 |
Billy Lechler | 0 | 1 | 0 |
Cam Tennis | 0 | 1 | 0 |
TOTALS | 0 | 4 | 0 |
Williamson Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Brock Sackett | 0 | 1 | 0 |
Dawson Hackett | 0 | 1 | 0 |
Tristen Herman | 0 | 1 | 0 |
TOTALS | 0 | 3 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Dalton Prough | 1 | 1 | 1 |
Lucas Citrino | 2 | 0 | 0 |
Parker Mann | 1 | 0 | 0 |
Andrew Larson | 1 | 0 | 0 |
Caleb Tennis | 1 | 0 | 0 |
Isaac Bechtel | 1 | 0 | 0 |
Taynton Repard | 1 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
Kaeden Mann | 10 | 0 | 0 |
TOTALS | 19 | 1 | 1 |
Williamson Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Tristen Herman | 1 | 1 | 1 |
Carter Strange | 1 | 1 | 1 |
Ethan Shaefer | 0 | 1 | 1 |
Tyler Corwin | 1 | 0 | 0 |
Gavin Davis | 1 | 0 | 0 |
Jesse Stewart | 1 | 0 | 0 |
TOTALS | 5 | 3 | 3 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Lucas Citrino | 3 | 2 | 0 |
Kaeden Mann | 3 | 0 | 0 |
Brock Hamblin | 3 | 0 | 0 |
Parker Mann | 2 | 0 | 0 |
Andrew Larson | 2 | 0 | 0 |
Landon Goetsch | 2 | 0 | 0 |
Cam Tennis | 1 | 0 | 0 |
Isaac Bechtel | 1 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
Johnny Rowland | 0 | 0 | 1 |
Dalton Prough | 0 | 1 | 0 |
TOTALS | 18 | 3 | 1 |
Williamson Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Jesse Stewart | 8 | 0 | 0 |
Andrew Berkan | 5 | 0 | 0 |
Dawson Hackett | 2 | 0 | 0 |
Brock Robinson | 2 | 0 | 0 |
Ethan Shaefer | 1 | 1 | 0 |
Brock Sackett | 0 | 1 | 0 |
Tyler Corwin | 0 | 4 | 1 |
TOTALS | 18 | 6 | 1 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Landon Goetsch | 2 | 0 | 0 | |
Kaeden Mann | 1 | 0 | 0 | |
TOTALS | 3 | 0 | 0 |
Williamson Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Brock Hamblin | 13 | 4 | 3 | 1 | 39 |
Zach Rowland | 8 | 1 | 1 | 2 | 38 |
Taynton Repard | 5 | 2 | 1 | 1 | 20 |
Kaeden Mann | 4 | 0 | 0 | 1 | 12 |
TOTALS | 30 | 7 | 5 | 5 | 109 |
Williamson Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Brock Hamblin | 2 | 3 | 3 | 10.50 |
Zach Rowland | 2 | 0 | 0 | 0.00 |
Taynton Repard | 1 | 2 | 2 | 14.00 |
Kaeden Mann | 1 | 0 | 0 | 0.00 |
TOTALS | 6 | 5 | 5 | 5.83 |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Brock Hamblin | N/A | N | N | N |
Zach Rowland | W | N | N | N |
Taynton Repard | N/A | N | N | N |
Kaeden Mann | N/A | N | N | N |
TOTALS | W | N | N | N |
Williamson Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |