Towanda Black Knights - 8 |
-vs- |
Wellsboro Hornets - 13 |
Towanda (10-7) vs. Wellsboro (14-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Towanda | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 6 | 2 |
Wellsboro | 2 | 3 | 4 | 1 | 1 | 2 | 0 | 13 | 17 | 1 |
Date: May 11, 2018
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Towanda | Stat | Wellsboro |
8 | Runs | 13 |
14 | Batters Faced | 35 |
6 | Hits | 17 |
2 | Doubles | 1 |
2 | Triples | 1 |
0 | Home Runs | 0 |
1 | RBIs | 7 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
4 | Walks | 4 |
4 | Strikeouts | 2 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
3 | Runners Left on Base | 7 |
2 | Errors | 1 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Devin Dunn | 4 | 2 | 1 | 0.500 |
Dawsan Manning | 4 | 0 | 0 | 0.000 |
Tanner Kunkle | 4 | 0 | 1 | 0.000 |
Lars Thomason | 3 | 0 | 1 | 0.000 |
Ryan Bartholomew | 3 | 1 | 2 | 0.333 |
Brett Crispell | 3 | 0 | 0 | 0.000 |
Preston Rogers | 3 | 1 | 0 | 0.333 |
Luke Tama | 1 | 1 | 2 | 1.000 |
Brayden Manchester | 0 | 1 | 1 | 0.000 |
TOTALS | 25 | 6 | 8 | 0.240 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Johnny Rowland | 5 | 2 | 0 | 0.400 |
Cam Tennis | 4 | 1 | 1 | 0.250 |
Caleb Tennis | 4 | 1 | 0 | 0.250 |
Taynton Repard | 4 | 3 | 2 | 0.750 |
Parker Mann | 4 | 2 | 1 | 0.500 |
Dalton Prough | 3 | 2 | 4 | 0.667 |
Carson Davis | 3 | 2 | 0 | 0.667 |
Silas Wagaman | 3 | 3 | 2 | 1.000 |
Kaeden Mann | 2 | 1 | 3 | 0.500 |
TOTALS | 32 | 17 | 13 | 0.531 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Luke Tama | 2 | 0 | 0 |
Lars Thomason | 1 | 0 | 0 |
Ryan Bartholomew | 1 | 0 | 0 |
Devin Dunn | 0 | 1 | 0 |
Brayden Manchester | 0 | 1 | 0 |
Tanner Kunkle | 0 | 1 | 1 |
Brett Crispell | 0 | 1 | 0 |
TOTALS | 4 | 4 | 1 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dalton Prough | 2 | 0 | 2 |
Carson Davis | 1 | 0 | 0 |
Kaeden Mann | 1 | 0 | 0 |
Johnny Rowland | 0 | 1 | 1 |
Cam Tennis | 0 | 0 | 2 |
Taynton Repard | 0 | 0 | 1 |
Parker Mann | 0 | 1 | 1 |
TOTALS | 4 | 2 | 7 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Luke Tama | 0 | 1 | 0 |
Tanner Kunkle | 0 | 1 | 1 |
Preston Rogers | 0 | 0 | 1 |
TOTALS | 0 | 2 | 2 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Dalton Prough | 0 | 1 | 0 |
Taynton Repard | 0 | 0 | 1 |
TOTALS | 0 | 1 | 1 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Tanner Kunkle | 1 | 0 | 0 |
Brett Crispell | 1 | 0 | 0 |
Preston Rogers | 1 | 0 | 0 |
TOTALS | 3 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Dalton Prough | 1 | 0 | 0 |
Johnny Rowland | 1 | 0 | 0 |
Carson Davis | 2 | 0 | 0 |
Isaac Bechtel | 1 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
Taynton Repard | 1 | 0 | 0 |
TOTALS | 7 | 0 | 0 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brayden Manchester | 6 | 0 | 0 |
Tanner Kunkle | 3 | 0 | 0 |
Luke Tama | 2 | 0 | 0 |
Ryan Bartholomew | 2 | 0 | 0 |
Preston Rogers | 2 | 0 | 0 |
Lars Thomason | 0 | 2 | 1 |
Devin Dunn | 0 | 2 | 0 |
Dawsan Manning | 0 | 3 | 1 |
TOTALS | 15 | 7 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Carson Davis | 6 | 1 | 0 |
Caleb Tennis | 6 | 0 | 0 |
Cam Tennis | 5 | 1 | 0 |
Dalton Prough | 2 | 1 | 0 |
Johnny Rowland | 0 | 1 | 0 |
Taynton Repard | 0 | 0 | 1 |
Kaeden Mann | 0 | 1 | 0 |
Lucas Citrino | 0 | 4 | 0 |
TOTALS | 19 | 9 | 1 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Devin Dunn | 0 | 8 | 3 | 1 | 0 |
Brayden Manchester | 14 | 8 | 1 | 1 | 0 |
TOTALS | 14 | 16 | 4 | 2 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Carson Davis | 19 | 3 | 2 | 3 | 0 |
Dalton Prough | 16 | 4 | 2 | 1 | 0 |
TOTALS | 35 | 7 | 4 | 4 | 0 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Devin Dunn | 4 | 8 | 8 | 14.00 |
Brayden Manchester | 2 | 5 | 0 | 0.00 |
TOTALS | 6 | 13 | 8 | 9.33 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Carson Davis | 4 1/3 | 3 | 3 | 4.85 |
Dalton Prough | 2 2/3 | 5 | 5 | 13.12 |
TOTALS | 7 | 8 | 8 | 8.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Devin Dunn | N/A | N | N | N |
Brayden Manchester | L | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Carson Davis | N/A | Y | N | N |
Dalton Prough | W | N | N | N |
TOTALS | W | Y | N | N |