Athens Wildcats - 11

-vs-

Wellsboro Hornets - 7

Athens (8-1) vs. Wellsboro (4-2)

TEAM 1 2 3 4 5 6 7 R H E
Athens 0 0 0 0 0 0 0 11 12 0
Wellsboro 0 0 0 0 0 0 0 7 3 2
 

Date: April 16, 2019

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Athens Stat Wellsboro
11 Runs 7
32 Batters Faced 40
12 Hits 3
4 Doubles 1
0 Triples 0
0 Home Runs 0
10 RBIs 5
0 Sacrifice Flys 0
0 Sacrifice Bunts 1
5 Walks 6
6 Strikeouts 8
6/6 Stolen Bases/Attempts 4/4
1.000 Stolen Base Pct. 1.000
0 Runners Left on Base 8
0 Errors 2
 

Athens Hitting

NAME AB H R AVG
Kaden Rude 5 1 1 0.200
Nate Kennedy 5 2 1 0.400
Joe Parshall 5 0 0 0.000
Chase Minnick 4 1 0 0.250
Nick Watkins 4 2 2 0.500
Brady Smith 4 1 1 0.250
Keegan Rude 3 2 1 0.667
Ethan Witherow 2 1 2 0.500
Joel Maslin 2 2 1 1.000
Tanner Dildine 0 0 2 0.000
TOTALS 34 12 11 0.353

Wellsboro Hitting

NAME AB H R AVG
Cam Tennis 3 0 1 0.000
Billy Lechler 3 1 1 0.333
Darryn Callahan 3 1 0 0.333
Taynton Repard 3 0 0 0.000
Carson Davis 3 1 1 0.333
Kaeden Mann 3 0 0 0.000
Silas Wagaman 2 0 0 0.000
Zach Rowland 2 0 1 0.000
Isaac Keane 1 0 1 0.000
Brock Hamblin 1 0 1 0.000
TOTALS 24 3 6 0.125
 

Athens Hitting

NAME BB SO RBI
Ethan Witherow 3 1 0
Keegan Rude 1 0 1
Joel Maslin 1 0 4
Kaden Rude 0 1 1
Nick Watkins 0 0 1
Joe Parshall 0 2 1
Brady Smith 0 2 2
TOTALS 5 6 10

Wellsboro Hitting

NAME BB SO RBI
Cam Tennis 1 0 0
Billy Lechler 1 1 1
Isaac Keane 1 0 1
Silas Wagaman 1 1 1
Zach Rowland 1 1 0
Carson Davis 1 1 0
Darryn Callahan 0 2 0
Taynton Repard 0 1 2
Kaeden Mann 0 1 0
TOTALS 6 8 5
 

Athens Extra Base Hits

NAME HR 2B 3B
Nate Kennedy 0 2 0
Keegan Rude 0 1 0
Joel Maslin 0 1 0
TOTALS 0 4 0

Wellsboro Extra Base Hits

NAME HR 2B 3B
Billy Lechler 0 1 0
TOTALS 0 1 0
 

Athens Base Running

NAME LOB ATTS STLS
Nick Watkins 0 2 2
Kaden Rude 0 1 1
Keegan Rude 0 1 1
Tanner Dildine 0 1 1
Brady Smith 0 1 1
TOTALS 0 6 6

Wellsboro Base Running

NAME LOB ATTS STLS
Cam Tennis 1 1 1
Isaac Keane 0 1 1
Zach Rowland 0 1 1
Carson Davis 1 1 1
Billy Lechler 2 0 0
Darryn Callahan 1 0 0
Taynton Repard 2 0 0
Brock Hamblin 1 0 0
TOTALS 8 4 4
 

Athens Fielding

NAME PO AST ERRS
TOTALS 0 0 0

Wellsboro Fielding

NAME PO AST ERRS
Kaeden Mann 6 0 0
Lucas Citrino 5 2 0
Zach Rowland 4 2 0
Taynton Repard 2 1 0
Isaac Keane 1 1 1
Silas Wagaman 1 0 0
Carson Davis 1 1 0
Darryn Callahan 0 1 1
TOTALS 20 8 2
 

Athens Catching

NAME SB ATTS CS PB
TOTALS 0 0 0

Wellsboro Catching

NAME SB ATTS CS PB
Kaeden Mann 6 0 1
TOTALS 6 0 1
 

Athens Pitching

NAME BF H BB K PT
Keegan Rude 26 3 5 6 0
Chase Minnick 6 1 1 2 0
TOTALS 32 4 6 8 0

Wellsboro Pitching

NAME BF H BB K PT
Carson Davis 18 6 1 3 0
Taynton Repard 11 3 2 1 0
Zach Rowland 6 2 1 2 0
Isaac Keane 4 1 1 0 0
Lucas Citrino 1 0 0 0 0
TOTALS 40 12 5 6 0
 

Athens Pitching

NAME IP R ER ERA
Keegan Rude 5 1/3 6 2 2.63
Chase Minnick 1 2/3 1 1 4.20
TOTALS 7 7 3 3.00

Wellsboro Pitching

NAME IP R ER ERA
Carson Davis 3 6 2 4.67
Taynton Repard 2 3 3 10.50
Zach Rowland 1 2 2 14.00
Isaac Keane 0 2/3 0 0 0.00
Lucas Citrino 0 1/3 0 0 0.00
TOTALS 7 11 7 7.00
 

Athens Pitching

NAME W/L SV CG SO
Keegan Rude W N N N
Chase Minnick N/A N N N
TOTALS W N N N

Wellsboro Pitching

NAME W/L SV CG SO
Carson Davis L N N N
Taynton Repard N/A N N N
Zach Rowland N/A N N N
Isaac Keane N/A N N N
Lucas Citrino N/A N N N
TOTALS L N N N