Towanda Black Knights - 1 |
-vs- |
Wellsboro Hornets - 9 |
Towanda (3-5) vs. Wellsboro (4-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Towanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
Wellsboro | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 9 | 7 | 1 |
Date: April 17, 2019
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Towanda | Stat | Wellsboro |
1 | Runs | 9 |
29 | Batters Faced | 24 |
3 | Hits | 7 |
0 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
1 | RBIs | 8 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
1 | Walks | 3 |
3 | Strikeouts | 2 |
0/0 | Stolen Bases/Attempts | 5/5 |
0 | Stolen Base Pct. | 1.000 |
2 | Runners Left on Base | 7 |
3 | Errors | 1 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Brett Crispell | 3 | 1 | 0 | 0.333 |
Skyler Allen | 3 | 0 | 0 | 0.000 |
Devin Dunn | 3 | 0 | 0 | 0.000 |
Zane Neubert | 3 | 1 | 0 | 0.333 |
Tanner Kunkle | 3 | 1 | 1 | 0.333 |
Preston Rogers | 2 | 0 | 0 | 0.000 |
Dawsan Manning | 2 | 0 | 0 | 0.000 |
Octavious Chacona | 1 | 0 | 0 | 0.000 |
Will Pitcher | 1 | 0 | 0 | 0.000 |
TOTALS | 21 | 3 | 1 | 0.143 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Cam Tennis | 4 | 0 | 0 | 0.000 |
Isaac Keane | 4 | 1 | 1 | 0.250 |
Billy Lechler | 3 | 0 | 0 | 0.000 |
Silas Wagaman | 3 | 2 | 2 | 0.667 |
Taynton Repard | 3 | 2 | 1 | 0.667 |
Darryn Callahan | 2 | 0 | 1 | 0.000 |
Zach Rowland | 2 | 1 | 0 | 0.500 |
Carson Davis | 2 | 0 | 1 | 0.000 |
Kaeden Mann | 2 | 1 | 2 | 0.500 |
Brock Hamblin | 0 | 0 | 1 | 0.000 |
TOTALS | 25 | 7 | 9 | 0.280 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Preston Rogers | 1 | 1 | 0 |
Skyler Allen | 0 | 2 | 0 |
Devin Dunn | 0 | 0 | 1 |
TOTALS | 1 | 3 | 1 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Darryn Callahan | 1 | 1 | 1 |
Zach Rowland | 1 | 0 | 2 |
Carson Davis | 1 | 0 | 0 |
Cam Tennis | 0 | 0 | 1 |
Isaac Keane | 0 | 0 | 1 |
Silas Wagaman | 0 | 0 | 1 |
Taynton Repard | 0 | 1 | 1 |
Kaeden Mann | 0 | 0 | 1 |
TOTALS | 3 | 2 | 8 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Devin Dunn | 1 | 0 | 0 |
Tanner Kunkle | 1 | 0 | 0 |
TOTALS | 2 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Silas Wagaman | 1 | 2 | 2 |
Isaac Keane | 0 | 1 | 1 |
Taynton Repard | 0 | 1 | 1 |
Zach Rowland | 1 | 1 | 1 |
Cam Tennis | 3 | 0 | 0 |
Billy Lechler | 1 | 0 | 0 |
Carson Davis | 1 | 0 | 0 |
TOTALS | 7 | 5 | 5 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Devin Dunn | 6 | 4 | 0 |
Brett Crispell | 3 | 0 | 0 |
Skyler Allen | 3 | 0 | 0 |
Zane Neubert | 2 | 1 | 1 |
Preston Rogers | 1 | 0 | 1 |
Tanner Kunkle | 1 | 2 | 0 |
Octavious Chacona | 0 | 0 | 1 |
TOTALS | 16 | 7 | 3 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Carson Davis | 9 | 0 | 0 |
Kaeden Mann | 5 | 1 | 0 |
Cam Tennis | 2 | 0 | 0 |
Silas Wagaman | 2 | 0 | 1 |
Taynton Repard | 1 | 0 | 0 |
Zach Rowland | 1 | 2 | 0 |
Lucas Citrino | 1 | 1 | 0 |
Isaac Keane | 0 | 1 | 0 |
Darryn Callahan | 0 | 2 | 0 |
TOTALS | 21 | 7 | 1 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Will Pitcher | 14 | 0 | 0 | 2 | 0 |
Octavious Chacona | 15 | 4 | 2 | 0 | 0 |
TOTALS | 29 | 4 | 2 | 2 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Zach Rowland | 24 | 2 | 1 | 5 | 0 |
TOTALS | 24 | 2 | 1 | 5 | 0 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Will Pitcher | 3 2/3 | 3 | 2 | 3.82 |
Octavious Chacona | 2 1/3 | 7 | 6 | 18.00 |
TOTALS | 6 | 10 | 8 | 9.33 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Zach Rowland | 7 | 1 | 0 | 0.00 |
TOTALS | 7 | 1 | 0 | 0.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Will Pitcher | N/A | N | N | N |
Octavious Chacona | N/A | N | N | N |
TOTALS | N/A | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Zach Rowland | W | N | Y | N |
TOTALS | W | N | Y | N |