Wellsboro Hornets - 0 |
-vs- |
Shikellamy Braves - 5 |
Wellsboro (5-3) vs. Shikellamy (5-7)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Shikellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Date: April 22, 2019
Time: 4:30 pm
Location: Sunbury, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Shikellamy |
0 | Runs | 5 |
0 | Batters Faced | 24 |
4 | Hits | 8 |
0 | Doubles | 1 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 4 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
0 | Walks | 2 |
5 | Strikeouts | 4 |
0/0 | Stolen Bases/Attempts | 7/8 |
0 | Stolen Base Pct. | 0.875 |
0 | Runners Left on Base | 0 |
5 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Cam Tennis | 2 | 1 | 0 | 0.500 |
Billy Lechler | 2 | 1 | 0 | 0.500 |
Isaac Keane | 2 | 0 | 0 | 0.000 |
Silas Wagaman | 2 | 1 | 0 | 0.500 |
Darryn Callahan | 2 | 0 | 0 | 0.000 |
Taynton Repard | 2 | 0 | 0 | 0.000 |
Zach Rowland | 2 | 0 | 0 | 0.000 |
Carson Davis | 2 | 1 | 0 | 0.500 |
Kaeden Mann | 2 | 0 | 0 | 0.000 |
TOTALS | 18 | 4 | 0 | 0.222 |
Shikellamy Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Duncan Weir | 4 | 2 | 0 | 0.500 |
Drew Balestrini | 4 | 3 | 2 | 0.750 |
Blaise Wiest | 3 | 1 | 2 | 0.333 |
Brian Snyder | 3 | 0 | 0 | 0.000 |
Cole Schaeffer | 2 | 1 | 0 | 0.500 |
Wyatt Faust | 2 | 0 | 0 | 0.000 |
Connor Fitzgerald | 2 | 0 | 0 | 0.000 |
Kaden Hoffman | 2 | 1 | 0 | 0.500 |
Adam Young | 1 | 0 | 0 | 0.000 |
Asher Hoffman | 0 | 0 | 1 | 0.000 |
TOTALS | 23 | 8 | 5 | 0.348 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Isaac Keane | 0 | 2 | 0 |
Silas Wagaman | 0 | 1 | 0 |
Taynton Repard | 0 | 1 | 0 |
Zach Rowland | 0 | 1 | 0 |
TOTALS | 0 | 5 | 0 |
Shikellamy Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Wyatt Faust | 1 | 0 | 0 |
Kaden Hoffman | 1 | 0 | 2 |
Duncan Weir | 0 | 1 | 1 |
Drew Balestrini | 0 | 0 | 1 |
Adam Young | 0 | 1 | 0 |
Connor Fitzgerald | 0 | 2 | 0 |
TOTALS | 2 | 4 | 4 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Shikellamy Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Drew Balestrini | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Shikellamy Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Duncan Weir | 0 | 2 | 2 |
Blaise Wiest | 0 | 2 | 2 |
Drew Balestrini | 0 | 2 | 2 |
Connor Fitzgerald | 0 | 1 | 0 |
Collin Zechman | 0 | 1 | 1 |
TOTALS | 0 | 8 | 7 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Isaac Keane | 0 | 0 | 1 |
Darryn Callahan | 0 | 0 | 1 |
Taynton Repard | 0 | 0 | 1 |
Lucas Citrino | 0 | 0 | 2 |
TOTALS | 0 | 0 | 5 |
Shikellamy Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Kaeden Mann | 8 | 1 | 0 | |
TOTALS | 8 | 1 | 0 |
Shikellamy Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Zach Rowland | 0 | 0 | 0 | 0 | 68 |
Isaac Keane | 0 | 0 | 0 | 0 | 10 |
Tyler Fletcher | 0 | 0 | 0 | 0 | 23 |
TOTALS | 0 | 0 | 0 | 0 | 101 |
Shikellamy Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Kaden Hoffman | 24 | 3 | 1 | 5 | 70 |
TOTALS | 24 | 3 | 1 | 5 | 70 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Zach Rowland | 4 | 0 | 0 | 0.00 |
Isaac Keane | 1 | 0 | 0 | 0.00 |
Tyler Fletcher | 1 | 0 | 0 | 0.00 |
TOTALS | 6 | 0 | 0 | 0.00 |
Shikellamy Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Kaden Hoffman | 7 | 0 | 0 | 0.00 |
TOTALS | 7 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Zach Rowland | L | N | N | N |
Isaac Keane | N/A | N | N | N |
Tyler Fletcher | N/A | N | N | N |
TOTALS | L | N | N | N |
Shikellamy Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Kaden Hoffman | W | N | Y | Y |
TOTALS | W | N | Y | Y |