Wellsboro Hornets - 13 |
-vs- |
Wyalusing Rams - 8 |
Wellsboro (5-3) vs. Wyalusing (4-7)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 3 | 0 | 1 | 7 | 2 | 13 | 14 | 3 |
Wyalusing | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 8 | 8 | 3 |
Date: April 23, 2019
Time: 4:30 pm
Location: Wyalusing, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Wyalusing |
13 | Runs | 8 |
39 | Batters Faced | 44 |
14 | Hits | 8 |
1 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
11 | RBIs | 4 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
8 | Walks | 3 |
9 | Strikeouts | 8 |
3/3 | Stolen Bases/Attempts | 2/2 |
1.000 | Stolen Base Pct. | 1.000 |
13 | Runners Left on Base | 0 |
3 | Errors | 3 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Cam Tennis | 4 | 3 | 2 | 0.750 |
Isaac Keane | 4 | 0 | 2 | 0.000 |
Silas Wagaman | 4 | 3 | 0 | 0.750 |
Darryn Callahan | 4 | 1 | 2 | 0.250 |
Taynton Repard | 4 | 1 | 1 | 0.250 |
Zach Rowland | 4 | 2 | 2 | 0.500 |
Kaeden Mann | 4 | 0 | 1 | 0.000 |
Billy Lechler | 3 | 2 | 0 | 0.667 |
Carson Davis | 3 | 1 | 0 | 0.333 |
Alex Moore | 1 | 1 | 0 | 1.000 |
Tyler Fletcher | 1 | 0 | 1 | 0.000 |
Dylan Abernathy | 0 | 0 | 1 | 0.000 |
Brock Hamblin | 0 | 0 | 1 | 0.000 |
TOTALS | 36 | 14 | 13 | 0.389 |
Wyalusing Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Shane Fuhrey | 5 | 0 | 2 | 0.000 |
Shawn O\'Dell | 4 | 2 | 2 | 0.500 |
Chase Houser | 4 | 2 | 0 | 0.500 |
Nick Kelly | 4 | 1 | 0 | 0.250 |
Zach Bruyn | 4 | 2 | 1 | 0.500 |
Hunter Moss | 3 | 0 | 0 | 0.000 |
Jacob Carr | 2 | 1 | 2 | 0.500 |
Zach Shaffer | 2 | 0 | 0 | 0.000 |
Mason McGroarty | 1 | 0 | 0 | 0.000 |
Caden Engisch | 1 | 0 | 0 | 0.000 |
TOTALS | 30 | 8 | 7 | 0.267 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Carson Davis | 2 | 1 | 1 |
Cam Tennis | 1 | 0 | 1 |
Isaac Keane | 1 | 2 | 0 |
Darryn Callahan | 1 | 3 | 1 |
Taynton Repard | 1 | 1 | 2 |
Zach Rowland | 1 | 0 | 2 |
Kaeden Mann | 1 | 1 | 0 |
Billy Lechler | 0 | 1 | 1 |
Silas Wagaman | 0 | 0 | 2 |
Alex Moore | 0 | 0 | 1 |
TOTALS | 8 | 9 | 11 |
Wyalusing Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Jacob Carr | 2 | 1 | 1 |
Zach Shaffer | 1 | 1 | 1 |
Shawn O\'Dell | 0 | 1 | 0 |
Hunter Moss | 0 | 1 | 0 |
Chase Houser | 0 | 2 | 2 |
Nick Kelly | 0 | 1 | 0 |
Caden Engisch | 0 | 1 | 0 |
TOTALS | 3 | 8 | 4 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Taynton Repard | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wyalusing Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Chase Houser | 0 | 1 | 0 |
Zach Bruyn | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Cam Tennis | 1 | 2 | 2 |
Darryn Callahan | 3 | 1 | 1 |
Isaac Keane | 4 | 0 | 0 |
Silas Wagaman | 1 | 0 | 0 |
Taynton Repard | 2 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
Kaeden Mann | 1 | 0 | 0 |
TOTALS | 13 | 3 | 3 |
Wyalusing Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Shane Fuhrey | 0 | 1 | 1 |
Jacob Carr | 0 | 1 | 1 |
TOTALS | 0 | 2 | 2 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Kaeden Mann | 8 | 0 | 0 |
Darryn Callahan | 3 | 0 | 0 |
Cam Tennis | 2 | 0 | 0 |
Isaac Keane | 2 | 0 | 0 |
Silas Wagaman | 2 | 0 | 0 |
Taynton Repard | 2 | 0 | 0 |
Zach Rowland | 1 | 0 | 2 |
Lucas Citrino | 1 | 0 | 0 |
Carson Davis | 0 | 0 | 1 |
TOTALS | 21 | 0 | 3 |
Wyalusing Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Chase Houser | 10 | 0 | 0 |
Shane Fuhrey | 3 | 0 | 0 |
Nick Kelly | 2 | 0 | 1 |
Zach Bruyn | 2 | 0 | 0 |
Shawn O\'Dell | 1 | 0 | 0 |
Jacob Carr | 1 | 0 | 2 |
Zach Shaffer | 1 | 0 | 0 |
TOTALS | 20 | 0 | 3 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Kaeden Mann | 3 | 0 | 1 | |
TOTALS | 3 | 0 | 1 |
Wyalusing Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Isaac Keane | 23 | 6 | 3 | 3 | 0 |
Carson Davis | 16 | 4 | 0 | 5 | 0 |
TOTALS | 39 | 10 | 3 | 8 | 0 |
Wyalusing Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Jacob Carr | 25 | 8 | 2 | 8 | 0 |
Zach Bruyn | 6 | 1 | 2 | 0 | 0 |
Mason McGroarty | 6 | 2 | 2 | 0 | 0 |
Shane Fuhrey | 7 | 3 | 2 | 1 | 0 |
TOTALS | 44 | 14 | 8 | 9 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Isaac Keane | 3 2/3 | 6 | 3 | 5.73 |
Carson Davis | 3 1/3 | 2 | 1 | 2.10 |
TOTALS | 7 | 8 | 4 | 4.00 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Jacob Carr | 5 | 4 | 2 | 2.80 |
Zach Bruyn | 1 | 2 | 2 | 14.00 |
Mason McGroarty | 0 2/3 | 4 | 4 | 42.00 |
Shane Fuhrey | 0 1/3 | 3 | 0 | 0.00 |
TOTALS | 7 | 13 | 8 | 8.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Isaac Keane | N/A | N | N | N |
Carson Davis | W | N | N | N |
TOTALS | W | N | N | N |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Jacob Carr | N/A | N | N | N |
Zach Bruyn | N/A | N | N | N |
Mason McGroarty | N/A | N | N | N |
Shane Fuhrey | N/A | N | N | N |
TOTALS | N/A | N | N | N |