Wellsboro Hornets - 4 |
-vs- |
Towanda Black Knights - 5 |
Wellsboro (8-7) vs. Towanda (10-5)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Date: May 10, 2019
Time: 4:30 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
4 | Runs | 5 |
0 | Batters Faced | 0 |
7 | Hits | 0 |
0 | Doubles | 0 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 0 |
1 | Sacrifice Flys | 0 |
1 | Sacrifice Bunts | 0 |
2 | Walks | 0 |
7 | Strikeouts | 0 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
0 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Kaeden Mann | 4 | 1 | 0 | 0.250 |
Billy Lechler | 4 | 2 | 0 | 0.500 |
Isaac Keane | 4 | 0 | 0 | 0.000 |
Taynton Repard | 4 | 1 | 0 | 0.250 |
Darryn Callahan | 4 | 1 | 0 | 0.250 |
Carson Davis | 3 | 0 | 0 | 0.000 |
Zach Rowland | 3 | 0 | 0 | 0.000 |
Lucas Citrino | 2 | 1 | 0 | 0.500 |
Brock Hamblin | 2 | 1 | 0 | 0.500 |
TOTALS | 30 | 7 | 0 | 0.233 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
TOTALS | 0.000 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Carson Davis | 1 | 1 | 0 |
Zach Rowland | 1 | 0 | 0 |
Isaac Keane | 0 | 1 | 0 |
Taynton Repard | 0 | 1 | 0 |
Darryn Callahan | 0 | 2 | 0 |
Lucas Citrino | 0 | 1 | 0 |
Brock Hamblin | 0 | 1 | 0 |
TOTALS | 2 | 7 | 0 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
TOTALS |