Danville Ironmen - 5 |
-vs- |
Wellsboro Hornets - 3 |
Danville (11-9) vs. Wellsboro (10-9)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Danville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Wellsboro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
Date: May 17, 2019
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Danville | Stat | Wellsboro |
5 | Runs | 3 |
27 | Batters Faced | 32 |
8 | Hits | 6 |
2 | Doubles | 2 |
0 | Triples | 0 |
1 | Home Runs | 0 |
4 | RBIs | 3 |
0 | Sacrifice Flys | 1 |
0 | Sacrifice Bunts | 1 |
3 | Walks | 0 |
1 | Strikeouts | 8 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
13 | Runners Left on Base | 9 |
0 | Errors | 2 |
Danville Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Brandon McGaw | 4 | 0 | 0 | 0.000 |
Eric Sees | 4 | 1 | 0 | 0.250 |
Patrick Yost | 4 | 1 | 0 | 0.250 |
Zach Zerbe | 4 | 2 | 2 | 0.500 |
Tyler Albertson | 3 | 0 | 0 | 0.000 |
Austin Heeter | 3 | 2 | 0 | 0.667 |
Colton Sidler | 3 | 1 | 0 | 0.333 |
Evan Welliver | 2 | 0 | 0 | 0.000 |
Shane Kozick | 2 | 1 | 3 | 0.500 |
TOTALS | 29 | 8 | 5 | 0.276 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Cam Tennis | 3 | 0 | 0 | 0.000 |
Billy Lechler | 3 | 0 | 0 | 0.000 |
Isaac Keane | 3 | 2 | 1 | 0.667 |
Silas Wagaman | 3 | 0 | 0 | 0.000 |
Zach Rowland | 3 | 1 | 0 | 0.333 |
Carson Davis | 3 | 1 | 1 | 0.333 |
Kaeden Mann | 3 | 1 | 1 | 0.333 |
Lucas Citrino | 2 | 1 | 0 | 0.500 |
Taynton Repard | 2 | 0 | 0 | 0.000 |
TOTALS | 25 | 6 | 3 | 0.240 |
Danville Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Shane Kozick | 2 | 0 | 0 |
Evan Welliver | 1 | 0 | 0 |
Tyler Albertson | 0 | 1 | 0 |
Patrick Yost | 0 | 0 | 1 |
Zach Zerbe | 0 | 0 | 3 |
TOTALS | 3 | 1 | 4 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Cam Tennis | 0 | 2 | 0 |
Lucas Citrino | 0 | 1 | 2 |
Billy Lechler | 0 | 1 | 1 |
Silas Wagaman | 0 | 1 | 0 |
Taynton Repard | 0 | 1 | 0 |
Zach Rowland | 0 | 2 | 0 |
TOTALS | 0 | 8 | 3 |
Danville Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Shane Kozick | 0 | 1 | 0 |
Colton Sidler | 0 | 1 | 0 |
Zach Zerbe | 1 | 0 | 0 |
TOTALS | 1 | 2 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Isaac Keane | 0 | 1 | 0 |
Kaeden Mann | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Danville Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Evan Welliver | 1 | 0 | 0 |
Brandon McGaw | 2 | 0 | 0 |
Shane Kozick | 1 | 0 | 0 |
Eric Sees | 2 | 0 | 0 |
Patrick Yost | 2 | 0 | 0 |
Zach Zerbe | 2 | 0 | 0 |
Colton Sidler | 3 | 0 | 0 |
TOTALS | 13 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Cam Tennis | 2 | 0 | 0 |
Lucas Citrino | 1 | 0 | 0 |
Silas Wagaman | 2 | 0 | 0 |
Taynton Repard | 1 | 0 | 0 |
Zach Rowland | 3 | 0 | 0 |
TOTALS | 9 | 0 | 0 |
Danville Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Tyler Albertson | 9 | 0 | 0 |
Zach Zerbe | 8 | 0 | 0 |
Austin Heeter | 1 | 0 | 0 |
Colton Sidler | 1 | 0 | 0 |
Shane Kozick | 0 | 4 | 0 |
Eric Sees | 0 | 2 | 0 |
Patrick Yost | 0 | 2 | 0 |
TOTALS | 19 | 8 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cam Tennis | 7 | 0 | 0 |
Carson Davis | 7 | 0 | 0 |
Zach Rowland | 2 | 0 | 0 |
Darryn Callahan | 2 | 2 | 0 |
Isaac Keane | 1 | 0 | 0 |
Silas Wagaman | 1 | 0 | 2 |
Kaeden Mann | 1 | 1 | 0 |
Lucas Citrino | 0 | 7 | 0 |
TOTALS | 21 | 10 | 2 |
Danville Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Brandon McGaw | 27 | 6 | 0 | 0 | 0 |
TOTALS | 27 | 6 | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Taynton Repard | 32 | 8 | 3 | 1 | 0 |
TOTALS | 32 | 8 | 3 | 1 | 0 |
Danville Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Brandon McGaw | 7 | 3 | 2 | 2.00 |
TOTALS | 7 | 3 | 2 | 2.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Taynton Repard | 7 | 5 | 4 | 4.00 |
TOTALS | 7 | 5 | 4 | 4.00 |
Danville Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Brandon McGaw | W | N | Y | N |
TOTALS | W | N | Y | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Taynton Repard | L | N | Y | N |
TOTALS | L | N | Y | N |