Week 2 - Canton (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (0-1) | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 5 |
Canton (3-0) | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 7 | 13 | 2 |
Boxscore | Game Photos |
Week 3 - Troy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-2) | 6 | 9 | 0 | 0 | 10 | 0 | 0 | 25 | 11 | 0 |
Troy (1-3) | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 3 | 1 | 0 |
Boxscore | Game Photos |
Week 3 - North Penn-Mansfield (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-2) | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 10 | 11 | 4 |
North Penn-Mansfield (2-2) | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 10 | 3 |
Boxscore | Game Photos |
Week 3 - Shikellamy (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (2-2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Shikellamy (2-3) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
Boxscore | Game Photos |
Week 4 - Athens (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Athens (4-3) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Wellsboro (5-2) | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 11 | 11 | 1 |
Boxscore | Game Photos |
Week 4 - Towanda (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Towanda (1-3) | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 8 | 0 |
Wellsboro (5-2) | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 10 | 1 |
Boxscore | Game Photos |
Week 4 - Cowanesque Valley (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Cowanesque Valley (3-5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Wellsboro (5-2) | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 11 | 8 | 1 |
Boxscore | Game Photos |
Week 5 - Wyalusing (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-4) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
Wyalusing (5-1) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 9 | 2 |
Boxscore | Game Photos |
Week 5 - South Williamsport (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-4) | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 6 | 1 |
South Williamsport (7-2) | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 8 | 0 | 0 |
Boxscore | Game Photos |
Week 5 - Northeast Bradford (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (6-4) | 4 | 2 | 1 | 1 | 0 | 9 | 0 | 17 | 17 | 1 |
Northeast Bradford (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Boxscore | Game Photos |
Week 6 - Sayre (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Sayre (11-1) | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 12 | 15 | 1 |
Wellsboro (6-5) | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 16 | 1 |
Boxscore | Game Photos |
Week 7 - North Penn-Mansfield (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
North Penn-Mansfield (9-6) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 |
Wellsboro (7-6) | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 5 | 4 |
Boxscore | Game Photos |
Week 7 - Athens (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (7-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Athens (9-7) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 3 |
Boxscore | Game Photos |
Week 8 - Wyalusing (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wyalusing (7-9) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 2 |
Wellsboro (10-7) | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | 8 | 1 |
Boxscore | Game Photos |
Week 8 - Towanda (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-7) | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 12 | 11 | 0 |
Towanda (3-13) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 3 |
Boxscore | Game Photos |
Week 8 - Sayre (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-7) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
Sayre (17-1) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 4 | 2 |
Boxscore | Game Photos |
Week 8 - Cowanesque Valley (A) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Wellsboro (10-7) | 5 | 2 | 0 | 2 | 0 | 0 | 7 | 16 | 12 | 5 |
Cowanesque Valley (7-12) | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 12 | 0 |
Boxscore | Game Photos |
Week 9 - Troy (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Troy (5-12) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Wellsboro (12-8) | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 15 | 9 | 1 |
Boxscore | Game Photos |
Week 9 - Williamson (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Williamson (3-15) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Wellsboro (12-8) | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 12 | 11 | 1 |
Boxscore | Game Photos |
Week 9 - Mount Carmel (H) - F |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Mount Carmel (10-10) | 0 | 6 | 2 | 0 | 2 | 4 | 5 | 19 | 21 | 1 |
Wellsboro (12-8) | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 3 |
Boxscore | Game Photos |