Athens Wildcats - 1 |
-vs- |
Wellsboro Hornets - 11 |
Athens (4-3) vs. Wellsboro (5-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Athens | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Wellsboro | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 11 | 11 | 1 |
Date: April 13, 2021
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Athens | Stat | Wellsboro |
1 | Runs | 11 |
34 | Batters Faced | 25 |
4 | Hits | 11 |
1 | Doubles | 1 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 8 |
0 | Sacrifice Flys | 1 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 4 |
7 | Strikeouts | 5 |
2/2 | Stolen Bases/Attempts | 8/8 |
1.000 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 14 |
4 | Errors | 1 |
Athens Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Karter Rude | 3 | 1 | 0 | 0.333 |
Cameron Sullivan | 3 | 1 | 0 | 0.333 |
Mason Lister | 3 | 0 | 0 | 0.000 |
Jaren Glisson | 3 | 1 | 1 | 0.333 |
Kaden Setzer | 3 | 1 | 0 | 0.333 |
Caleb Nichols | 2 | 0 | 0 | 0.000 |
Lucas Kraft | 2 | 0 | 0 | 0.000 |
Kyler Setzer | 2 | 0 | 0 | 0.000 |
Tucker Brown | 1 | 0 | 0 | 0.000 |
Tanner Dildine | 1 | 0 | 0 | 0.000 |
Gage Warner | 0 | 0 | 0 | 0.000 |
TOTALS | 23 | 4 | 1 | 0.174 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Isaac Keane | 4 | 1 | 1 | 0.250 |
Cameron Brought | 4 | 3 | 2 | 0.750 |
Dylan Abernathy | 4 | 1 | 1 | 0.250 |
Conner Adams | 3 | 2 | 2 | 0.667 |
Caden Smith | 3 | 0 | 0 | 0.000 |
Brock Hamblin | 3 | 0 | 1 | 0.000 |
Kaeden Mann | 3 | 2 | 2 | 0.667 |
Blake Hamblin | 2 | 0 | 0 | 0.000 |
Darryn Callahan | 2 | 2 | 1 | 1.000 |
Brody Morral | 0 | 0 | 1 | 0.000 |
TOTALS | 28 | 11 | 11 | 0.393 |
Athens Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Lucas Kraft | 1 | 0 | 0 |
Gage Warner | 1 | 0 | 0 |
Karter Rude | 0 | 1 | 0 |
Mason Lister | 0 | 1 | 0 |
Jaren Glisson | 0 | 1 | 0 |
Kyler Setzer | 0 | 1 | 0 |
Tucker Brown | 0 | 1 | 0 |
Kaden Setzer | 0 | 1 | 0 |
Tanner Dildine | 0 | 1 | 0 |
TOTALS | 2 | 7 | 0 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Conner Adams | 1 | 0 | 0 |
Blake Hamblin | 1 | 0 | 0 |
Darryn Callahan | 1 | 0 | 3 |
Brock Hamblin | 1 | 1 | 0 |
Caden Smith | 0 | 1 | 0 |
Isaac Keane | 0 | 2 | 1 |
Cameron Brought | 0 | 1 | 0 |
Dylan Abernathy | 0 | 0 | 3 |
Kaeden Mann | 0 | 0 | 1 |
TOTALS | 4 | 5 | 8 |
Athens Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Karter Rude | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Kaeden Mann | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Athens Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Jaren Glisson | 0 | 1 | 1 |
Gage Warner | 0 | 1 | 1 |
TOTALS | 0 | 2 | 2 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Conner Adams | 0 | 3 | 3 |
Darryn Callahan | 0 | 2 | 2 |
Kaeden Mann | 0 | 2 | 2 |
Dylan Abernathy | 2 | 1 | 1 |
Blake Hamblin | 2 | 0 | 0 |
Caden Smith | 2 | 0 | 0 |
Isaac Keane | 4 | 0 | 0 |
Cameron Brought | 1 | 0 | 0 |
Brock Hamblin | 3 | 0 | 0 |
TOTALS | 14 | 8 | 8 |
Athens Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Karter Rude | 0 | 0 | 1 |
Caleb Nichols | 0 | 0 | 1 |
Mason Lister | 0 | 0 | 1 |
Lucas Kraft | 0 | 0 | 1 |
TOTALS | 0 | 0 | 4 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Kaeden Mann | 8 | 0 | 0 |
Conner Adams | 3 | 0 | 0 |
Caden Smith | 2 | 0 | 0 |
Brock Hamblin | 2 | 0 | 1 |
Darryn Callahan | 1 | 0 | 0 |
Isaac Keane | 1 | 0 | 0 |
Zach Rowland | 1 | 0 | 0 |
TOTALS | 18 | 0 | 1 |
Athens Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Kaeden Mann | 2 | 0 | 0 | |
TOTALS | 2 | 0 | 0 |
Athens Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Mason Lister | 22 | 6 | 2 | 5 | 89 |
Lucas Kraft | 12 | 5 | 2 | 0 | 29 |
TOTALS | 34 | 11 | 4 | 5 | 118 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Zach Rowland | 25 | 4 | 2 | 7 | 100 |
TOTALS | 25 | 4 | 2 | 7 | 100 |
Athens Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Mason Lister | 4 | 7 | 5 | 8.75 |
Lucas Kraft | 1 1/3 | 4 | 4 | 21.00 |
TOTALS | 5 1/3 | 11 | 9 | 11.81 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Zach Rowland | 6 | 1 | 0 | 0.00 |
TOTALS | 6 | 1 | 0 | 0.00 |
Athens Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Mason Lister | L | N | N | N |
Lucas Kraft | N/A | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Zach Rowland | W | N | Y | N |
TOTALS | W | N | Y | N |