Troy Trojans - 1 |
-vs- |
Wellsboro Hornets - 15 |
Troy (5-12) vs. Wellsboro (12-8)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Troy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Wellsboro | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 15 | 9 | 1 |
Date: May 18, 2021
Time: 4:00 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Troy | Stat | Wellsboro |
1 | Runs | 15 |
0 | Batters Faced | 24 |
5 | Hits | 9 |
1 | Doubles | 1 |
1 | Triples | 2 |
0 | Home Runs | 0 |
1 | RBIs | 11 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 1 |
3 | Walks | 8 |
10 | Strikeouts | 2 |
0/0 | Stolen Bases/Attempts | 5/5 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 0 |
0 | Errors | 1 |
Troy Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Caleb Binford | 3 | 2 | 0 | 0.667 |
Gavin Cohick | 3 | 1 | 0 | 0.333 |
Kory Schucker | 3 | 1 | 0 | 0.333 |
Lenny Reed | 2 | 0 | 0 | 0.000 |
Morgan Madigan | 2 | 0 | 0 | 0.000 |
Peyton Jayne | 1 | 0 | 0 | 0.000 |
Jacob Wales | 1 | 0 | 0 | 0.000 |
Camryn Harwick | 1 | 0 | 0 | 0.000 |
Shane Austin | 1 | 0 | 0 | 0.000 |
Justice Chimics | 1 | 1 | 1 | 1.000 |
William Steele | 1 | 0 | 0 | 0.000 |
Evan Short | 1 | 0 | 0 | 0.000 |
TOTALS | 20 | 5 | 1 | 0.250 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Conner Adams | 4 | 2 | 2 | 0.500 |
Darryn Callahan | 3 | 0 | 2 | 0.000 |
Cameron Brought | 3 | 2 | 4 | 0.667 |
Isaac Keane | 3 | 1 | 2 | 0.333 |
Kaeden Mann | 3 | 1 | 1 | 0.333 |
Dylan Abernathy | 3 | 0 | 1 | 0.000 |
Landon Goetsch | 3 | 1 | 0 | 0.333 |
Zach Rowland | 1 | 1 | 0 | 1.000 |
Caden Smith | 1 | 1 | 1 | 1.000 |
Brock Hamblin | 1 | 0 | 1 | 0.000 |
Brody Morral | 0 | 0 | 1 | 0.000 |
TOTALS | 25 | 9 | 15 | 0.360 |
Troy Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Camryn Harwick | 1 | 0 | 0 |
Justice Chimics | 1 | 0 | 0 |
William Steele | 1 | 1 | 0 |
Caleb Binford | 0 | 0 | 1 |
Gavin Cohick | 0 | 1 | 0 |
Lenny Reed | 0 | 2 | 0 |
Peyton Jayne | 0 | 1 | 0 |
Morgan Madigan | 0 | 2 | 0 |
Jacob Wales | 0 | 1 | 0 |
Shane Austin | 0 | 1 | 0 |
Evan Short | 0 | 1 | 0 |
TOTALS | 3 | 10 | 1 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Zach Rowland | 3 | 0 | 1 |
Darryn Callahan | 1 | 0 | 1 |
Isaac Keane | 1 | 0 | 0 |
Kaeden Mann | 1 | 0 | 2 |
Dylan Abernathy | 1 | 1 | 1 |
Brock Hamblin | 1 | 0 | 0 |
Cameron Brought | 0 | 0 | 3 |
Landon Goetsch | 0 | 1 | 1 |
Caden Smith | 0 | 0 | 2 |
TOTALS | 8 | 2 | 11 |
Troy Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Justice Chimics | 0 | 1 | 0 |
Kory Schucker | 0 | 0 | 1 |
TOTALS | 0 | 1 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Isaac Keane | 0 | 1 | 0 |
Conner Adams | 0 | 0 | 1 |
Cameron Brought | 0 | 0 | 1 |
TOTALS | 0 | 1 | 2 |
Troy Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Kaeden Mann | 0 | 2 | 2 |
Brody Morral | 0 | 2 | 2 |
Conner Adams | 0 | 1 | 1 |
TOTALS | 0 | 5 | 5 |
Troy Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Kaeden Mann | 10 | 0 | 0 |
Isaac Keane | 2 | 0 | 0 |
Dylan Abernathy | 2 | 0 | 0 |
Cameron Brought | 1 | 0 | 0 |
Zach Rowland | 1 | 1 | 0 |
Conner Adams | 0 | 0 | 1 |
TOTALS | 16 | 1 | 1 |
Troy Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Kaeden Mann | 2 | 0 | 0 | |
TOTALS | 2 | 0 | 0 |
Troy Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Zach Rowland | 24 | 5 | 3 | 10 | 88 |
TOTALS | 24 | 5 | 3 | 10 | 88 |
Troy Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Zach Rowland | 5 | 1 | 1 | 1.40 |
TOTALS | 5 | 1 | 1 | 1.40 |
Troy Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Zach Rowland | W | N | Y | N |
TOTALS | W | N | Y | N |