Wyalusing Rams - 4 |
-vs- |
Wellsboro Hornets - 3 |
Wyalusing (6-0) vs. Wellsboro (5-2)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wyalusing | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
Wellsboro | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
Date: April 14, 2022
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Wyalusing | Stat | Wellsboro |
4 | Runs | 3 |
31 | Batters Faced | 32 |
4 | Hits | 2 |
0 | Doubles | 0 |
0 | Triples | 0 |
1 | Home Runs | 0 |
0 | RBIs | 2 |
0 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
5 | Walks | 5 |
3 | Strikeouts | 13 |
0/0 | Stolen Bases/Attempts | 0/0 |
0 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
0 | Errors | 1 |
Wyalusing Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Trehnon Hugo | 4 | 1 | 1 | 0.250 |
Blake Morningstar | 4 | 1 | 0 | 0.250 |
Jacob Bruyn | 3 | 1 | 0 | 0.333 |
Bob English | 3 | 0 | 0 | 0.000 |
Clayton Carr | 3 | 0 | 0 | 0.000 |
Hunter Moss | 2 | 0 | 1 | 0.000 |
Kevin Vandemark | 2 | 0 | 1 | 0.000 |
Kenny Mapes | 2 | 1 | 1 | 0.500 |
TOTALS | 23 | 4 | 4 | 0.174 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Isaac Keane | 4 | 0 | 0 | 0.000 |
Conner Adams | 3 | 2 | 1 | 0.667 |
Caden Smith | 3 | 0 | 0 | 0.000 |
Blake Hamblin | 3 | 0 | 0 | 0.000 |
Brody Morral | 3 | 0 | 0 | 0.000 |
Darryn Callahan | 2 | 0 | 0 | 0.000 |
Sam Rudy | 2 | 0 | 1 | 0.000 |
Dylan Abernathy | 2 | 0 | 1 | 0.000 |
Cameron Brought | 1 | 0 | 0 | 0.000 |
TOTALS | 23 | 2 | 3 | 0.087 |
Wyalusing Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Hunter Moss | 2 | 0 | 0 |
Jacob Bruyn | 1 | 0 | 0 |
Kevin Vandemark | 1 | 0 | 0 |
Kenny Mapes | 1 | 0 | 0 |
Trehnon Hugo | 0 | 2 | 0 |
Clayton Carr | 0 | 1 | 0 |
TOTALS | 5 | 3 | 0 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Darryn Callahan | 2 | 1 | 0 |
Conner Adams | 1 | 0 | 1 |
Cameron Brought | 1 | 1 | 1 |
Dylan Abernathy | 1 | 2 | 0 |
Isaac Keane | 0 | 2 | 0 |
Caden Smith | 0 | 2 | 0 |
Blake Hamblin | 0 | 1 | 0 |
Brody Morral | 0 | 3 | 0 |
Sam Rudy | 0 | 1 | 0 |
TOTALS | 5 | 13 | 2 |
Wyalusing Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Trehnon Hugo | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wyalusing Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cameron Brought | 5 | 0 | 0 |
Isaac Keane | 4 | 1 | 0 |
Dylan Abernathy | 4 | 0 | 0 |
Conner Adams | 3 | 1 | 0 |
Caden Smith | 3 | 0 | 1 |
Brody Morral | 1 | 0 | 0 |
Sam Rudy | 1 | 0 | 0 |
Blake Hamblin | 0 | 2 | 0 |
TOTALS | 21 | 4 | 1 |
Wyalusing Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Blake Morningstar | 25 | 1 | 2 | 13 | 100 |
Clayton Carr | 6 | 1 | 3 | 0 | 31 |
TOTALS | 31 | 2 | 5 | 13 | 131 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Darryn Callahan | 28 | 6 | 5 | 4 | 102 |
Blake Hamblin | 4 | 0 | 1 | 0 | 19 |
TOTALS | 32 | 6 | 6 | 4 | 121 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Blake Morningstar | 6 2/3 | 1 | 1 | 1.05 |
Clayton Carr | 1 | 2 | 2 | 14.00 |
TOTALS | 7 2/3 | 3 | 3 | 2.74 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Darryn Callahan | 6 | 4 | 3 | 3.50 |
Blake Hamblin | 1 | 0 | 0 | 0.00 |
TOTALS | 7 | 4 | 3 | 3.00 |
Wyalusing Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Blake Morningstar | W | N | N | N |
Clayton Carr | N/A | N | N | N |
TOTALS | W | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Darryn Callahan | L | N | N | N |
Blake Hamblin | N/A | N | N | N |
TOTALS | L | N | N | N |