Athens Wildcats - 4 |
-vs- |
Wellsboro Hornets - 11 |
Athens (10-7) vs. Wellsboro (10-4)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Athens | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
Wellsboro | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 11 | 13 | 2 |
Date: May 3, 2022
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Athens | Stat | Wellsboro |
4 | Runs | 11 |
36 | Batters Faced | 30 |
8 | Hits | 13 |
0 | Doubles | 2 |
0 | Triples | 0 |
0 | Home Runs | 0 |
0 | RBIs | 9 |
0 | Sacrifice Flys | 2 |
0 | Sacrifice Bunts | 0 |
2 | Walks | 4 |
1 | Strikeouts | 2 |
0/1 | Stolen Bases/Attempts | 5/5 |
0 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 0 |
0 | Errors | 2 |
Athens Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Karter Rude | 4 | 1 | 1 | 0.250 |
Caleb Nichols | 4 | 3 | 1 | 0.750 |
Cameron Sullivan | 3 | 0 | 0 | 0.000 |
Mason Lister | 3 | 2 | 0 | 0.667 |
Jaren Glisson | 3 | 0 | 1 | 0.000 |
Kaden Setzer | 3 | 1 | 0 | 0.333 |
JJ Babcock | 3 | 0 | 0 | 0.000 |
Carson Smith | 3 | 1 | 1 | 0.333 |
Lucas Kraft | 2 | 0 | 0 | 0.000 |
TOTALS | 28 | 8 | 4 | 0.286 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Caden Smith | 4 | 3 | 1 | 0.750 |
Brody Morral | 4 | 3 | 2 | 0.750 |
Dylan Abernathy | 4 | 1 | 2 | 0.250 |
Darryn Callahan | 3 | 1 | 2 | 0.333 |
Cameron Brought | 3 | 3 | 2 | 1.000 |
Isaac Keane | 3 | 0 | 1 | 0.000 |
Blake Hamblin | 3 | 1 | 0 | 0.333 |
Conner Adams | 2 | 1 | 1 | 0.500 |
Sam Rudy | 2 | 0 | 0 | 0.000 |
Blake Levindoski | 1 | 0 | 0 | 0.000 |
TOTALS | 29 | 13 | 11 | 0.448 |
Athens Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Cameron Sullivan | 1 | 0 | 0 |
Lucas Kraft | 1 | 0 | 0 |
Carson Smith | 0 | 1 | 0 |
TOTALS | 2 | 1 | 0 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Darryn Callahan | 1 | 0 | 1 |
Cameron Brought | 1 | 0 | 2 |
Isaac Keane | 1 | 0 | 0 |
Sam Rudy | 1 | 1 | 0 |
Caden Smith | 0 | 0 | 1 |
Conner Adams | 0 | 0 | 2 |
Blake Hamblin | 0 | 0 | 1 |
Brody Morral | 0 | 0 | 1 |
Blake Levindoski | 0 | 1 | 0 |
Dylan Abernathy | 0 | 0 | 1 |
TOTALS | 4 | 2 | 9 |
Athens Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Caden Smith | 0 | 1 | 0 |
Darryn Callahan | 0 | 1 | 0 |
TOTALS | 0 | 2 | 0 |
Athens Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Caleb Nichols | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Brody Morral | 0 | 2 | 2 |
Darryn Callahan | 0 | 1 | 1 |
Conner Adams | 0 | 1 | 1 |
Dylan Abernathy | 0 | 1 | 1 |
TOTALS | 0 | 5 | 5 |
Athens Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Brody Morral | 7 | 1 | 1 |
Cameron Brought | 5 | 0 | 0 |
Blake Hamblin | 3 | 1 | 0 |
Conner Adams | 2 | 3 | 0 |
Dylan Abernathy | 2 | 0 | 0 |
Caden Smith | 1 | 1 | 0 |
Darryn Callahan | 1 | 1 | 1 |
TOTALS | 21 | 7 | 2 |
Athens Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caden Smith | 1 | 1 | 0 | |
TOTALS | 1 | 1 | 0 |
Athens Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Gage Warner | 26 | 8 | 3 | 2 | 0 |
Karter Rude | 5 | 2 | 0 | 0 | 0 |
TOTALS | 36 | 13 | 4 | 2 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Isaac Keane | 30 | 8 | 2 | 1 | 99 |
TOTALS | 30 | 8 | 2 | 1 | 99 |
Athens Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Gage Warner | 5 | 5 | 0 | 0.00 |
Karter Rude | 1 | 1 | 0 | 0.00 |
TOTALS | 6 | 11 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Isaac Keane | 7 | 4 | 3 | 3.00 |
TOTALS | 7 | 4 | 3 | 3.00 |
Athens Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Gage Warner | L | N | N | N |
Karter Rude | N/A | N | N | N |
TOTALS | L | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Isaac Keane | W | N | Y | N |
TOTALS | W | N | Y | N |