Wellsboro Hornets - 13 |
-vs- |
North Penn-Mansfield Tigers - 6 |
Wellsboro (4-2) vs. North Penn-Mansfield (1-3)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 13 | 15 | 0 |
North Penn-Mansfield | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 5 |
Date: April 6, 2023
Time: 4:30 pm
Location: Mansfield, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | North Penn-Mansfield |
13 | Runs | 6 |
36 | Batters Faced | 44 |
15 | Hits | 11 |
2 | Doubles | 1 |
1 | Triples | 0 |
1 | Home Runs | 1 |
9 | RBIs | 5 |
1 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
5 | Walks | 2 |
4 | Strikeouts | 8 |
8/8 | Stolen Bases/Attempts | 1/1 |
1.000 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 0 |
0 | Errors | 5 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Conner Adams | 5 | 1 | 1 | 0.200 |
Blake Hamblin | 4 | 1 | 2 | 0.250 |
Lucas Cuneo | 4 | 0 | 0 | 0.000 |
Caden Smith | 4 | 2 | 2 | 0.500 |
Gabe Sprouse | 4 | 2 | 0 | 0.500 |
Cameron Brought | 4 | 3 | 3 | 0.750 |
Marek Mascho | 4 | 4 | 3 | 1.000 |
Ryder Bowen | 4 | 1 | 1 | 0.250 |
Alec Magli | 3 | 1 | 0 | 0.333 |
Dylan Copp | 1 | 0 | 0 | 0.000 |
Cameron Owlett | 0 | 0 | 1 | 0.000 |
TOTALS | 37 | 15 | 13 | 0.405 |
North Penn-Mansfield Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Karson Dominick | 4 | 0 | 0 | 0.000 |
Andy Hermansen | 4 | 2 | 0 | 0.500 |
Derek Litzelman | 4 | 2 | 1 | 0.500 |
Cody Hermansen | 4 | 2 | 1 | 0.500 |
Kohen Lehman | 4 | 1 | 0 | 0.250 |
Alex Davis | 3 | 2 | 2 | 0.667 |
Cooper Shaw | 3 | 0 | 0 | 0.000 |
Peyton Gunderson | 3 | 1 | 1 | 0.333 |
Easton Pequignot | 3 | 1 | 1 | 0.333 |
TOTALS | 32 | 11 | 6 | 0.344 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Blake Hamblin | 1 | 0 | 1 |
Lucas Cuneo | 1 | 1 | 0 |
Caden Smith | 1 | 0 | 1 |
Marek Mascho | 1 | 0 | 0 |
Ryder Bowen | 1 | 1 | 0 |
Conner Adams | 0 | 0 | 1 |
Dylan Copp | 0 | 1 | 0 |
Gabe Sprouse | 0 | 1 | 3 |
Cameron Brought | 0 | 0 | 3 |
TOTALS | 5 | 4 | 9 |
North Penn-Mansfield Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Alex Davis | 1 | 0 | 1 |
Cooper Shaw | 1 | 0 | 0 |
Karson Dominick | 0 | 1 | 0 |
Andy Hermansen | 0 | 1 | 0 |
Derek Litzelman | 0 | 0 | 2 |
Cody Hermansen | 0 | 1 | 0 |
Peyton Gunderson | 0 | 2 | 1 |
Kohen Lehman | 0 | 2 | 1 |
Easton Pequignot | 0 | 1 | 0 |
TOTALS | 2 | 8 | 5 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Caden Smith | 0 | 1 | 0 |
Gabe Sprouse | 0 | 1 | 0 |
Cameron Brought | 1 | 0 | 1 |
TOTALS | 1 | 2 | 1 |
North Penn-Mansfield Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Derek Litzelman | 0 | 1 | 0 |
Alex Davis | 1 | 0 | 0 |
TOTALS | 1 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Caden Smith | 0 | 2 | 2 |
Conner Adams | 0 | 1 | 1 |
Blake Hamblin | 0 | 1 | 1 |
Gabe Sprouse | 0 | 1 | 1 |
Cameron Brought | 0 | 1 | 1 |
Marek Mascho | 0 | 1 | 1 |
Ryder Bowen | 0 | 1 | 1 |
TOTALS | 0 | 8 | 8 |
North Penn-Mansfield Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Cody Hermansen | 0 | 1 | 1 |
TOTALS | 0 | 1 | 1 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Caden Smith | 8 | 1 | 0 |
Blake Hamblin | 4 | 0 | 0 |
Cameron Brought | 3 | 0 | 0 |
Gabe Sprouse | 2 | 0 | 0 |
Ryder Bowen | 2 | 2 | 0 |
Alec Magli | 1 | 0 | 0 |
Marek Mascho | 1 | 0 | 0 |
Conner Adams | 0 | 3 | 0 |
TOTALS | 21 | 6 | 0 |
North Penn-Mansfield Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Alex Davis | 4 | 0 | 3 |
Easton Pequignot | 4 | 0 | 0 |
Ryan Naylor | 4 | 0 | 0 |
Derek Litzelman | 3 | 1 | 0 |
Cooper Shaw | 2 | 0 | 0 |
Peyton Gunderson | 2 | 0 | 1 |
Karson Dominick | 1 | 0 | 0 |
Andy Hermansen | 1 | 0 | 0 |
Kohen Lehman | 1 | 0 | 1 |
TOTALS | 22 | 1 | 5 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caden Smith | 2 | 1 | 0 | |
TOTALS | 2 | 1 | 0 |
North Penn-Mansfield Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cameron Brought | 17 | 5 | 1 | 5 | 65 |
Marek Mascho | 19 | 7 | 1 | 3 | 62 |
TOTALS | 36 | 12 | 2 | 8 | 127 |
North Penn-Mansfield Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Cooper Shaw | 27 | 11 | 3 | 3 | 94 |
Karson Dominick | 17 | 2 | 3 | 1 | 67 |
TOTALS | 44 | 13 | 6 | 4 | 161 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cameron Brought | 3 2/3 | 1 | 1 | 1.91 |
Marek Mascho | 3 1/3 | 5 | 5 | 10.50 |
TOTALS | 7 | 6 | 6 | 6.00 |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Cooper Shaw | 3 2/3 | 8 | 7 | 13.36 |
Karson Dominick | 3 1/3 | 5 | 2 | 4.20 |
TOTALS | 7 | 13 | 9 | 9.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cameron Brought | N/A | Y | N | N |
Marek Mascho | W | N | N | N |
TOTALS | W | Y | N | N |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Cooper Shaw | L | N | N | N |
Karson Dominick | N/A | N | N | N |
TOTALS | L | N | N | N |