Sayre Redskins - 5

-vs-

Wellsboro Hornets - 11

Sayre (4-8) vs. Wellsboro (7-5)

TEAM 1 2 3 4 5 6 7 R H E
Sayre 1 2 0 0 2 0 0 5 5 5
Wellsboro 0 0 2 3 2 4 0 11 12 2
 

Date: April 25, 2023

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Sayre Stat Wellsboro
5 Runs 11
38 Batters Faced 33
5 Hits 12
1 Doubles 3
0 Triples 0
0 Home Runs 0
3 RBIs 7
0 Sacrifice Flys 0
0 Sacrifice Bunts 0
5 Walks 4
10 Strikeouts 10
2/2 Stolen Bases/Attempts 5/5
1.000 Stolen Base Pct. 1.000
0 Runners Left on Base 0
5 Errors 2
 

Sayre Hitting

NAME AB H R AVG
Kegan Hayford 4 0 0 0.000
Karter Green 4 0 0 0.000
Zach Garrity 4 4 1 1.000
Jack Ennis 3 1 1 0.333
Nick Pellicano 3 0 1 0.000
Will Crossett 3 0 0 0.000
Tanner Green 2 0 1 0.000
Mike Griffin 2 0 0 0.000
Jackson Hubbard 1 0 1 0.000
David Hall 1 0 0 0.000
Dylan Casterline 1 0 0 0.000
TOTALS 28 5 5 0.179

Wellsboro Hitting

NAME AB H R AVG
Caden Smith 5 1 2 0.200
Conner Adams 4 1 2 0.250
Cameron Brought 4 2 1 0.500
Alec Magli 4 1 0 0.250
Marek Mascho 4 1 0 0.250
Ryder Bowen 4 2 1 0.500
Blake Hamblin 3 3 1 1.000
Lucas Cuneo 3 1 2 0.333
Gabe Sprouse 3 0 0 0.000
Braeden Abernathy 0 0 1 0.000
Cameron Owlett 0 0 1 0.000
TOTALS 34 12 11 0.353
 

Sayre Hitting

NAME BB SO RBI
Jackson Hubbard 3 0 0
Tanner Green 1 1 0
Nick Pellicano 1 2 0
Kegan Hayford 0 2 0
Karter Green 0 0 1
Jack Ennis 0 1 0
Zach Garrity 0 0 2
David Hall 0 1 0
Mike Griffin 0 2 0
Will Crossett 0 1 0
TOTALS 5 10 3

Wellsboro Hitting

NAME BB SO RBI
Conner Adams 1 0 1
Blake Hamblin 1 0 3
Lucas Cuneo 1 1 1
Gabe Sprouse 1 3 0
Caden Smith 0 1 0
Cameron Brought 0 1 0
Alec Magli 0 1 0
Marek Mascho 0 1 0
Ryder Bowen 0 2 2
TOTALS 4 10 7
 

Sayre Extra Base Hits

NAME HR 2B 3B
Zach Garrity 0 1 0
TOTALS 0 1 0

Wellsboro Extra Base Hits

NAME HR 2B 3B
Conner Adams 0 1 0
Lucas Cuneo 0 1 0
Cameron Brought 0 1 0
TOTALS 0 3 0
 

Sayre Base Running

NAME LOB ATTS STLS
Jackson Hubbard 0 1 1
Karter Green 0 1 1
TOTALS 0 2 2

Wellsboro Base Running

NAME LOB ATTS STLS
Conner Adams 0 2 2
Blake Hamblin 0 1 1
Caden Smith 0 1 1
Cameron Owlett 0 1 1
TOTALS 0 5 5
 

Sayre Fielding

NAME PO AST ERRS
Tanner Green 8 1 0
Will Crossett 4 0 0
Jackson Hubbard 2 1 2
Jack Ennis 2 0 0
Kegan Hayford 1 0 1
Nick Pellicano 1 2 1
Zach Garrity 0 2 0
Dylan Casterline 0 0 1
TOTALS 18 6 5

Wellsboro Fielding

NAME PO AST ERRS
Caden Smith 10 0 0
Conner Adams 4 1 1
Blake Hamblin 2 0 0
Cameron Brought 2 1 0
Dylan Copp 2 0 0
Marek Mascho 1 1 0
Ryder Bowen 0 0 1
TOTALS 21 3 2
 

Sayre Catching

NAME SB ATTS CS PB
TOTALS 0 0 0

Wellsboro Catching

NAME SB ATTS CS PB
Caden Smith 1 0 0
TOTALS 1 0 0
 

Sayre Pitching

NAME BF H BB K PT
Zach Garrity 23 6 2 7 76
Karter Green 10 4 1 1 37
Jackson Hubbard 5 1 1 2 31
TOTALS 38 11 4 10 144

Wellsboro Pitching

NAME BF H BB K PT
Marek Mascho 15 2 1 4 56
Cameron Brought 8 1 1 4 35
Blake Hamblin 10 3 3 2 46
TOTALS 33 6 5 10 137
 

Sayre Pitching

NAME IP R ER ERA
Zach Garrity 4 5 2 3.50
Karter Green 1 1/3 4 3 15.75
Jackson Hubbard 0 2/3 2 0 0.00
TOTALS 6 11 5 5.83

Wellsboro Pitching

NAME IP R ER ERA
Marek Mascho 3 1/3 2 0 0.00
Cameron Brought 2 0 0 0.00
Blake Hamblin 1 2/3 3 3 12.60
TOTALS 7 5 3 3.00
 

Sayre Pitching

NAME W/L SV CG SO
Zach Garrity N/A N N N
Karter Green L N N N
Jackson Hubbard N/A N N N
TOTALS L N N N

Wellsboro Pitching

NAME W/L SV CG SO
Marek Mascho N/A N N N
Cameron Brought N/A N N N
Blake Hamblin N/A N N N
TOTALS N/A N N N