Troy Trojans - 8 |
-vs- |
Wellsboro Hornets - 6 |
Troy (9-7) vs. Wellsboro (7-7)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Troy | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 8 | 9 | 0 |
Wellsboro | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 9 | 3 |
Date: May 2, 2023
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
Troy | Stat | Wellsboro |
8 | Runs | 6 |
33 | Batters Faced | 36 |
9 | Hits | 9 |
0 | Doubles | 3 |
1 | Triples | 0 |
0 | Home Runs | 0 |
6 | RBIs | 6 |
1 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
3 | Walks | 3 |
4 | Strikeouts | 5 |
1/2 | Stolen Bases/Attempts | 1/1 |
0.500 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 0 |
0 | Errors | 3 |
Troy Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Clayton Smith | 4 | 1 | 1 | 0.250 |
Justice Chimics | 4 | 0 | 0 | 0.000 |
Kory Schucker | 4 | 2 | 2 | 0.500 |
Mason Smith | 4 | 1 | 1 | 0.250 |
Camryn Harwick | 3 | 1 | 2 | 0.333 |
Joseph Frye | 3 | 0 | 0 | 0.000 |
Jed Feldmeier | 3 | 1 | 0 | 0.333 |
Camden Allen | 3 | 1 | 1 | 0.333 |
Lincoln Chimics | 2 | 1 | 1 | 0.500 |
Brendan Gilliland | 1 | 1 | 0 | 1.000 |
TOTALS | 31 | 9 | 8 | 0.290 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Blake Hamblin | 4 | 0 | 0 | 0.000 |
Cameron Brought | 4 | 3 | 2 | 0.750 |
Marek Mascho | 4 | 2 | 0 | 0.500 |
Conner Adams | 3 | 1 | 1 | 0.333 |
Caden Smith | 3 | 0 | 1 | 0.000 |
Gabe Sprouse | 3 | 1 | 0 | 0.333 |
Drayden McGee | 3 | 1 | 1 | 0.333 |
Alec Magli | 3 | 1 | 0 | 0.333 |
Lucas Cuneo | 2 | 0 | 1 | 0.000 |
Ryder Bowen | 1 | 0 | 0 | 0.000 |
TOTALS | 30 | 9 | 6 | 0.300 |
Troy Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Lincoln Chimics | 1 | 0 | 0 |
Jed Feldmeier | 1 | 0 | 2 |
Camden Allen | 1 | 1 | 0 |
Camryn Harwick | 0 | 0 | 1 |
Clayton Smith | 0 | 0 | 2 |
Justice Chimics | 0 | 2 | 0 |
Kory Schucker | 0 | 0 | 1 |
Mason Smith | 0 | 1 | 0 |
TOTALS | 3 | 4 | 6 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Conner Adams | 1 | 0 | 0 |
Lucas Cuneo | 1 | 2 | 0 |
Caden Smith | 1 | 0 | 0 |
Gabe Sprouse | 0 | 1 | 2 |
Drayden McGee | 0 | 1 | 1 |
Alec Magli | 0 | 1 | 0 |
Marek Mascho | 0 | 0 | 3 |
TOTALS | 3 | 5 | 6 |
Troy Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Jed Feldmeier | 0 | 0 | 1 |
TOTALS | 0 | 0 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Conner Adams | 0 | 1 | 0 |
Cameron Brought | 0 | 1 | 0 |
Marek Mascho | 0 | 1 | 0 |
TOTALS | 0 | 3 | 0 |
Troy Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Camryn Harwick | 0 | 1 | 1 |
Kory Schucker | 0 | 1 | 0 |
TOTALS | 0 | 2 | 1 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Cameron Brought | 0 | 1 | 1 |
TOTALS | 0 | 1 | 1 |
Troy Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Cameron Brought | 7 | 0 | 0 |
Lucas Cuneo | 5 | 0 | 1 |
Caden Smith | 4 | 1 | 0 |
Gabe Sprouse | 4 | 1 | 0 |
Conner Adams | 1 | 3 | 0 |
Blake Hamblin | 1 | 1 | 1 |
Marek Mascho | 1 | 3 | 0 |
Dylan Copp | 1 | 0 | 1 |
Drayden McGee | 0 | 1 | 0 |
TOTALS | 24 | 10 | 3 |
Troy Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
TOTALS | 0 | 0 | 0 |
Wellsboro Catching |
||||
---|---|---|---|---|
NAME | SB ATTS | CS | PB | |
Caden Smith | 2 | 1 | 0 | |
TOTALS | 2 | 1 | 0 |
Troy Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Camden Allen | 27 | 8 | 1 | 5 | 95 |
Kory Schucker | 6 | 1 | 1 | 0 | 21 |
TOTALS | 33 | 9 | 2 | 5 | 116 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Blake Hamblin | 15 | 2 | 2 | 3 | 54 |
Marek Mascho | 21 | 7 | 1 | 1 | 72 |
TOTALS | 36 | 9 | 3 | 4 | 126 |
Troy Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Camden Allen | 5 2/3 | 5 | 0 | 0.00 |
Kory Schucker | 1 1/3 | 1 | 0 | 0.00 |
TOTALS | 7 | 6 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Blake Hamblin | 3 2/3 | 0 | 0 | 0.00 |
Marek Mascho | 3 1/3 | 8 | 5 | 10.50 |
TOTALS | 7 | 8 | 5 | 5.00 |
Troy Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Camden Allen | W | N | N | N |
Kory Schucker | N/A | Y | N | N |
TOTALS | W | Y | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Blake Hamblin | N/A | N | N | N |
Marek Mascho | L | N | N | N |
TOTALS | L | N | N | N |