North Penn-Mansfield Tigers - 11 |
-vs- |
Wellsboro Hornets - 5 |
North Penn-Mansfield (7-7) vs. Wellsboro (7-7)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
North Penn-Mansfield | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 11 | 9 | 4 |
Wellsboro | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
Date: May 5, 2023
Time: 4:30 pm
Location: Wellsboro, PA
Team Stat Comparison |
||
---|---|---|
North Penn-Mansfield | Stat | Wellsboro |
11 | Runs | 5 |
37 | Batters Faced | 42 |
9 | Hits | 9 |
2 | Doubles | 1 |
1 | Triples | 1 |
1 | Home Runs | 0 |
10 | RBIs | 5 |
0 | Sacrifice Flys | 1 |
0 | Sacrifice Bunts | 0 |
7 | Walks | 4 |
5 | Strikeouts | 5 |
5/5 | Stolen Bases/Attempts | 6/6 |
1.000 | Stolen Base Pct. | 1.000 |
0 | Runners Left on Base | 0 |
4 | Errors | 0 |
North Penn-Mansfield Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Karson Dominick | 4 | 0 | 0 | 0.000 |
Alex Davis | 4 | 2 | 3 | 0.500 |
Derek Litzelman | 4 | 1 | 2 | 0.250 |
Cade Kurzejewski | 4 | 2 | 1 | 0.500 |
Kohen Lehman | 4 | 1 | 0 | 0.250 |
Cody Hermansen | 3 | 2 | 0 | 0.667 |
Riley Oakes | 2 | 1 | 2 | 0.500 |
Cooper Shaw | 2 | 0 | 0 | 0.000 |
Ryan Naylor | 2 | 0 | 2 | 0.000 |
Talon D\'Angelo | 0 | 0 | 1 | 0.000 |
TOTALS | 29 | 9 | 11 | 0.310 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Caden Smith | 4 | 3 | 2 | 0.750 |
Cameron Brought | 4 | 3 | 1 | 0.750 |
Alec Magli | 4 | 0 | 0 | 0.000 |
Marek Mascho | 4 | 1 | 0 | 0.250 |
Conner Adams | 3 | 0 | 2 | 0.000 |
Lucas Cuneo | 3 | 1 | 0 | 0.333 |
Gabe Sprouse | 3 | 1 | 0 | 0.333 |
Blake Hamblin | 2 | 0 | 0 | 0.000 |
Ryder Bowen | 2 | 0 | 0 | 0.000 |
Drayden McGee | 1 | 0 | 0 | 0.000 |
TOTALS | 30 | 9 | 5 | 0.300 |
North Penn-Mansfield Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Cooper Shaw | 2 | 0 | 1 |
Ryan Naylor | 2 | 1 | 0 |
Alex Davis | 1 | 0 | 3 |
Riley Oakes | 1 | 1 | 0 |
Cody Hermansen | 1 | 0 | 2 |
Karson Dominick | 0 | 1 | 1 |
Derek Litzelman | 0 | 0 | 1 |
Cade Kurzejewski | 0 | 1 | 2 |
Kohen Lehman | 0 | 1 | 0 |
TOTALS | 7 | 5 | 10 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Conner Adams | 1 | 1 | 0 |
Blake Hamblin | 1 | 0 | 1 |
Lucas Cuneo | 1 | 1 | 0 |
Gabe Sprouse | 1 | 0 | 0 |
Caden Smith | 0 | 0 | 1 |
Drayden McGee | 0 | 1 | 0 |
Cameron Brought | 0 | 0 | 3 |
Alec Magli | 0 | 1 | 0 |
Ryder Bowen | 0 | 1 | 0 |
TOTALS | 4 | 5 | 5 |
North Penn-Mansfield Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Cody Hermansen | 0 | 1 | 0 |
Kohen Lehman | 0 | 1 | 0 |
Alex Davis | 0 | 0 | 1 |
Cade Kurzejewski | 1 | 0 | 0 |
TOTALS | 1 | 2 | 1 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Cameron Brought | 0 | 1 | 1 |
TOTALS | 0 | 1 | 1 |
North Penn-Mansfield Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Alex Davis | 0 | 2 | 2 |
Riley Oakes | 0 | 1 | 1 |
Cooper Shaw | 0 | 1 | 1 |
Derek Litzelman | 0 | 1 | 1 |
TOTALS | 0 | 5 | 5 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Conner Adams | 0 | 3 | 3 |
Caden Smith | 0 | 3 | 3 |
TOTALS | 0 | 6 | 6 |
North Penn-Mansfield Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Ryan Naylor | 6 | 0 | 2 |
Alex Davis | 5 | 0 | 1 |
Derek Litzelman | 4 | 0 | 0 |
Karson Dominick | 2 | 0 | 0 |
Riley Oakes | 1 | 0 | 0 |
Cooper Shaw | 1 | 0 | 0 |
Cade Kurzejewski | 1 | 0 | 0 |
Easton Pequignot | 1 | 0 | 0 |
Cody Hermansen | 0 | 0 | 1 |
TOTALS | 21 | 0 | 4 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Blake Hamblin | 5 | 0 | 0 |
Caden Smith | 5 | 0 | 0 |
Cameron Brought | 3 | 0 | 0 |
Alec Magli | 3 | 0 | 0 |
Conner Adams | 2 | 5 | 0 |
Gabe Sprouse | 2 | 0 | 0 |
Ryder Bowen | 1 | 0 | 0 |
Drayden McGee | 0 | 1 | 0 |
Marek Mascho | 0 | 1 | 0 |
TOTALS | 21 | 7 | 0 |
North Penn-Mansfield Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Kohen Lehman | 31 | 7 | 4 | 4 | 102 |
Karson Dominick | 6 | 1 | 0 | 1 | 22 |
TOTALS | 37 | 8 | 4 | 5 | 124 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Marek Mascho | 14 | 4 | 1 | 2 | 57 |
Cameron Brought | 13 | 1 | 4 | 2 | 53 |
Blake Hamblin | 15 | 4 | 2 | 2 | 37 |
TOTALS | 42 | 9 | 7 | 6 | 147 |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Kohen Lehman | 6 | 5 | 4 | 4.67 |
Karson Dominick | 1 | 0 | 0 | 0.00 |
TOTALS | 7 | 5 | 4 | 4.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Marek Mascho | 2 2/3 | 4 | 4 | 10.50 |
Cameron Brought | 2 1/3 | 4 | 4 | 12.00 |
Blake Hamblin | 2 | 3 | 3 | 10.50 |
TOTALS | 7 | 11 | 11 | 11.00 |
North Penn-Mansfield Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Kohen Lehman | W | N | N | N |
Karson Dominick | N/A | N | N | N |
TOTALS | W | N | N | N |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Marek Mascho | L | N | N | N |
Cameron Brought | N/A | N | N | N |
Blake Hamblin | N/A | N | N | N |
TOTALS | L | N | N | N |