Wellsboro Hornets - 10 |
-vs- |
Towanda Black Knights - 0 |
Wellsboro (10-8) vs. Towanda (3-14)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 10 | 10 | 0 |
Towanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Date: May 12, 2023
Time: 4:30 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
10 | Runs | 0 |
21 | Batters Faced | 30 |
10 | Hits | 2 |
0 | Doubles | 0 |
0 | Triples | 0 |
1 | Home Runs | 0 |
9 | RBIs | 0 |
1 | Sacrifice Flys | 0 |
0 | Sacrifice Bunts | 0 |
7 | Walks | 4 |
3 | Strikeouts | 3 |
5/5 | Stolen Bases/Attempts | 0/0 |
1.000 | Stolen Base Pct. | 0 |
0 | Runners Left on Base | 0 |
0 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Gabe Sprouse | 4 | 0 | 0 | 0.000 |
Cameron Brought | 4 | 2 | 2 | 0.500 |
Conner Adams | 3 | 2 | 3 | 0.667 |
Lucas Cuneo | 3 | 0 | 0 | 0.000 |
Marek Mascho | 3 | 3 | 0 | 1.000 |
Ryder Bowen | 3 | 0 | 0 | 0.000 |
Blake Hamblin | 2 | 1 | 0 | 0.500 |
Alec Magli | 2 | 1 | 2 | 0.500 |
Caden Smith | 1 | 1 | 3 | 1.000 |
TOTALS | 25 | 10 | 10 | 0.400 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Teagan Irish | 3 | 0 | 0 | 0.000 |
Jack Wheaton | 2 | 0 | 0 | 0.000 |
John Assante Di Cupillo | 2 | 0 | 0 | 0.000 |
Jack Tavani | 2 | 0 | 0 | 0.000 |
Dawson Butts | 2 | 1 | 0 | 0.500 |
Talen Irish | 2 | 0 | 0 | 0.000 |
Justin Schoonover | 2 | 0 | 0 | 0.000 |
Alex Bowman | 1 | 0 | 0 | 0.000 |
Rylee Sluyter | 1 | 1 | 0 | 1.000 |
TOTALS | 17 | 2 | 0 | 0.118 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Caden Smith | 3 | 0 | 0 |
Conner Adams | 1 | 0 | 0 |
Blake Hamblin | 1 | 0 | 2 |
Alec Magli | 1 | 1 | 1 |
Marek Mascho | 1 | 0 | 0 |
Lucas Cuneo | 0 | 1 | 0 |
Cameron Brought | 0 | 0 | 6 |
Ryder Bowen | 0 | 1 | 0 |
TOTALS | 7 | 3 | 9 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Jack Wheaton | 1 | 0 | 0 |
John Assante Di Cupillo | 1 | 0 | 0 |
Alex Bowman | 1 | 0 | 0 |
Rylee Sluyter | 1 | 0 | 0 |
Dawson Butts | 0 | 1 | 0 |
Justin Schoonover | 0 | 2 | 0 |
TOTALS | 4 | 3 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Cameron Brought | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
TOTALS | 0 | 0 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Conner Adams | 0 | 1 | 1 |
Lucas Cuneo | 0 | 1 | 1 |
Gabe Sprouse | 0 | 1 | 1 |
Cameron Brought | 0 | 1 | 1 |
Marek Mascho | 0 | 1 | 1 |
TOTALS | 0 | 5 | 5 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
TOTALS | 0 | 0 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Gabe Sprouse | 4 | 0 | 0 |
Caden Smith | 3 | 0 | 0 |
Cameron Brought | 3 | 0 | 0 |
Conner Adams | 2 | 2 | 0 |
Marek Mascho | 2 | 0 | 0 |
Alec Magli | 1 | 0 | 0 |
Ryder Bowen | 0 | 1 | 0 |
TOTALS | 15 | 3 | 0 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Blake Hamblin | 21 | 2 | 4 | 3 | 74 |
TOTALS | 21 | 2 | 4 | 3 | 74 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Jack Wheaton | 23 | 5 | 5 | 3 | 97 |
Teagan Irish | 7 | 5 | 1 | 0 | 20 |
TOTALS | 30 | 10 | 6 | 3 | 117 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Blake Hamblin | 5 | 0 | 0 | 0.00 |
TOTALS | 5 | 0 | 0 | 0.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Jack Wheaton | 4 | 6 | 0 | 0.00 |
Teagan Irish | 1 | 4 | 0 | 0.00 |
TOTALS | 5 | 10 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Blake Hamblin | W | N | Y | Y |
TOTALS | W | N | Y | Y |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Jack Wheaton | L | N | N | N |
Teagan Irish | N/A | N | N | N |
TOTALS | L | N | N | N |