Wellsboro Hornets - 6 |
-vs- |
Towanda Black Knights - 1 |
Wellsboro (8-12) vs. Towanda (7-13)
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wellsboro | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 2 |
Towanda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Date: May 16, 2024
Time: 5:45 pm
Location: Towanda, PA
Team Stat Comparison |
||
---|---|---|
Wellsboro | Stat | Towanda |
6 | Runs | 1 |
31 | Batters Faced | 0 |
9 | Hits | 6 |
3 | Doubles | 1 |
0 | Triples | 0 |
1 | Home Runs | 0 |
5 | RBIs | 0 |
1 | Sacrifice Flys | 0 |
1 | Sacrifice Bunts | 0 |
1 | Walks | 3 |
8 | Strikeouts | 4 |
4/4 | Stolen Bases/Attempts | 0/1 |
1.000 | Stolen Base Pct. | 0 |
7 | Runners Left on Base | 9 |
2 | Errors | 0 |
Wellsboro Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Caden Smith | 4 | 2 | 1 | 0.500 |
Lucas Cuneo | 4 | 1 | 0 | 0.250 |
Marek Mascho | 4 | 0 | 0 | 0.000 |
Coen Tennis | 4 | 2 | 2 | 0.500 |
Ryder Bowen | 4 | 2 | 1 | 0.500 |
Cameron Owlett | 3 | 2 | 1 | 0.667 |
Alec Magli | 2 | 0 | 0 | 0.000 |
Dylan Copp | 2 | 0 | 0 | 0.000 |
Gabe Sprouse | 1 | 0 | 1 | 0.000 |
TOTALS | 28 | 9 | 6 | 0.321 |
Towanda Hitting |
||||
---|---|---|---|---|
NAME | AB | H | R | AVG |
Rylee Sluyter | 4 | 2 | 0 | 0.500 |
Teagan Irish | 4 | 1 | 0 | 0.250 |
Jack Wheaton | 4 | 0 | 1 | 0.000 |
Gianni Assante-DiCuppilo | 4 | 0 | 0 | 0.000 |
Will Shrawder | 3 | 0 | 0 | 0.000 |
Owen Lane | 3 | 2 | 0 | 0.667 |
Dawson Butts | 2 | 0 | 0 | 0.000 |
Cameron Fields | 2 | 0 | 1 | 0.000 |
Jack Tavani | 2 | 1 | 0 | 0.500 |
TOTALS | 28 | 6 | 2 | 0.214 |
Wellsboro Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Alec Magli | 1 | 1 | 0 |
Caden Smith | 0 | 0 | 1 |
Lucas Cuneo | 0 | 2 | 0 |
Marek Mascho | 0 | 1 | 0 |
Gabe Sprouse | 0 | 0 | 1 |
Coen Tennis | 0 | 1 | 2 |
Ryder Bowen | 0 | 0 | 1 |
Cameron Owlett | 0 | 1 | 0 |
Dylan Copp | 0 | 2 | 0 |
TOTALS | 1 | 8 | 5 |
Towanda Hitting |
|||
---|---|---|---|
NAME | BB | SO | RBI |
Dawson Butts | 1 | 0 | 0 |
Cameron Fields | 1 | 1 | 0 |
Jack Tavani | 1 | 0 | 0 |
Jack Wheaton | 0 | 1 | 0 |
Gianni Assante-DiCuppilo | 0 | 1 | 0 |
Will Shrawder | 0 | 1 | 0 |
TOTALS | 3 | 4 | 0 |
Wellsboro Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Coen Tennis | 1 | 1 | 0 |
Ryder Bowen | 0 | 1 | 0 |
Cameron Owlett | 0 | 1 | 0 |
TOTALS | 1 | 3 | 0 |
Towanda Extra Base Hits |
|||
---|---|---|---|
NAME | HR | 2B | 3B |
Jack Wheaton | 0 | 1 | 0 |
TOTALS | 0 | 1 | 0 |
Wellsboro Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Caden Smith | 1 | 1 | 1 |
Lucas Cuneo | 1 | 1 | 1 |
Gabe Sprouse | 1 | 1 | 1 |
Ryder Bowen | 1 | 1 | 1 |
Alec Magli | 2 | 0 | 0 |
Cameron Owlett | 1 | 0 | 0 |
TOTALS | 7 | 4 | 4 |
Towanda Base Running |
|||
---|---|---|---|
NAME | LOB | ATTS | STLS |
Teagan Irish | 1 | 1 | 0 |
Rylee Sluyter | 1 | 0 | 0 |
Jack Wheaton | 1 | 0 | 0 |
Dawson Butts | 1 | 0 | 0 |
Owen Lane | 3 | 0 | 0 |
Jack Tavani | 2 | 0 | 0 |
TOTALS | 9 | 1 | 0 |
Wellsboro Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
Coen Tennis | 6 | 0 | 0 |
Dylan Copp | 6 | 1 | 0 |
Marek Mascho | 3 | 2 | 1 |
Lucas Cuneo | 2 | 0 | 0 |
Alec Magli | 2 | 0 | 0 |
Caden Smith | 1 | 1 | 0 |
Gabe Sprouse | 1 | 0 | 0 |
Ryder Bowen | 0 | 1 | 1 |
Max Mascho | 0 | 2 | 0 |
TOTALS | 21 | 7 | 2 |
Towanda Fielding |
|||
---|---|---|---|
NAME | PO | AST | ERRS |
TOTALS | 0 | 0 | 0 |
Wellsboro Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
Max Mascho | 27 | 6 | 3 | 5 | 0 |
Dylan Copp | 4 | 1 | 0 | 0 | 0 |
TOTALS | 31 | 7 | 3 | 5 | 0 |
Towanda Pitching |
|||||
---|---|---|---|---|---|
NAME | BF | H | BB | K | PT |
TOTALS | 0 | 0 | 0 | 0 | 0 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
Max Mascho | 6 | 1 | 1 | 1.17 |
Dylan Copp | 1 | 0 | 0 | 0.00 |
TOTALS | 7 | 1 | 1 | 1.00 |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | IP | R | ER | ERA |
TOTALS | 0 | 0 | 0 | 0.00 |
Wellsboro Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
Max Mascho | W | N | N | N |
Dylan Copp | N/A | N | N | N |
TOTALS | W | N | N | N |
Towanda Pitching |
||||
---|---|---|---|---|
NAME | W/L | SV | CG | SO |
TOTALS | N/A | N | N | N |