Shikellamy Braves - 11

-vs-

Wellsboro Hornets - 0

Shikellamy (5-14) vs. Wellsboro (8-12)

TEAM 1 2 3 4 5 6 7 R H E
Shikellamy 0 3 3 0 1 4 0 11 9 0
Wellsboro 0 0 0 0 0 0 0 0 1 5
 

Date: May 17, 2024

Time: 4:30 pm

Location: Wellsboro, PA

 
 

Team Stat Comparison

Shikellamy Stat Wellsboro
11 Runs 0
19 Batters Faced 37
9 Hits 1
0 Doubles 0
0 Triples 0
0 Home Runs 0
9 RBIs 0
0 Sacrifice Flys 0
0 Sacrifice Bunts 0
6 Walks 0
1 Strikeouts 6
6/6 Stolen Bases/Attempts 0/0
1.000 Stolen Base Pct. 0
0 Runners Left on Base 1
0 Errors 5
 

Shikellamy Hitting

NAME AB H R AVG
Luke Beyer 4 1 2 0.250
Mark Culp 4 2 2 0.500
Cohen Boyer 3 1 1 0.333
Chayse Snyder 3 0 0 0.000
Brody Rebuck 2 0 0 0.000
Kayden McClusky 2 1 1 0.500
Ryan Kistner 2 1 1 0.500
Graiden Campbell 2 1 3 0.500
Jayden Alexander 1 0 0 0.000
Kingston Erb 1 1 0 1.000
Justin Zeigler 1 0 0 0.000
Ben Luden 1 1 0 1.000
Brian Burns 1 0 0 0.000
Charlie Walter 1 0 0 0.000
Corbin Stahl 0 0 0 0.000
Logan Fisher 0 0 0 0.000
Nasir Charles 0 0 1 0.000
TOTALS 28 9 11 0.321

Wellsboro Hitting

NAME AB H R AVG
Caden Smith 3 0 0 0.000
Alec Magli 2 0 0 0.000
Gabe Sprouse 2 0 0 0.000
Coen Tennis 2 0 0 0.000
Ryder Bowen 2 1 0 0.500
Lucas Cuneo 2 0 0 0.000
Max Mascho 2 0 0 0.000
Jacob Heckman 2 0 0 0.000
Dustin Owlett 2 0 0 0.000
TOTALS 19 1 0 0.053
 

Shikellamy Hitting

NAME BB SO RBI
Cohen Boyer 1 0 1
Corbin Stahl 1 0 0
Logan Fisher 1 0 0
Nasir Charles 1 0 0
Justin Zeigler 1 0 0
Brian Burns 1 0 0
Ben Luden 0 0 1
Mark Culp 0 0 2
Chayse Snyder 0 1 0
Ryan Kistner 0 0 3
Luke Beyer 0 0 2
TOTALS 6 1 9

Wellsboro Hitting

NAME BB SO RBI
Alec Magli 0 2 0
Lucas Cuneo 0 1 0
Jacob Heckman 0 1 0
Dustin Owlett 0 2 0
TOTALS 0 6 0
 

Shikellamy Base Running

NAME LOB ATTS STLS
Cohen Boyer 0 2 2
Mark Culp 0 2 2
Kayden McClusky 0 1 1
Brian Burns 0 1 1
TOTALS 0 6 6

Wellsboro Base Running

NAME LOB ATTS STLS
Ryder Bowen 1 0 0
TOTALS 1 0 0
 

Shikellamy Fielding

NAME PO AST ERRS
Luke Beyer 10 0 0
Mark Culp 5 0 0
Kayden McClusky 2 0 0
Justin Zeigler 1 2 0
Cohen Boyer 0 1 0
Jayden Alexander 0 3 0
Chayse Snyder 0 1 0
TOTALS 18 7 0

Wellsboro Fielding

NAME PO AST ERRS
Dustin Owlett 5 1 0
Max Mascho 4 1 1
Gabe Sprouse 3 1 0
Caden Smith 2 3 1
Coen Tennis 1 1 0
Ryder Bowen 1 1 1
Lucas Cuneo 1 0 1
Jacob Heckman 0 0 1
TOTALS 17 8 5
 

Shikellamy Pitching

NAME BF H BB K PT
Chayse Snyder 19 1 0 5 0
TOTALS 19 1 0 5 0

Wellsboro Pitching

NAME BF H BB K PT
Caden Smith 20 5 6 0 0
Gabe Sprouse 17 3 2 1 0
TOTALS 37 8 8 1 0
 

Shikellamy Pitching

NAME IP R ER ERA
Chayse Snyder 6 0 0 0.00
TOTALS 6 0 0 0.00

Wellsboro Pitching

NAME IP R ER ERA
Caden Smith 3 1/3 5 4 8.40
Gabe Sprouse 2 2/3 6 5 13.12
TOTALS 6 11 9 10.50
 

Shikellamy Pitching

NAME W/L SV CG SO
Chayse Snyder W N Y Y
TOTALS W N Y Y

Wellsboro Pitching

NAME W/L SV CG SO
Caden Smith N/A N N N
Gabe Sprouse L N N N
TOTALS L N N N