Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Caden Smith | 25 | 69 | 18 | |||||||||
2 | Marek Mascho | 21 | 60 | 18 | |||||||||
3 | Gabe Sprouse | 17 | 60 | 10 | |||||||||
4 | Alec Magli | 13 | 45 | 5 | |||||||||
5 | Ryder Bowen | 11 | 47 | 7 | |||||||||
6 | Lucas Cuneo | 10 | 52 | 6 | |||||||||
7 | Coen Tennis | 10 | 53 | 9 | |||||||||
8 | Cameron Owlett | 10 | 41 | 10 | |||||||||
9 | Max Mascho | 3 | 34 | 3 | |||||||||
10 | Dustin Owlett | 2 | 22 | 4 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Lucas Cuneo | 7 | 7 | 1.000 | |
2 | Caden Smith | 7 | 7 | 1.000 | |
3 | Ryder Bowen | 7 | 5 | 0.714 | |
4 | Gabe Sprouse | 6 | 5 | 0.833 | |
5 | Marek Mascho | 4 | 3 | 0.750 | |
6 | Alec Magli | 4 | 3 | 0.750 | |
7 | Cameron Owlett | 4 | 4 | 1.000 | |
8 | Max Mascho | 2 | 2 | 1.000 | |
9 | Coen Tennis | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Max Mascho | 88 | 80 | 4 | ||||
2 | Coen Tennis | 75 | 60 | 14 | ||||
3 | Caden Smith | 62 | 24 | 32 | ||||
4 | Marek Mascho | 50 | 21 | 20 | ||||
5 | Cameron Owlett | 39 | 22 | 11 | ||||
6 | Alec Magli | 37 | 31 | 4 | ||||
7 | Ryder Bowen | 36 | 7 | 22 | ||||
8 | Gabe Sprouse | 34 | 30 | 2 | ||||
9 | Lucas Cuneo | 32 | 29 | 0 | ||||
10 | Dylan Copp | 19 | 10 | 7 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Caden Smith | 4-1 | 0.800 | 4 | |
2 | Marek Mascho | 2-3 | 0.400 | 6 | |
3 | Gabe Sprouse | 1-2 | 0.333 | 3 | |
4 | Dylan Copp | 1-2 | 0.333 | 3 | |
5 | Max Mascho | 1-2 | 0.333 | 3 | |
6 | Drayden McGee | 0-1 | 0.000 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Marek Mascho | 41 | 188 | 39 | |||||
2 | Caden Smith | 27 1/3 | 118 | 23 | |||||
3 | Gabe Sprouse | 15 | 77 | 20 | |||||
4 | Dylan Copp | 13 2/3 | 60 | 20 | |||||
5 | Max Mascho | 13 | 75 | 22 | |||||
6 | Drayden McGee | 6 1/3 | 29 | 4 | |||||
7 | Alec Magli | 3 | 20 | 7 | |||||
8 | Ryder Bowen | 2 1/3 | 10 | 11 | |||||
9 | Dustin Owlett | 1 | 4 | 1 | |||||
10 | Jacob Heckman | 1 | 0 | 0 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Coen Tennis | 12 | 7 | 5 |