Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Pat Parsons 24 60 14 0 0 0 9 12 0 0.400 0.500 0.400
2 Matt Reese 22 58 21 1 1 0 7 13 7 0.379 0.526 0.431
3 Dylan Prough 21 50 22 3 5 0 19 12 9 0.420 0.538 0.680
4 Thomas Johnston 18 49 19 2 0 0 13 10 7 0.367 0.459 0.408
5 Ben Shaw 16 49 19 3 0 2 13 21 1 0.327 0.521 0.510
6 Brandon Owlett 15 53 15 3 2 0 10 11 6 0.283 0.415 0.415
7 Brian Doty 15 47 11 4 0 0 12 15 12 0.319 0.476 0.404
8 Nick Callahan 9 19 9 2 0 2 6 1 1 0.474 0.500 0.895
9 Billy Sell 8 28 10 1 0 0 7 8 5 0.286 0.450 0.321
10 Pat Herres 7 15 4 0 0 1 6 6 3 0.467 0.619 0.667
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Brandon Owlett 10 0 0 10 0.000 0 0
2 Matt Reese 6 0 0 6 0.000 0 0
3 Ben Shaw 5 0 0 5 0.000 0 0
4 Connor Coolidge 4 0 0 4 0.000 0 0
5 Billy Sell 3 0 0 3 0.000 0 0
6 Pat Parsons 3 0 0 3 0.000 0 0
7 Brian Doty 2 0 0 2 0.000 0 0
8 Dan Saniga 1 0 0 1 0.000 0 0
9 Pat Herres 1 0 0 1 0.000 0 0
10 Dylan Prough 1 0 0 1 0.000 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Dan Saniga 4-0 1.000 4 0
2 Thomas Johnston 3-1 0.750 2 0
3 Brandon Owlett 1-0 1.000 0 0
4 Matt Reese 1-1 0.500 2 0
5 Pat Herres 1-1 0.500 4 0
6 Brandon Grinnell 1-3 0.250 6 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Dan Saniga 29 114 18 9 1.40 0 6 24
2 Brandon Grinnell 28 2/3 111 21 22 1.71 0 25 24
3 Matt Reese 14 2/3 72 20 20 6.68 1 14 19
4 Pat Herres 14 65 12 20 7.00 1 11 7
5 Thomas Johnston 14 72 16 16 6.00 0 9 15
6 Brandon Owlett 9 46 9 6 2.17 0 5 13
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Ben Shaw 33 32 1 0.030 11
2 Connor Coolidge 1 1 0 0.000 0