Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Dawson Prough | 32 | 54 | 22 | |||||||||
2 | Brandon Owlett | 26 | 65 | 23 | |||||||||
3 | Dylan Prough | 24 | 69 | 18 | |||||||||
4 | Brian Doty | 17 | 58 | 16 | |||||||||
5 | Cody DeHaas | 16 | 49 | 11 | |||||||||
6 | Nick Tremper | 15 | 56 | 14 | |||||||||
7 | Brett Kendrick | 9 | 51 | 7 | |||||||||
8 | Joe Allen | 7 | 45 | 5 | |||||||||
9 | Nick Levindoski | 6 | 45 | 2 | |||||||||
10 | Sam Moss | 4 | 15 | 6 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Brandon Owlett | 23 | 21 | 0.913 | |
2 | Cody DeHaas | 4 | 3 | 0.750 | |
3 | Dawson Prough | 3 | 2 | 0.667 | |
4 | Nick Tremper | 2 | 2 | 1.000 | |
5 | Dylan Prough | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Nick Tremper | 142 | 119 | 20 | ||||
2 | Brian Doty | 122 | 116 | 5 | ||||
3 | Dawson Prough | 77 | 26 | 40 | ||||
4 | Brandon Owlett | 70 | 33 | 27 | ||||
5 | Joe Allen | 47 | 17 | 25 | ||||
6 | Dylan Prough | 35 | 19 | 13 | ||||
7 | Cody DeHaas | 20 | 16 | 1 | ||||
8 | Nick Levindoski | 19 | 8 | 5 | ||||
9 | Brett Kendrick | 8 | 6 | 1 | ||||
10 | James Mundy | 8 | 4 | 4 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Dylan Prough | 4-1 | 0.800 | 6 | |
2 | Joe Allen | 3-4 | 0.429 | 5 | |
3 | Brandon Owlett | 2-4 | 0.333 | 5 | |
4 | James Mundy | 0-1 | 0.000 | 3 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Brandon Owlett | 42 1/3 | 215 | 39 | |||||
2 | Joe Allen | 36 | 177 | 34 | |||||
3 | Dylan Prough | 24 1/3 | 124 | 31 | |||||
4 | James Mundy | 10 | 75 | 11 | |||||
5 | Sam Moss | 5 | 38 | 8 | |||||
6 | Dawson Prough | 3 | 18 | 5 | |||||
7 | Brian Doty | 1 | 6 | 2 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Nick Tremper | 40 | 28 | 12 | ||
2 | Dylan Prough | 1 | 0 | 1 |