Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Dawson Prough | 33 | 59 | 34 | |||||||||
2 | Nick Levindoski | 21 | 74 | 13 | |||||||||
3 | Nick Tremper | 16 | 64 | 21 | |||||||||
4 | Dalton Prough | 15 | 62 | 20 | |||||||||
5 | Johnny Rowland | 9 | 43 | 15 | |||||||||
6 | Sam Moss | 9 | 38 | 9 | |||||||||
7 | Brett Kendrick | 9 | 49 | 9 | |||||||||
8 | Joe Allen | 9 | 58 | 10 | |||||||||
9 | Caleb Tennis | 7 | 35 | 7 | |||||||||
10 | Nick Webster | 4 | 21 | 5 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Dawson Prough | 20 | 20 | 1.000 | |
2 | Johnny Rowland | 3 | 3 | 1.000 | |
3 | Sam Moss | 1 | 1 | 1.000 | |
4 | Brett Kendrick | 1 | 1 | 1.000 | |
5 | Joe Allen | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Dawson Prough | 112 | 37 | 58 | ||||
2 | Dalton Prough | 98 | 84 | 13 | ||||
3 | Nick Tremper | 91 | 71 | 18 | ||||
4 | Joe Allen | 77 | 35 | 35 | ||||
5 | Nick Levindoski | 55 | 18 | 24 | ||||
6 | Brett Kendrick | 51 | 46 | 1 | ||||
7 | James Mundy | 35 | 27 | 4 | ||||
8 | Johnny Rowland | 34 | 30 | 1 | ||||
9 | Caleb Tennis | 24 | 18 | 4 | ||||
10 | Sam Moss | 23 | 15 | 5 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Sam Moss | 6-2 | 0.750 | 7 | |
2 | Joe Allen | 3-3 | 0.500 | 8 | |
3 | James Mundy | 2-4 | 0.333 | 3 | |
4 | Dalton Prough | 1-0 | 1.000 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Sam Moss | 44 | 208 | 47 | |||||
2 | James Mundy | 36 | 187 | 54 | |||||
3 | Joe Allen | 31 2/3 | 182 | 39 | |||||
4 | Dalton Prough | 10 1/3 | 47 | 5 | |||||
5 | Dawson Prough | 9 1/3 | 50 | 9 | |||||
6 | Johnny Rowland | 2 2/3 | 16 | 7 | |||||
7 | Brett Kendrick | 1 2/3 | 15 | 4 | |||||
8 | Alex Kozuhowski | 0 1/3 | 9 | 3 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Nick Tremper | 44 | 32 | 12 | ||
2 | Caleb Tennis | 3 | 3 | 0 |