Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Dawson Prough | 33 | 63 | 33 | |||||||||
2 | Dalton Prough | 27 | 67 | 30 | |||||||||
3 | Nick Tremper | 20 | 67 | 12 | |||||||||
4 | Joe Allen | 20 | 66 | 10 | |||||||||
5 | Johnny Rowland | 18 | 61 | 18 | |||||||||
6 | Cam Tennis | 12 | 55 | 10 | |||||||||
7 | James Mundy | 11 | 54 | 8 | |||||||||
8 | Larry Walters | 11 | 51 | 5 | |||||||||
9 | Caleb Tennis | 8 | 17 | 5 | |||||||||
10 | Parker Mann | 4 | 22 | 5 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Johnny Rowland | 14 | 13 | 0.929 | |
2 | Dawson Prough | 11 | 11 | 1.000 | |
3 | Dalton Prough | 10 | 8 | 0.800 | |
4 | Joe Allen | 5 | 4 | 0.800 | |
5 | Cam Tennis | 5 | 5 | 1.000 | |
6 | Parker Mann | 2 | 2 | 1.000 | |
7 | James Mundy | 2 | 2 | 1.000 | |
8 | Nick Tremper | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Cam Tennis | 128 | 118 | 5 | ||||
2 | Nick Tremper | 97 | 84 | 8 | ||||
3 | Dawson Prough | 81 | 19 | 52 | ||||
4 | Joe Allen | 74 | 37 | 30 | ||||
5 | Dalton Prough | 62 | 23 | 35 | ||||
6 | Johnny Rowland | 41 | 31 | 8 | ||||
7 | James Mundy | 35 | 26 | 5 | ||||
8 | Nic Ingerick | 31 | 14 | 14 | ||||
9 | Larry Walters | 19 | 17 | 1 | ||||
10 | Parker Mann | 12 | 11 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Joe Allen | 5-2 | 0.714 | 10 | |
2 | Johnny Rowland | 3-3 | 0.500 | 6 | |
3 | James Mundy | 2-2 | 0.500 | 4 | |
4 | Dawson Prough | 1-0 | 1.000 | 0 | |
5 | Nic Ingerick | 1-0 | 1.000 | 0 | |
6 | Sam Moss | 0-1 | 0.000 | 1 | |
7 | Dalton Prough | 0-1 | 0.000 | 0 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Joe Allen | 50 2/3 | 250 | 49 | |||||
2 | Johnny Rowland | 42 1/3 | 188 | 40 | |||||
3 | James Mundy | 16 | 101 | 28 | |||||
4 | Dalton Prough | 12 | 63 | 15 | |||||
5 | Sam Moss | 7 2/3 | 29 | 7 | |||||
6 | Dawson Prough | 4 1/3 | 23 | 7 | |||||
7 | Nic Ingerick | 3 | 12 | 0 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Nick Tremper | 33 | 28 | 5 |