Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Dalton Prough | 29 | 74 | 22 | |||||||||
2 | Johnny Rowland | 26 | 73 | 14 | |||||||||
3 | Carson Davis | 25 | 69 | 7 | |||||||||
4 | Cam Tennis | 24 | 82 | 17 | |||||||||
5 | Billy Lechler | 23 | 76 | 9 | |||||||||
6 | Caleb Tennis | 19 | 61 | 5 | |||||||||
7 | Brent English | 15 | 67 | 7 | |||||||||
8 | Silas Wagaman | 10 | 55 | 13 | |||||||||
9 | Taynton Repard | 8 | 50 | 5 | |||||||||
10 | Parker Mann | 3 | 23 | 6 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Johnny Rowland | 9 | 9 | 1.000 | |
2 | Dalton Prough | 8 | 8 | 1.000 | |
3 | Cam Tennis | 6 | 6 | 1.000 | |
4 | Silas Wagaman | 5 | 5 | 1.000 | |
5 | Brent English | 3 | 1 | 0.333 | |
6 | Billy Lechler | 2 | 2 | 1.000 | |
7 | Taynton Repard | 2 | 1 | 0.500 | |
8 | Carson Davis | 1 | 1 | 1.000 | |
9 | Lucas Citrino | 1 | 0 | 0.000 | |
10 | Parker Mann | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Carson Davis | 123 | 108 | 15 | ||||
2 | Dalton Prough | 94 | 38 | 53 | ||||
3 | Cam Tennis | 85 | 80 | 3 | ||||
4 | Caleb Tennis | 78 | 73 | 5 | ||||
5 | Billy Lechler | 58 | 21 | 29 | ||||
6 | Johnny Rowland | 56 | 28 | 22 | ||||
7 | Taynton Repard | 53 | 20 | 27 | ||||
8 | Brent English | 32 | 23 | 6 | ||||
9 | Silas Wagaman | 26 | 21 | 0 | ||||
10 | Parker Mann | 14 | 10 | 3 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Johnny Rowland | 9-2 | 0.818 | 12 | |
2 | Carson Davis | 2-5 | 0.286 | 5 | |
3 | Billy Lechler | 1-1 | 0.500 | 4 | |
4 | Taynton Repard | 0-3 | 0.000 | 2 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Johnny Rowland | 64 1/3 | 273 | 46 | |||||
2 | Carson Davis | 37 | 167 | 33 | |||||
3 | Billy Lechler | 23 | 122 | 21 | |||||
4 | Taynton Repard | 17 | 95 | 19 | |||||
5 | Dalton Prough | 9 | 49 | 9 | |||||
6 | Ty Morral | 1 | 3 | 0 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Caleb Tennis | 25 | 23 | 2 | ||
2 | Tyler Hancock | 3 | 2 | 1 | ||
3 | Cam Tennis | 7 | 7 | 0 |