Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Dalton Prough | 29 | 71 | 27 | |||||||||
2 | Caleb Tennis | 23 | 68 | 10 | |||||||||
3 | Billy Lechler | 22 | 60 | 11 | |||||||||
4 | Johnny Rowland | 19 | 71 | 14 | |||||||||
5 | Cam Tennis | 19 | 70 | 13 | |||||||||
6 | Silas Wagaman | 19 | 46 | 16 | |||||||||
7 | Carson Davis | 12 | 60 | 4 | |||||||||
8 | Taynton Repard | 12 | 52 | 11 | |||||||||
9 | Kaeden Mann | 10 | 38 | 12 | |||||||||
10 | Parker Mann | 9 | 31 | 12 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Silas Wagaman | 7 | 6 | 0.857 | |
2 | Dalton Prough | 7 | 6 | 0.857 | |
3 | Johnny Rowland | 4 | 2 | 0.500 | |
4 | Zach Rowland | 3 | 3 | 1.000 | |
5 | Cam Tennis | 3 | 3 | 1.000 | |
6 | Kaeden Mann | 2 | 2 | 1.000 | |
7 | Parker Mann | 1 | 1 | 1.000 | |
8 | Taynton Repard | 1 | 1 | 1.000 | |
9 | Billy Lechler | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Caleb Tennis | 115 | 113 | 2 | ||||
2 | Carson Davis | 103 | 95 | 8 | ||||
3 | Dalton Prough | 67 | 25 | 35 | ||||
4 | Cam Tennis | 64 | 60 | 3 | ||||
5 | Lucas Citrino | 50 | 22 | 27 | ||||
6 | Billy Lechler | 45 | 17 | 25 | ||||
7 | Johnny Rowland | 42 | 20 | 19 | ||||
8 | Kaeden Mann | 27 | 19 | 4 | ||||
9 | Taynton Repard | 14 | 9 | 2 | ||||
10 | Silas Wagaman | 14 | 14 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Johnny Rowland | 7-2 | 0.778 | 9 | |
2 | Carson Davis | 4-1 | 0.800 | 6 | |
3 | Dalton Prough | 2-1 | 0.667 | 4 | |
4 | Zach Rowland | 1-1 | 0.500 | 1 | |
5 | Taynton Repard | 1-2 | 0.333 | 2 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Johnny Rowland | 54 | 245 | 54 | |||||
2 | Carson Davis | 37 2/3 | 158 | 30 | |||||
3 | Dalton Prough | 26 | 118 | 11 | |||||
4 | Taynton Repard | 11 | 50 | 12 | |||||
5 | Zach Rowland | 9 1/3 | 39 | 9 | |||||
6 | Billy Lechler | 2 | 10 | 4 | |||||
7 | Brock Hamblin | 2 | 13 | 4 | |||||
8 | Kaeden Mann | 1 | 4 | 0 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Caleb Tennis | 9 | 8 | 1 | ||
2 | Landon Goetsch | 2 | 2 | 0 | ||
3 | Kaeden Mann | 1 | 1 | 0 | ||
4 | Cam Tennis | 2 | 2 | 0 |