Hitting Leaders

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dalton Prough 29 71 27 10 2 0 18 12 4 0.408 0.494 0.606
2 Caleb Tennis 23 68 10 4 0 1 14 1 13 0.338 0.375 0.441
3 Billy Lechler 22 60 11 2 0 1 11 3 5 0.367 0.415 0.450
4 Silas Wagaman 19 46 16 0 0 0 5 4 7 0.413 0.481 0.413
5 Johnny Rowland 19 71 14 5 0 0 12 10 8 0.268 0.358 0.338
6 Cam Tennis 19 70 13 2 0 0 16 6 8 0.271 0.329 0.300
7 Carson Davis 12 60 4 2 0 0 7 11 8 0.200 0.347 0.233
8 Taynton Repard 12 52 11 2 1 0 5 10 15 0.231 0.375 0.308
9 Kaeden Mann 10 38 12 1 0 1 5 12 12 0.263 0.462 0.368
10 Parker Mann 9 31 12 0 0 0 5 5 8 0.290 0.405 0.290
 

Base Running Leaders

# Name ATTS STLS STL % LOB
1 Dalton Prough 7 6 0.857 17
2 Silas Wagaman 7 6 0.857 9
3 Johnny Rowland 4 2 0.500 15
4 Cam Tennis 3 3 1.000 16
5 Zach Rowland 3 3 1.000 8
6 Kaeden Mann 2 2 1.000 13
7 Parker Mann 1 1 1.000 8
8 Taynton Repard 1 1 1.000 9
9 Billy Lechler 1 1 1.000 12
 

Fielding Leaders

# Name TC PO ASSTS E FLD % DP TP
1 Caleb Tennis 115 113 2 0 1.000 0 0
2 Carson Davis 103 95 8 0 1.000 0 0
3 Dalton Prough 67 25 35 7 0.896 5 0
4 Cam Tennis 64 60 3 1 0.984 0 0
5 Lucas Citrino 50 22 27 1 0.980 3 0
6 Billy Lechler 45 17 25 3 0.933 0 0
7 Johnny Rowland 42 20 19 3 0.929 1 0
8 Kaeden Mann 27 19 4 4 0.852 0 0
9 Silas Wagaman 14 14 0 0 1.000 0 0
10 Taynton Repard 14 9 2 3 0.786 0 0
 

Pitching Wins Leaders

# Name W-L WIN % GS SVS
1 Johnny Rowland 7-2 0.778 9 0
2 Carson Davis 4-1 0.800 6 3
3 Dalton Prough 2-1 0.667 4 1
4 Zach Rowland 1-1 0.500 1 0
5 Taynton Repard 1-2 0.333 2 0
 

Pitching Leaders

# Name IP BF H R ERA HR BB K
1 Johnny Rowland 54 245 54 31 3.50 1 14 36
2 Carson Davis 37 2/3 158 30 14 1.67 0 12 49
3 Dalton Prough 26 118 11 15 3.50 0 18 20
4 Taynton Repard 11 50 12 11 7.00 0 6 18
5 Zach Rowland 9 1/3 39 9 2 1.50 0 1 4
6 Billy Lechler 2 10 4 1 3.50 0 0 0
7 Brock Hamblin 2 13 4 3 10.50 0 3 1
8 Kaeden Mann 1 4 0 0 0.00 0 0 1
 

Catching Leaders

# Name SBA SB CS CS % PB
1 Caleb Tennis 9 8 1 0.111 1
2 Cam Tennis 2 2 0 0.000 0
3 Landon Goetsch 2 2 0 0.000 0
4 Kaeden Mann 1 1 0 0.000 0